Kolkata Knight Riders vs Rising Pune Supergiants
- S1 : 103/6 (17.4 ov)
- S2 : 66/2 (5 ov)
Innings 1: Rising Pune Supergiants 103/6 (17.4 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| AM Rahane | 2 | 6 | 0 | 0 | 33.3 | b AD Russell |
| UT Khawaja | 21 | 16 | 3 | 0 | 131.3 | c SA Yadav b Shakib Al Hasan |
| GJ Bailey | 33 | 27 | 3 | 1 | 122.2 | st RV Uthappa b PP Chawla |
| SS Tiwary | 13 | 12 | 1 | 0 | 108.3 | c RV Uthappa b AS Rajpoot |
| IK Pathan | 7 | 8 | 0 | 0 | 87.5 | run out (PP Chawla) |
| MS Dhoni | 8 | 22 | 0 | 0 | 36.4 | not out |
| NLTC Perera | 13 | 11 | 0 | 1 | 118.2 | c MK Pandey b PP Chawla |
| R Ashwin | 0 | 4 | 0 | 0 | 0.0 | not out |
| Extras | 6 (w 1, nb 1, b 0, lb 4) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AD Russell | 2 | 11 | 1 | 5.50 | 6 | 1 | 0 |
| M Morkel | 3 | 22 | 0 | 7.33 | 9 | 4 | 0 |
| Shakib Al Hasan | 3 | 21 | 1 | 7.00 | 5 | 1 | 1 |
| AS Rajpoot | 2 | 14 | 1 | 7.00 | 2 | 1 | 0 |
| PP Chawla | 4 | 21 | 2 | 5.25 | 13 | 0 | 1 |
| SP Narine | 3.4 | 10 | 0 | 2.73 | 13 | 0 | 0 |
Fall of wickets: 19-1 (AM Rahane, 2.4) · 26-2 (UT Khawaja, 4.3) · 67-3 (SS Tiwary, 9.4) · 74-4 (GJ Bailey, 10.3) · 87-5 (IK Pathan, 13.5) · 102-6 (NLTC Perera, 16.2)
Partnerships (7)
- 1. AM Rahane & UT Khawaja — 19 (16b)
- 2. GJ Bailey & UT Khawaja — 7 (11b)
- 3. SS Tiwary & GJ Bailey — 41 (31b)
- 4. IK Pathan & GJ Bailey — 7 (5b)
- 5. MS Dhoni & IK Pathan — 13 (20b)
- 6. NLTC Perera & MS Dhoni — 15 (15b)
- 7. R Ashwin & MS Dhoni — 1 (8b)
Powerplay (1–6)
37/2 · RR 6.17
Middle (7–15)
59/2 · RR 5.90
Death (16–20)
7/1 · RR 4.20
Innings 2: Kolkata Knight Riders 66/2 (5 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| RV Uthappa | 4 | 1 | 1 | 0 | 400.0 | st MS Dhoni b R Ashwin |
| MK Pandey | 15 | 10 | 1 | 0 | 150.0 | not out |
| G Gambhir | 0 | 1 | 0 | 0 | 0.0 | lbw b R Ashwin |
| YK Pathan | 37 | 18 | 4 | 3 | 205.6 | not out |
| Extras | 10 (w 8, nb 0, b 1, lb 1) | |||||
Bowling
Fall of wickets: 5-1 (RV Uthappa, 0.2) · 8-2 (G Gambhir, 0.4)
Partnerships (3)
- 1. RV Uthappa & G Gambhir — 5 (1b)
- 2. MK Pandey & G Gambhir — 3 (2b)
- 3. YK Pathan & MK Pandey — 58 (27b)
Powerplay (1–6)
66/2 · RR 13.20
Middle (7–15)
0/0 · RR 0.00
Death (16–20)
0/0 · RR 0.00
Atomic claims
- Match result: Won by 8 wickets.
Match facts
| Venue | Eden Gardens, Kolkata |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 8 wickets |
Frequently asked
- Who won KKR vs RPS on 2016-05-14?
- Won by 8 wickets.
- Where was KKR vs RPS played?
- KKR vs RPS was played at Eden Gardens, Kolkata.
- What were the scores in KKR vs RPS?
- S1 total: 103/6 in 17.4 overs · S2 total: 66/2 in 5 overs.