Delhi Daredevils vs Kolkata Knight Riders
- S1 : 146/8 (20 ov)
- S2 : 147/4 (18.1 ov)
Innings 1: Delhi Daredevils 146/8 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| MA Agarwal | 1 | 8 | 0 | 0 | 12.5 | c UT Yadav b M Morkel |
| SS Iyer | 31 | 24 | 3 | 1 | 129.2 | b PP Chawla |
| JP Duminy | 5 | 8 | 1 | 0 | 62.5 | b SP Narine |
| MK Tiwary | 32 | 28 | 5 | 0 | 114.3 | c YK Pathan b M Morkel |
| Yuvraj Singh | 21 | 19 | 2 | 1 | 110.5 | st RV Uthappa b PP Chawla |
| AD Mathews | 28 | 21 | 1 | 2 | 133.3 | c RV Uthappa b UT Yadav |
| KM Jadhav | 12 | 9 | 1 | 1 | 133.3 | c G Gambhir b UT Yadav |
| NM Coulter-Nile | 2 | 2 | 0 | 0 | 100.0 | run out (MK Pandey) |
| A Mishra | 1 | 1 | 0 | 0 | 100.0 | not out |
| Extras | 13 (w 10, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| UT Yadav | 4 | 18 | 2 | 4.50 | 11 | 1 | 0 |
| M Morkel | 4 | 30 | 2 | 7.50 | 14 | 4 | 1 |
| SP Narine | 4 | 38 | 1 | 9.50 | 10 | 3 | 3 |
| AD Russell | 3 | 21 | 0 | 7.00 | 8 | 2 | 1 |
| PP Chawla | 4 | 27 | 2 | 6.75 | 8 | 2 | 0 |
| YK Pathan | 1 | 9 | 0 | 9.00 | 0 | 1 | 0 |
Fall of wickets: 3-1 (MA Agarwal, 1.2) · 22-2 (JP Duminy, 4.3) · 58-3 (SS Iyer, 8.4) · 95-4 (MK Tiwary, 13.5) · 103-5 (Yuvraj Singh, 14.6) · 123-6 (KM Jadhav, 17.7) · 145-7 (NM Coulter-Nile, 19.2) · 146-8 (AD Mathews, 19.6)
Partnerships (8)
- 1. MA Agarwal & SS Iyer — 3 (8b)
- 2. SS Iyer & JP Duminy — 19 (19b)
- 3. MK Tiwary & SS Iyer — 36 (25b)
- 4. Yuvraj Singh & MK Tiwary — 37 (30b)
- 5. AD Mathews & Yuvraj Singh — 8 (8b)
- 6. AD Mathews & KM Jadhav — 20 (18b)
- 7. AD Mathews & NM Coulter-Nile — 22 (8b)
- 8. A Mishra & AD Mathews — 1 (4b)
Powerplay (1–6)
34/2 · RR 5.67
Middle (7–15)
71/3 · RR 7.10
Death (16–20)
41/2 · RR 10.25
Innings 2: Kolkata Knight Riders 147/4 (18.1 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| RV Uthappa | 13 | 13 | 2 | 0 | 100.0 | c JP Duminy b DJ Muthuswami |
| G Gambhir | 60 | 49 | 8 | 0 | 122.4 | b Imran Tahir |
| MK Pandey | 0 | 3 | 0 | 0 | 0.0 | c Imran Tahir b DJ Muthuswami |
| SA Yadav | 24 | 16 | 2 | 1 | 150.0 | c KM Jadhav b NM Coulter-Nile |
| YK Pathan | 40 | 26 | 6 | 1 | 153.8 | not out |
| RN ten Doeschate | 3 | 2 | 0 | 0 | 150.0 | not out |
| Extras | 7 (w 3, nb 0, b 0, lb 4) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DJ Muthuswami | 3 | 18 | 2 | 6.00 | 12 | 4 | 0 |
| NM Coulter-Nile | 4 | 30 | 1 | 7.50 | 9 | 5 | 0 |
| AD Mathews | 3 | 33 | 0 | 11.00 | 2 | 5 | 0 |
| Imran Tahir | 4 | 30 | 1 | 7.50 | 5 | 2 | 1 |
| JP Duminy | 1 | 10 | 0 | 10.00 | 2 | 0 | 1 |
| A Mishra | 3.1 | 22 | 0 | 6.95 | 6 | 2 | 0 |
Fall of wickets: 31-1 (RV Uthappa, 4.1) · 31-2 (MK Pandey, 4.4) · 79-3 (SA Yadav, 9.7) · 144-4 (G Gambhir, 17.5)
Partnerships (5)
- 1. RV Uthappa & G Gambhir — 31 (25b)
- 2. MK Pandey & G Gambhir — 0 (3b)
- 3. G Gambhir & SA Yadav — 48 (32b)
- 4. G Gambhir & YK Pathan — 65 (47b)
- 5. RN ten Doeschate & YK Pathan — 3 (2b)
Powerplay (1–6)
48/2 · RR 8.00
Middle (7–15)
83/1 · RR 8.30
Death (16–20)
16/1 · RR 7.38
Atomic claims
- Match result: Won by 6 wickets.
Match facts
| Venue | Arun Jaitley Stadium, Delhi |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 6 wickets |
Frequently asked
- Who won DC vs KKR on 2015-04-20?
- Won by 6 wickets.
- Where was DC vs KKR played?
- DC vs KKR was played at Arun Jaitley Stadium, Delhi.
- What were the scores in DC vs KKR?
- S1 total: 146/8 in 20 overs · S2 total: 147/4 in 18.1 overs.