Chennai Super Kings vs Kolkata Knight Riders
- S1 : 148/3 (17 ov)
- S2 : 114/9 (17 ov)
Innings 1: Chennai Super Kings 148/3 (17 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| DR Smith | 16 | 11 | 2 | 1 | 145.5 | lbw b Shakib Al Hasan |
| BB McCullum | 56 | 40 | 5 | 2 | 140.0 | c YK Pathan b AD Russell |
| SK Raina | 31 | 25 | 4 | 1 | 124.0 | c SA Yadav b Shakib Al Hasan |
| MS Dhoni | 22 | 17 | 1 | 1 | 129.4 | not out |
| RA Jadeja | 17 | 9 | 1 | 1 | 188.9 | not out |
| Extras | 6 (w 0, nb 1, b 0, lb 5) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 4 | 25 | 2 | 6.25 | 12 | 3 | 1 |
| SP Narine | 4 | 26 | 0 | 6.50 | 7 | 2 | 0 |
| PP Chawla | 3 | 31 | 0 | 10.33 | 6 | 4 | 1 |
| R Vinay Kumar | 3 | 26 | 0 | 8.67 | 5 | 2 | 1 |
| JH Kallis | 1 | 10 | 0 | 10.00 | 1 | 0 | 1 |
| AD Russell | 2 | 25 | 1 | 12.50 | 2 | 2 | 2 |
Fall of wickets: 20-1 (DR Smith, 2.3) · 90-2 (SK Raina, 10.4) · 119-3 (BB McCullum, 14.3)
Partnerships (4)
- 1. DR Smith & BB McCullum — 20 (15b)
- 2. SK Raina & BB McCullum — 70 (49b)
- 3. MS Dhoni & BB McCullum — 29 (23b)
- 4. MS Dhoni & RA Jadeja — 29 (15b)
Powerplay (1–6)
43/1 · RR 7.17
Middle (7–15)
90/2 · RR 9.00
Death (16–20)
15/0 · RR 15.00
Innings 2: Kolkata Knight Riders 114/9 (17 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| RV Uthappa | 47 | 38 | 5 | 1 | 123.7 | c MS Dhoni b RA Jadeja |
| G Gambhir | 6 | 5 | 1 | 0 | 120.0 | run out (MS Dhoni) |
| JH Kallis | 4 | 6 | 1 | 0 | 66.7 | c M Manhas b R Ashwin |
| MK Pandey | 1 | 2 | 0 | 0 | 50.0 | c BB McCullum b RA Jadeja |
| Shakib Al Hasan | 0 | 1 | 0 | 0 | 0.0 | c MM Sharma b RA Jadeja |
| SA Yadav | 8 | 13 | 0 | 0 | 61.5 | lbw b RA Jadeja |
| YK Pathan | 41 | 29 | 1 | 4 | 141.4 | lbw b MM Sharma |
| AD Russell | 1 | 5 | 0 | 0 | 20.0 | b MM Sharma |
| PP Chawla | 1 | 2 | 0 | 0 | 50.0 | c F du Plessis b MM Sharma |
| SP Narine | 1 | 1 | 0 | 0 | 100.0 | not out |
| Extras | 4 (w 0, nb 1, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 3 | 26 | 0 | 8.67 | 10 | 0 | 3 |
| IC Pandey | 2 | 20 | 0 | 10.00 | 3 | 4 | 0 |
| MM Sharma | 3 | 22 | 3 | 7.33 | 7 | 2 | 1 |
| R Ashwin | 4 | 21 | 1 | 5.25 | 11 | 1 | 1 |
| RA Jadeja | 4 | 12 | 4 | 3.00 | 14 | 0 | 0 |
| SK Raina | 1 | 10 | 0 | 10.00 | 2 | 1 | 0 |
Fall of wickets: 17-1 (G Gambhir, 2.2) · 36-2 (JH Kallis, 4.4) · 38-3 (MK Pandey, 5.1) · 38-4 (Shakib Al Hasan, 5.2) · 65-5 (SA Yadav, 9.3) · 88-6 (RV Uthappa, 13.4) · 91-7 (AD Russell, 14.6) · 113-8 (PP Chawla, 16.4) · 113-9 (YK Pathan, 16.5)
Partnerships (10)
- 1. RV Uthappa & G Gambhir — 17 (14b)
- 2. RV Uthappa & JH Kallis — 19 (14b)
- 3. RV Uthappa & MK Pandey — 2 (3b)
- 4. Shakib Al Hasan & RV Uthappa — 0 (1b)
- 5. RV Uthappa & SA Yadav — 27 (25b)
- 6. YK Pathan & RV Uthappa — 23 (25b)
- 7. AD Russell & YK Pathan — 3 (8b)
- 8. YK Pathan & PP Chawla — 22 (10b)
- 9. YK Pathan & R Vinay Kumar — 0 (1b)
- 10. SP Narine & R Vinay Kumar — 1 (1b)
Powerplay (1–6)
39/3 · RR 6.50
Middle (7–15)
71/3 · RR 7.10
Death (16–20)
4/2 · RR 4.00
Atomic claims
- Match result: Won by 34 runs.
Match facts
| Venue | JSCA International Stadium Complex, Ranchi |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 34 runs |
Frequently asked
- Who won CSK vs KKR on 2014-05-02?
- Won by 34 runs.
- Where was CSK vs KKR played?
- CSK vs KKR was played at JSCA International Stadium Complex, Ranchi.
- What were the scores in CSK vs KKR?
- S1 total: 148/3 in 17 overs · S2 total: 114/9 in 17 overs.