Kolkata Knight Riders vs Royal Challengers Bangalore
- S1 : 171/5 (20 ov)
- S2 : 175/1 (18.1 ov)
Innings 1: Kolkata Knight Riders 171/5 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| JH Kallis | 40 | 42 | 4 | 0 | 95.2 | c CH Gayle b DL Vettori |
| BJ Haddin | 18 | 11 | 2 | 1 | 163.6 | c V Kohli b J Syed Mohammad |
| G Gambhir | 48 | 37 | 6 | 0 | 129.7 | c TM Dilshan b S Aravind |
| YK Pathan | 46 | 24 | 3 | 3 | 191.7 | c V Kohli b S Aravind |
| EJG Morgan | 6 | 6 | 0 | 0 | 100.0 | run out (AB de Villiers) |
| Extras | 13 (w 12, nb 1, b 0, lb 0) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Z Khan | 4 | 53 | 0 | 13.25 | 5 | 7 | 0 |
| S Aravind | 3 | 37 | 2 | 12.33 | 4 | 3 | 2 |
| J Syed Mohammad | 4 | 20 | 1 | 5.00 | 12 | 1 | 1 |
| TM Dilshan | 2 | 15 | 0 | 7.50 | 3 | 1 | 0 |
| V Kohli | 1 | 9 | 0 | 9.00 | 0 | 1 | 0 |
| DL Vettori | 4 | 28 | 1 | 7.00 | 10 | 2 | 1 |
| CH Gayle | 2 | 9 | 0 | 4.50 | 5 | 0 | 0 |
Fall of wickets: 44-1 (BJ Haddin, 4.5) · 102-2 (JH Kallis, 13.2) · 139-3 (G Gambhir, 17.2) · 169-4 (YK Pathan, 19.5) · 171-5 (EJG Morgan, 19.7)
Partnerships (5)
- 1. JH Kallis & BJ Haddin — 44 (29b)
- 2. JH Kallis & G Gambhir — 58 (51b)
- 3. YK Pathan & G Gambhir — 37 (24b)
- 4. EJG Morgan & YK Pathan — 30 (14b)
- 5. EJG Morgan & MK Tiwary — 2 (2b)
Powerplay (1–6)
50/1 · RR 8.33
Middle (7–15)
78/1 · RR 7.80
Death (16–20)
43/2 · RR 10.75
Innings 2: Royal Challengers Bangalore 175/1 (18.1 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| TM Dilshan | 38 | 31 | 6 | 0 | 122.6 | b L Balaji |
| CH Gayle | 102 | 55 | 10 | 7 | 185.5 | not out |
| V Kohli | 30 | 23 | 3 | 1 | 130.4 | not out |
| Extras | 5 (w 5, nb 0, b 0, lb 0) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| YK Pathan | 3 | 25 | 0 | 8.33 | 10 | 4 | 1 |
| L Balaji | 4 | 43 | 1 | 10.75 | 8 | 6 | 1 |
| JD Unadkat | 3 | 24 | 0 | 8.00 | 3 | 1 | 1 |
| Shakib Al Hasan | 2.1 | 29 | 0 | 13.38 | 3 | 3 | 2 |
| R Bhatia | 3 | 28 | 0 | 9.33 | 5 | 3 | 1 |
| MK Tiwary | 1 | 14 | 0 | 14.00 | 2 | 0 | 2 |
| Iqbal Abdulla | 2 | 12 | 0 | 6.00 | 7 | 2 | 0 |
Fall of wickets: 123-1 (TM Dilshan, 12.1)
Partnerships (2)
- 1. TM Dilshan & CH Gayle — 123 (73b)
- 2. V Kohli & CH Gayle — 52 (36b)
Powerplay (1–6)
57/0 · RR 9.50
Middle (7–15)
102/1 · RR 10.20
Death (16–20)
16/0 · RR 7.38
Atomic claims
- Match result: Won by 9 wickets.
Match facts
| Venue | Eden Gardens, Kolkata |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 9 wickets |
Frequently asked
- Who won KKR vs RCB on 2011-04-22?
- Won by 9 wickets.
- Where was KKR vs RCB played?
- KKR vs RCB was played at Eden Gardens, Kolkata.
- What were the scores in KKR vs RCB?
- S1 total: 171/5 in 20 overs · S2 total: 175/1 in 18.1 overs.