Kolkata Knight Riders vs Kings XI Punjab
- S1 : 200/3 (20 ov)
- S2 : 204/2 (18.2 ov)
Innings 1: Kolkata Knight Riders 200/3 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| SC Ganguly | 36 | 30 | 5 | 1 | 120.0 | c & b RS Bopara |
| CH Gayle | 88 | 42 | 6 | 8 | 209.5 | c RS Bopara b J Theron |
| MK Tiwary | 35 | 32 | 2 | 0 | 109.4 | c M Kaif b IK Pathan |
| AD Mathews | 17 | 11 | 2 | 0 | 154.5 | not out |
| DJ Hussey | 11 | 5 | 1 | 1 | 220.0 | not out |
| Extras | 13 (w 11, nb 1, b 0, lb 1) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| IK Pathan | 4 | 36 | 1 | 9.00 | 7 | 4 | 1 |
| RR Powar | 4 | 23 | 0 | 5.75 | 10 | 1 | 1 |
| SJ Srivastava | 3 | 35 | 0 | 11.67 | 7 | 5 | 1 |
| J Theron | 4 | 36 | 1 | 9.00 | 7 | 4 | 1 |
| RS Bopara | 3 | 43 | 1 | 14.33 | 4 | 0 | 4 |
| PP Chawla | 2 | 26 | 0 | 13.00 | 1 | 2 | 2 |
Fall of wickets: 56-1 (SC Ganguly, 7.2) · 157-2 (CH Gayle, 15.4) · 182-3 (MK Tiwary, 18.4)
Partnerships (4)
- 1. SC Ganguly & CH Gayle — 56 (44b)
- 2. MK Tiwary & CH Gayle — 101 (50b)
- 3. MK Tiwary & AD Mathews — 25 (18b)
- 4. DJ Hussey & AD Mathews — 18 (8b)
Powerplay (1–6)
53/0 · RR 8.83
Middle (7–15)
106/2 · RR 10.60
Death (16–20)
41/1 · RR 10.25
Innings 2: Kings XI Punjab 204/2 (18.2 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| MS Bisla | 18 | 13 | 3 | 0 | 138.5 | b M Kartik |
| DPMD Jayawardene | 110 | 59 | 14 | 3 | 186.4 | not out |
| KC Sangakkara | 38 | 22 | 2 | 2 | 172.7 | c DJ Hussey b SE Bond |
| Yuvraj Singh | 33 | 16 | 2 | 3 | 206.3 | not out |
| Extras | 5 (w 2, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SE Bond | 4 | 32 | 1 | 8.00 | 6 | 4 | 0 |
| JD Unadkat | 2.2 | 32 | 0 | 13.71 | 2 | 5 | 1 |
| M Kartik | 4 | 41 | 1 | 10.25 | 3 | 3 | 2 |
| CH Gayle | 1 | 16 | 0 | 16.00 | 0 | 2 | 1 |
| AD Mathews | 3 | 32 | 0 | 10.67 | 3 | 2 | 2 |
| AB Agarkar | 3 | 35 | 0 | 11.67 | 4 | 5 | 1 |
| DJ Hussey | 1 | 13 | 0 | 13.00 | 0 | 0 | 1 |
Fall of wickets: 51-1 (MS Bisla, 4.5) · 149-2 (KC Sangakkara, 13.4)
Partnerships (3)
- 1. MS Bisla & DPMD Jayawardene — 51 (29b)
- 2. KC Sangakkara & DPMD Jayawardene — 98 (53b)
- 3. DPMD Jayawardene & Yuvraj Singh — 55 (28b)
Powerplay (1–6)
69/1 · RR 11.50
Middle (7–15)
100/1 · RR 10.00
Death (16–20)
35/0 · RR 15.00
Atomic claims
- Match result: Won by 8 wickets.
Match facts
| Venue | Eden Gardens, Kolkata |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 8 wickets |
Frequently asked
- Who won KKR vs PBKS on 2010-04-04?
- Won by 8 wickets.
- Where was KKR vs PBKS played?
- KKR vs PBKS was played at Eden Gardens, Kolkata.
- What were the scores in KKR vs PBKS?
- S1 total: 200/3 in 20 overs · S2 total: 204/2 in 18.2 overs.