Chennai Super Kings vs Kolkata Knight Riders
- S1 : 188/3 (20 ov)
- S2 : 189/3 (20 ov)
Innings 1: Chennai Super Kings 188/3 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| PA Patel | 25 | 19 | 4 | 0 | 131.6 | run out (LR Shukla) |
| GJ Bailey | 30 | 27 | 4 | 0 | 111.1 | run out (BJ Hodge) |
| SK Raina | 52 | 36 | 3 | 3 | 144.4 | c LR Shukla b AB Dinda |
| MS Dhoni | 40 | 28 | 4 | 1 | 142.9 | not out |
| JA Morkel | 21 | 10 | 1 | 2 | 210.0 | not out |
| Extras | 20 (w 13, nb 0, b 4, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AB Dinda | 4 | 29 | 1 | 7.25 | 13 | 4 | 1 |
| Anureet Singh | 1 | 12 | 0 | 12.00 | 2 | 2 | 0 |
| AB Agarkar | 4 | 45 | 0 | 11.25 | 5 | 4 | 2 |
| M Kartik | 3 | 27 | 0 | 9.00 | 4 | 3 | 0 |
| BJ Hodge | 2 | 12 | 0 | 6.00 | 3 | 1 | 0 |
| BAW Mendis | 4 | 38 | 0 | 9.50 | 4 | 2 | 2 |
| DJ Hussey | 2 | 18 | 0 | 9.00 | 4 | 0 | 1 |
Fall of wickets: 59-1 (PA Patel, 6.2) · 78-2 (GJ Bailey, 9.1) · 152-3 (SK Raina, 16.6)
Partnerships (4)
- 1. PA Patel & GJ Bailey — 59 (37b)
- 2. SK Raina & GJ Bailey — 19 (18b)
- 3. MS Dhoni & SK Raina — 74 (47b)
- 4. MS Dhoni & JA Morkel — 36 (18b)
Powerplay (1–6)
54/0 · RR 9.00
Middle (7–15)
86/0 · RR 8.60
Death (16–20)
48/1 · RR 12.00
Innings 2: Kolkata Knight Riders 189/3 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| BB McCullum | 81 | 47 | 11 | 3 | 172.3 | b SB Jakati |
| SC Ganguly | 4 | 14 | 0 | 0 | 28.6 | b M Muralitharan |
| BJ Hodge | 71 | 44 | 4 | 4 | 161.4 | not out |
| DJ Hussey | 3 | 2 | 0 | 0 | 150.0 | run out (M Muralitharan) |
| WP Saha | 25 | 13 | 2 | 1 | 192.3 | not out |
| Extras | 5 (w 0, nb 1, b 0, lb 4) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| JA Morkel | 3 | 39 | 0 | 13.00 | 5 | 6 | 1 |
| S Tyagi | 3 | 29 | 0 | 9.67 | 9 | 5 | 1 |
| M Muralitharan | 4 | 16 | 1 | 4.00 | 15 | 2 | 0 |
| SB Jakati | 4 | 36 | 1 | 9.00 | 6 | 0 | 3 |
| SK Raina | 3 | 25 | 0 | 8.33 | 4 | 2 | 0 |
| L Balaji | 3 | 40 | 0 | 13.33 | 2 | 2 | 3 |
Fall of wickets: 34-1 (SC Ganguly, 4.4) · 124-2 (BB McCullum, 13.6) · 133-3 (DJ Hussey, 15.2)
Partnerships (4)
- 1. BB McCullum & SC Ganguly — 34 (28b)
- 2. BJ Hodge & BB McCullum — 90 (56b)
- 3. BJ Hodge & DJ Hussey — 9 (8b)
- 4. BJ Hodge & WP Saha — 56 (28b)
Powerplay (1–6)
56/1 · RR 9.33
Middle (7–15)
81/1 · RR 8.10
Death (16–20)
52/0 · RR 13.00
Atomic claims
- Match result: Won by 7 wickets.
Match facts
| Venue | SuperSport Park, Centurion |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 7 wickets |
Frequently asked
- Who won CSK vs KKR on 2009-05-18?
- Won by 7 wickets.
- Where was CSK vs KKR played?
- CSK vs KKR was played at SuperSport Park, Centurion.
- What were the scores in CSK vs KKR?
- S1 total: 188/3 in 20 overs · S2 total: 189/3 in 20 overs.