Chennai Super Kings vs Kings XI Punjab
- S1 : 185/3 (18 ov)
- S2 : 174/3 (18 ov)
Innings 1: Chennai Super Kings 185/3 (18 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| S Badrinath | 0 | 1 | 0 | 0 | 0.0 | c VRV Singh b IK Pathan |
| SK Raina | 32 | 20 | 4 | 1 | 160.0 | c K Goel b PP Chawla |
| ML Hayden | 89 | 58 | 8 | 6 | 153.4 | c DPMD Jayawardene b S Sreesanth |
| MS Dhoni | 56 | 27 | 7 | 2 | 207.4 | not out |
| JA Morkel | 2 | 2 | 0 | 0 | 100.0 | not out |
| Extras | 6 (w 1, nb 0, b 0, lb 5) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| IK Pathan | 4 | 38 | 1 | 9.50 | 6 | 5 | 1 |
| S Sreesanth | 4 | 37 | 1 | 9.25 | 9 | 2 | 3 |
| YA Abdulla | 2 | 18 | 0 | 9.00 | 3 | 3 | 0 |
| VRV Singh | 2 | 36 | 0 | 18.00 | 3 | 3 | 3 |
| K Goel | 3 | 23 | 0 | 7.67 | 6 | 3 | 0 |
| PP Chawla | 3 | 28 | 1 | 9.33 | 10 | 3 | 2 |
Fall of wickets: 0-1 (S Badrinath, 0.1) · 76-2 (SK Raina, 9.1) · 176-3 (ML Hayden, 16.6)
Partnerships (4)
- 1. S Badrinath & ML Hayden — 0 (1b)
- 2. SK Raina & ML Hayden — 76 (54b)
- 3. MS Dhoni & ML Hayden — 100 (47b)
- 4. MS Dhoni & JA Morkel — 9 (6b)
Powerplay (1–6)
57/1 · RR 9.50
Middle (7–15)
97/1 · RR 9.70
Death (16–20)
31/1 · RR 15.50
Innings 2: Kings XI Punjab 174/3 (18 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| S Sohal | 2 | 2 | 0 | 0 | 100.0 | b JA Morkel |
| K Goel | 14 | 20 | 1 | 0 | 70.0 | c MS Gony b SB Jakati |
| SM Katich | 50 | 25 | 3 | 4 | 200.0 | c SB Jakati b L Balaji |
| Yuvraj Singh | 58 | 36 | 5 | 2 | 161.1 | not out |
| DPMD Jayawardene | 44 | 25 | 3 | 2 | 176.0 | not out |
| Extras | 6 (w 3, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| JA Morkel | 3 | 36 | 1 | 12.00 | 5 | 4 | 1 |
| S Tyagi | 2 | 10 | 0 | 5.00 | 6 | 1 | 0 |
| MS Gony | 1 | 19 | 0 | 19.00 | 2 | 0 | 3 |
| M Muralitharan | 4 | 37 | 0 | 9.25 | 5 | 2 | 2 |
| SB Jakati | 2 | 20 | 1 | 10.00 | 4 | 2 | 1 |
| L Balaji | 4 | 41 | 1 | 10.25 | 2 | 3 | 1 |
| SK Raina | 2 | 8 | 0 | 4.00 | 2 | 0 | 0 |
Fall of wickets: 2-1 (S Sohal, 0.2) · 53-2 (K Goel, 6.2) · 84-3 (SM Katich, 9.1)
Partnerships (4)
- 1. S Sohal & SM Katich — 2 (2b)
- 2. K Goel & SM Katich — 51 (36b)
- 3. SM Katich & Yuvraj Singh — 31 (17b)
- 4. Yuvraj Singh & DPMD Jayawardene — 90 (53b)
Powerplay (1–6)
53/1 · RR 8.83
Middle (7–15)
104/2 · RR 10.40
Death (16–20)
17/0 · RR 8.50
Atomic claims
- Match result: Won by 12 runs.
Match facts
| Venue | SuperSport Park, Centurion |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 12 runs |
Frequently asked
- Who won CSK vs PBKS on 2009-05-07?
- Won by 12 runs.
- Where was CSK vs PBKS played?
- CSK vs PBKS was played at SuperSport Park, Centurion.
- What were the scores in CSK vs PBKS?
- S1 total: 185/3 in 18 overs · S2 total: 174/3 in 18 overs.