Rajasthan Royals vs Kolkata Knight Riders
- S1 : 196/7 (20 ov)
- S2 : 151/10 (19.1 ov)
Innings 1: Rajasthan Royals 196/7 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| GC Smith | 2 | 7 | 0 | 0 | 28.6 | b I Sharma |
| SA Asnodkar | 60 | 34 | 10 | 1 | 176.5 | c DJ Hussey b Umar Gul |
| M Kaif | 21 | 18 | 3 | 1 | 116.7 | c & b AB Agarkar |
| YK Pathan | 55 | 31 | 6 | 2 | 177.4 | b Umar Gul |
| SR Watson | 0 | 1 | 0 | 0 | 0.0 | lbw b Umar Gul |
| RA Jadeja | 33 | 18 | 3 | 1 | 183.3 | b LR Shukla |
| SK Warne | 7 | 8 | 0 | 0 | 87.5 | run out (Umar Gul) |
| Sohail Tanvir | 3 | 2 | 0 | 0 | 150.0 | not out |
| M Rawat | 1 | 1 | 0 | 0 | 100.0 | not out |
| Extras | 14 (w 3, nb 4, b 1, lb 6) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AB Dinda | 4 | 30 | 0 | 7.50 | 11 | 5 | 0 |
| I Sharma | 4 | 26 | 1 | 6.50 | 11 | 4 | 0 |
| AB Agarkar | 4 | 46 | 1 | 11.50 | 6 | 4 | 3 |
| Umar Gul | 4 | 31 | 3 | 7.75 | 6 | 1 | 1 |
| DJ Hussey | 2 | 26 | 0 | 13.00 | 1 | 4 | 0 |
| SC Ganguly | 1 | 14 | 0 | 14.00 | 1 | 3 | 0 |
| LR Shukla | 1 | 16 | 1 | 16.00 | 1 | 1 | 1 |
Fall of wickets: 11-1 (GC Smith, 1.6) · 53-2 (M Kaif, 6.6) · 106-3 (SA Asnodkar, 11.4) · 111-4 (SR Watson, 11.7) · 168-5 (RA Jadeja, 17.2) · 190-6 (YK Pathan, 19.2) · 192-7 (SK Warne, 19.4)
Partnerships (8)
- 1. GC Smith & SA Asnodkar — 11 (12b)
- 2. SA Asnodkar & M Kaif — 42 (30b)
- 3. SA Asnodkar & YK Pathan — 53 (27b)
- 4. YK Pathan & SR Watson — 5 (3b)
- 5. YK Pathan & RA Jadeja — 57 (32b)
- 6. SK Warne & YK Pathan — 22 (12b)
- 7. Sohail Tanvir & SK Warne — 2 (2b)
- 8. Sohail Tanvir & M Rawat — 4 (2b)
Powerplay (1–6)
45/1 · RR 7.50
Middle (7–15)
111/3 · RR 11.10
Death (16–20)
40/2 · RR 10.00
Innings 2: Kolkata Knight Riders 151/10 (19.1 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Salman Butt | 7 | 7 | 1 | 0 | 100.0 | b Sohail Tanvir |
| SC Ganguly | 51 | 39 | 4 | 2 | 130.8 | c M Kaif b SK Warne |
| AB Agarkar | 20 | 13 | 1 | 2 | 153.8 | c M Rawat b SR Watson |
| BJ Hodge | 1 | 3 | 0 | 0 | 33.3 | run out (SK Trivedi) |
| DJ Hussey | 42 | 30 | 1 | 2 | 140.0 | b SK Trivedi |
| LR Shukla | 2 | 2 | 0 | 0 | 100.0 | run out (RA Jadeja) |
| DB Das | 11 | 13 | 1 | 0 | 84.6 | c SR Watson b Sohail Tanvir |
| WP Saha | 1 | 2 | 0 | 0 | 50.0 | b SK Trivedi |
| Umar Gul | 2 | 2 | 0 | 0 | 100.0 | run out (RA Jadeja) |
| AB Dinda | 1 | 3 | 0 | 0 | 33.3 | c T Kohli b SR Watson |
| I Sharma | 1 | 1 | 0 | 0 | 100.0 | not out |
| Extras | 12 (w 7, nb 0, b 3, lb 2) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| SR Watson | 3.1 | 22 | 2 | 6.95 | 10 | 2 | 1 |
| Sohail Tanvir | 4 | 30 | 2 | 7.50 | 7 | 2 | 1 |
| SK Trivedi | 4 | 31 | 2 | 7.75 | 8 | 1 | 2 |
| MM Patel | 4 | 29 | 0 | 7.25 | 6 | 1 | 1 |
| SK Warne | 2 | 20 | 1 | 10.00 | 2 | 1 | 1 |
| YK Pathan | 2 | 14 | 0 | 7.00 | 3 | 1 | 0 |
Fall of wickets: 15-1 (Salman Butt, 1.5) · 44-2 (AB Agarkar, 4.5) · 51-3 (BJ Hodge, 5.7) · 119-4 (SC Ganguly, 13.5) · 121-5 (LR Shukla, 14.1) · 143-6 (DJ Hussey, 17.1) · 145-7 (WP Saha, 17.4) · 147-8 (DB Das, 18.2) · 148-9 (Umar Gul, 18.3) · 151-10 (AB Dinda, 19.1)
Partnerships (10)
- 1. Salman Butt & SC Ganguly — 15 (10b)
- 2. AB Agarkar & SC Ganguly — 29 (19b)
- 3. BJ Hodge & SC Ganguly — 7 (7b)
- 4. DJ Hussey & SC Ganguly — 68 (47b)
- 5. LR Shukla & DJ Hussey — 2 (2b)
- 6. DB Das & DJ Hussey — 22 (18b)
- 7. WP Saha & DB Das — 2 (3b)
- 8. Umar Gul & DB Das — 2 (4b)
- 9. Umar Gul & I Sharma — 1 (1b)
- 10. AB Dinda & I Sharma — 3 (4b)
Powerplay (1–6)
51/2 · RR 8.50
Middle (7–15)
85/1 · RR 8.50
Death (16–20)
15/4 · RR 4.74
Atomic claims
- Match result: Won by 45 runs.
Match facts
| Venue | Sawai Mansingh Stadium, Jaipur |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 45 runs |
Frequently asked
- Who won RR vs KKR on 2008-05-01?
- Won by 45 runs.
- Where was RR vs KKR played?
- RR vs KKR was played at Sawai Mansingh Stadium, Jaipur.
- What were the scores in RR vs KKR?
- S1 total: 196/7 in 20 overs · S2 total: 151/10 in 19.1 overs.