Kolkata Knight Riders vs Delhi Capitals
- S1 : 146/9 (20 ov)
- S2 : 150/6 (19 ov)
Innings 1: Kolkata Knight Riders 146/9 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| AJ Finch | 3 | 7 | 0 | 0 | 42.9 | b C Sakariya |
| VR Iyer | 6 | 12 | 0 | 0 | 50.0 | c C Sakariya b AR Patel |
| SS Iyer | 42 | 37 | 4 | 0 | 113.5 | c RR Pant b Kuldeep Yadav |
| B Indrajith | 6 | 8 | 0 | 0 | 75.0 | c R Powell b Kuldeep Yadav |
| SP Narine | 0 | 1 | 0 | 0 | 0.0 | lbw b Kuldeep Yadav |
| N Rana | 57 | 33 | 3 | 4 | 172.7 | c C Sakariya b Mustafizur Rahman |
| AD Russell | 0 | 3 | 0 | 0 | 0.0 | st RR Pant b Kuldeep Yadav |
| RK Singh | 23 | 16 | 3 | 0 | 143.8 | c R Powell b Mustafizur Rahman |
| UT Yadav | 0 | 1 | 0 | 0 | 0.0 | not out |
| TG Southee | 0 | 1 | 0 | 0 | 0.0 | b Mustafizur Rahman |
| Harshit Rana | 0 | 1 | 0 | 0 | 0.0 | not out |
| Extras | 9 (w 3, nb 1, b 0, lb 5) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mustafizur Rahman | 4 | 18 | 3 | 4.50 | 13 | 2 | 0 |
| C Sakariya | 3 | 17 | 1 | 5.67 | 5 | 2 | 0 |
| SN Thakur | 3 | 32 | 0 | 10.67 | 2 | 2 | 1 |
| AR Patel | 4 | 28 | 1 | 7.00 | 5 | 3 | 0 |
| Kuldeep Yadav | 3 | 14 | 4 | 4.67 | 7 | 1 | 0 |
| Lalit Yadav | 3 | 32 | 0 | 10.67 | 3 | 0 | 3 |
Fall of wickets: 4-1 (AJ Finch, 1.3) · 22-2 (VR Iyer, 4.3) · 35-3 (B Indrajith, 7.2) · 35-4 (SP Narine, 7.3) · 83-5 (SS Iyer, 13.1) · 83-6 (AD Russell, 13.4) · 145-7 (RK Singh, 19.2) · 146-8 (N Rana, 19.4) · 146-9 (TG Southee, 19.5)
Partnerships (10)
- 1. AJ Finch & VR Iyer — 4 (9b)
- 2. SS Iyer & VR Iyer — 18 (18b)
- 3. B Indrajith & SS Iyer — 13 (17b)
- 4. SP Narine & SS Iyer — 0 (1b)
- 5. N Rana & SS Iyer — 48 (34b)
- 6. AD Russell & N Rana — 0 (3b)
- 7. RK Singh & N Rana — 62 (34b)
- 8. UT Yadav & N Rana — 1 (2b)
- 9. TG Southee & UT Yadav — 0 (1b)
- 10. Harshit Rana & UT Yadav — 0 (1b)
Powerplay (1–6)
29/2 · RR 4.83
Middle (7–15)
72/4 · RR 7.20
Death (16–20)
45/3 · RR 11.25
Innings 2: Delhi Capitals 150/6 (19 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| PP Shaw | 0 | 1 | 0 | 0 | 0.0 | c & b UT Yadav |
| MR Marsh | 13 | 7 | 2 | 0 | 185.7 | c VR Iyer b Harshit Rana |
| DA Warner | 42 | 26 | 8 | 0 | 161.5 | c SP Narine b UT Yadav |
| Lalit Yadav | 22 | 28 | 1 | 1 | 78.6 | lbw b SP Narine |
| RR Pant | 2 | 5 | 0 | 0 | 40.0 | c B Indrajith b UT Yadav |
| AR Patel | 24 | 17 | 2 | 1 | 141.2 | run out (VR Iyer) |
| R Powell | 33 | 16 | 1 | 3 | 206.3 | not out |
| SN Thakur | 8 | 14 | 0 | 0 | 57.1 | not out |
| Extras | 6 (w 2, nb 1, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| UT Yadav | 4 | 24 | 3 | 6.00 | 11 | 3 | 0 |
| Harshit Rana | 3 | 24 | 1 | 8.00 | 8 | 2 | 1 |
| TG Southee | 4 | 31 | 0 | 7.75 | 5 | 2 | 1 |
| SP Narine | 4 | 19 | 1 | 4.75 | 13 | 2 | 0 |
| N Rana | 1 | 14 | 0 | 14.00 | 1 | 3 | 0 |
| AD Russell | 1 | 14 | 0 | 14.00 | 1 | 1 | 1 |
| VR Iyer | 1 | 14 | 0 | 14.00 | 0 | 1 | 1 |
| SS Iyer | 1 | 7 | 0 | 7.00 | 4 | 0 | 1 |
Fall of wickets: 0-1 (PP Shaw, 0.1) · 17-2 (MR Marsh, 1.3) · 82-3 (DA Warner, 9.3) · 84-4 (Lalit Yadav, 10.6) · 84-5 (RR Pant, 11.1) · 113-6 (AR Patel, 14.6)
Partnerships (7)
- 1. PP Shaw & DA Warner — 0 (1b)
- 2. MR Marsh & DA Warner — 17 (8b)
- 3. Lalit Yadav & DA Warner — 65 (48b)
- 4. RR Pant & Lalit Yadav — 2 (9b)
- 5. RR Pant & R Powell — 0 (1b)
- 6. AR Patel & R Powell — 29 (23b)
- 7. SN Thakur & R Powell — 37 (24b)
Powerplay (1–6)
47/2 · RR 7.83
Middle (7–15)
70/3 · RR 7.00
Death (16–20)
33/0 · RR 11.00
Atomic claims
- Match result: Won by 4 wickets.
Match facts
| Venue | Wankhede Stadium, Mumbai |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 4 wickets |
Frequently asked
- Who won KKR vs DC on 2022-04-28?
- Won by 4 wickets.
- Where was KKR vs DC played?
- KKR vs DC was played at Wankhede Stadium, Mumbai.
- What were the scores in KKR vs DC?
- S1 total: 146/9 in 20 overs · S2 total: 150/6 in 19 overs.