Kolkata Knight Riders vs Rajasthan Royals
- S1 : 191/7 (20 ov)
- S2 : 131/9 (20 ov)
Innings 1: Kolkata Knight Riders 191/7 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Shubman Gill | 36 | 24 | 6 | 0 | 150.0 | c JC Buttler b R Tewatia |
| N Rana | 0 | 1 | 0 | 0 | 0.0 | c SV Samson b JC Archer |
| RA Tripathi | 39 | 34 | 4 | 2 | 114.7 | c RV Uthappa b S Gopal |
| SP Narine | 0 | 2 | 0 | 0 | 0.0 | c BA Stokes b R Tewatia |
| EJG Morgan | 68 | 35 | 5 | 6 | 194.3 | not out |
| KD Karthik | 0 | 1 | 0 | 0 | 0.0 | c SPD Smith b R Tewatia |
| AD Russell | 25 | 11 | 1 | 3 | 227.3 | c DA Miller b Kartik Tyagi |
| PJ Cummins | 15 | 11 | 0 | 1 | 136.4 | c SV Samson b Kartik Tyagi |
| KL Nagarkoti | 1 | 1 | 0 | 0 | 100.0 | not out |
| Extras | 7 (w 2, nb 0, b 0, lb 5) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| JC Archer | 4 | 19 | 1 | 4.75 | 14 | 1 | 1 |
| VR Aaron | 2 | 22 | 0 | 11.00 | 3 | 5 | 0 |
| S Gopal | 3 | 44 | 1 | 14.67 | 4 | 6 | 2 |
| BA Stokes | 3 | 40 | 0 | 13.33 | 4 | 2 | 4 |
| R Tewatia | 4 | 25 | 3 | 6.25 | 11 | 2 | 1 |
| Kartik Tyagi | 4 | 36 | 2 | 9.00 | 9 | 0 | 4 |
Fall of wickets: 1-1 (N Rana, 0.2) · 73-2 (Shubman Gill, 8.3) · 74-3 (SP Narine, 8.6) · 94-4 (RA Tripathi, 11.7) · 99-5 (KD Karthik, 12.3) · 144-6 (AD Russell, 15.3) · 184-7 (PJ Cummins, 19.2)
Partnerships (8)
- 1. Shubman Gill & N Rana — 1 (2b)
- 2. RA Tripathi & Shubman Gill — 72 (49b)
- 3. RA Tripathi & SP Narine — 1 (3b)
- 4. EJG Morgan & RA Tripathi — 20 (18b)
- 5. EJG Morgan & KD Karthik — 5 (3b)
- 6. AD Russell & EJG Morgan — 45 (18b)
- 7. PJ Cummins & EJG Morgan — 40 (23b)
- 8. KL Nagarkoti & EJG Morgan — 7 (4b)
Powerplay (1–6)
55/1 · RR 9.17
Middle (7–15)
91/5 · RR 9.10
Death (16–20)
45/1 · RR 11.25
Innings 2: Rajasthan Royals 131/9 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| RV Uthappa | 6 | 2 | 0 | 1 | 300.0 | c KL Nagarkoti b PJ Cummins |
| BA Stokes | 18 | 11 | 2 | 1 | 163.6 | c KD Karthik b PJ Cummins |
| SV Samson | 1 | 4 | 0 | 0 | 25.0 | c KD Karthik b Shivam Mavi |
| SPD Smith | 4 | 4 | 1 | 0 | 100.0 | b PJ Cummins |
| R Parag | 0 | 7 | 0 | 0 | 0.0 | c KD Karthik b PJ Cummins |
| JC Buttler | 35 | 22 | 4 | 1 | 159.1 | c PJ Cummins b CV Varun |
| R Tewatia | 31 | 27 | 2 | 1 | 114.8 | c KD Karthik b CV Varun |
| S Gopal | 23 | 23 | 2 | 0 | 100.0 | not out |
| JC Archer | 6 | 9 | 0 | 0 | 66.7 | c Shivam Mavi b KL Nagarkoti |
| Kartik Tyagi | 2 | 3 | 0 | 0 | 66.7 | c & b Shivam Mavi |
| VR Aaron | 0 | 8 | 0 | 0 | 0.0 | not out |
| Extras | 5 (w 4, nb 0, b 0, lb 1) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| PJ Cummins | 4 | 34 | 4 | 8.50 | 13 | 3 | 2 |
| Shivam Mavi | 4 | 15 | 2 | 3.75 | 14 | 1 | 0 |
| CV Varun | 4 | 20 | 2 | 5.00 | 9 | 1 | 0 |
| SP Narine | 4 | 37 | 0 | 9.25 | 8 | 3 | 2 |
| KL Nagarkoti | 4 | 24 | 1 | 6.00 | 11 | 3 | 0 |
Fall of wickets: 19-1 (RV Uthappa, 0.7) · 27-2 (BA Stokes, 2.1) · 32-3 (SPD Smith, 2.6) · 32-4 (SV Samson, 3.3) · 37-5 (R Parag, 4.6) · 80-6 (JC Buttler, 10.4) · 105-7 (R Tewatia, 14.4) · 125-8 (JC Archer, 17.3) · 129-9 (Kartik Tyagi, 18.3)
Partnerships (10)
- 1. RV Uthappa & BA Stokes — 19 (6b)
- 2. BA Stokes & SPD Smith — 8 (7b)
- 3. SV Samson & SPD Smith — 5 (5b)
- 4. SV Samson & JC Buttler — 0 (3b)
- 5. R Parag & JC Buttler — 5 (9b)
- 6. JC Buttler & R Tewatia — 43 (34b)
- 7. S Gopal & R Tewatia — 25 (24b)
- 8. S Gopal & JC Archer — 20 (17b)
- 9. S Gopal & Kartik Tyagi — 4 (6b)
- 10. VR Aaron & S Gopal — 2 (9b)
Powerplay (1–6)
41/5 · RR 6.83
Middle (7–15)
71/2 · RR 7.10
Death (16–20)
19/2 · RR 4.75
Atomic claims
- Match result: Won by 60 runs.
Match facts
| Venue | Dubai International Cricket Stadium |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 60 runs |
Frequently asked
- Who won KKR vs RR on 2020-11-01?
- Won by 60 runs.
- Where was KKR vs RR played?
- KKR vs RR was played at Dubai International Cricket Stadium.
- What were the scores in KKR vs RR?
- S1 total: 191/7 in 20 overs · S2 total: 131/9 in 20 overs.