Delhi Daredevils vs Kolkata Knight Riders
- S1 : 219/4 (20 ov)
- S2 : 164/9 (20 ov)
Innings 1: Delhi Daredevils 219/4 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| PP Shaw | 62 | 44 | 7 | 2 | 140.9 | b PP Chawla |
| C Munro | 33 | 18 | 4 | 2 | 183.3 | b Shivam Mavi |
| SS Iyer | 93 | 39 | 3 | 10 | 238.5 | not out |
| RR Pant | 0 | 1 | 0 | 0 | 0.0 | c KD Karthik b AD Russell |
| GJ Maxwell | 27 | 18 | 1 | 2 | 150.0 | run out |
| Extras | 4 (w 2, nb 1, b 0, lb 1) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| PP Chawla | 4 | 33 | 1 | 8.25 | 10 | 4 | 1 |
| Kuldeep Yadav | 2 | 22 | 0 | 11.00 | 2 | 0 | 2 |
| Shivam Mavi | 4 | 58 | 1 | 14.50 | 8 | 3 | 6 |
| SP Narine | 3 | 35 | 0 | 11.67 | 3 | 1 | 3 |
| MG Johnson | 4 | 42 | 0 | 10.50 | 9 | 4 | 3 |
| AD Russell | 3 | 28 | 1 | 9.33 | 6 | 3 | 1 |
Fall of wickets: 59-1 (C Munro, 6.6) · 127-2 (PP Shaw, 13.6) · 129-3 (RR Pant, 14.3) · 202-4 (GJ Maxwell, 19.3)
Partnerships (5)
- 1. PP Shaw & C Munro — 59 (42b)
- 2. PP Shaw & SS Iyer — 68 (42b)
- 3. SS Iyer & RR Pant — 2 (2b)
- 4. GJ Maxwell & SS Iyer — 73 (31b)
- 5. SS Iyer & V Shankar — 17 (3b)
Powerplay (1–6)
57/0 · RR 9.50
Middle (7–15)
86/3 · RR 8.60
Death (16–20)
76/0 · RR 19.00
Innings 2: Kolkata Knight Riders 164/9 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| CA Lynn | 5 | 6 | 1 | 0 | 83.3 | b GJ Maxwell |
| SP Narine | 26 | 9 | 1 | 3 | 288.9 | c SS Iyer b TA Boult |
| RV Uthappa | 1 | 2 | 0 | 0 | 50.0 | c PP Shaw b TA Boult |
| N Rana | 8 | 7 | 1 | 0 | 114.3 | c & b Avesh Khan |
| KD Karthik | 18 | 18 | 0 | 1 | 100.0 | c TA Boult b A Mishra |
| Shubman Gill | 37 | 29 | 3 | 1 | 127.6 | run out |
| AD Russell | 44 | 30 | 3 | 4 | 146.7 | b Avesh Khan |
| Shivam Mavi | 0 | 3 | 0 | 0 | 0.0 | b A Mishra |
| PP Chawla | 2 | 4 | 0 | 0 | 50.0 | c C Munro b GJ Maxwell |
| MG Johnson | 12 | 6 | 2 | 0 | 200.0 | not out |
| Kuldeep Yadav | 7 | 6 | 1 | 0 | 116.7 | not out |
| Extras | 4 (w 3, nb 0, b 0, lb 1) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| TA Boult | 4 | 44 | 2 | 11.00 | 9 | 4 | 3 |
| GJ Maxwell | 2 | 22 | 2 | 11.00 | 3 | 2 | 1 |
| Avesh Khan | 4 | 29 | 2 | 7.25 | 12 | 2 | 2 |
| LE Plunkett | 4 | 24 | 0 | 6.00 | 9 | 1 | 1 |
| A Mishra | 4 | 23 | 2 | 5.75 | 9 | 2 | 0 |
| V Shankar | 1 | 10 | 0 | 10.00 | 1 | 0 | 1 |
| R Tewatia | 1 | 11 | 0 | 11.00 | 3 | 1 | 1 |
Fall of wickets: 19-1 (CA Lynn, 1.5) · 20-2 (RV Uthappa, 2.1) · 33-3 (SP Narine, 2.6) · 46-4 (N Rana, 5.1) · 77-5 (KD Karthik, 9.3) · 141-6 (Shubman Gill, 15.3) · 141-7 (Shivam Mavi, 15.6) · 144-8 (AD Russell, 17.5) · 146-9 (PP Chawla, 18.2)
Partnerships (10)
- 1. CA Lynn & SP Narine — 19 (11b)
- 2. RV Uthappa & SP Narine — 1 (2b)
- 3. N Rana & SP Narine — 13 (5b)
- 4. KD Karthik & N Rana — 13 (13b)
- 5. Shubman Gill & KD Karthik — 31 (26b)
- 6. AD Russell & Shubman Gill — 64 (36b)
- 7. Shivam Mavi & AD Russell — 0 (3b)
- 8. AD Russell & PP Chawla — 3 (11b)
- 9. MG Johnson & PP Chawla — 2 (3b)
- 10. MG Johnson & Kuldeep Yadav — 18 (10b)
Powerplay (1–6)
51/4 · RR 8.50
Middle (7–15)
90/2 · RR 9.00
Death (16–20)
23/2 · RR 5.75
Atomic claims
- Match result: Won by 55 runs.
Match facts
| Venue | Arun Jaitley Stadium, Delhi |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 55 runs |
Frequently asked
- Who won DC vs KKR on 2018-04-27?
- Won by 55 runs.
- Where was DC vs KKR played?
- DC vs KKR was played at Arun Jaitley Stadium, Delhi.
- What were the scores in DC vs KKR?
- S1 total: 219/4 in 20 overs · S2 total: 164/9 in 20 overs.