MLC leaderboard
Best powerplay economy
Lowest bowling economy rates in the powerplay (overs 1–6). Minimum 18 legal deliveries bowled in overs 1–6.
All time (MLC 2023–2026)
| # | Player | PP econ (RPO) | Sample |
|---|---|---|---|
| 1 | Rashid Khanmi-new-york | 4.31 | 6 wkts · 56 runs · 78 balls |
| 2 | MW Shortsan-francisco-unicornswashington-freedom | 5.22 | 1 wkts · 47 runs · 54 balls |
| 3 | AJ Hoseintexas-super-kingswashington-freedom | 5.57 | 6 wkts · 78 runs · 84 balls |
| 4 | LH Fergusonlos-angeles-knight-riderswashington-freedom | 5.73 | 4 wkts · 63 runs · 66 balls |
| 5 | NP Kenjigemi-new-york | 5.94 | 5 wkts · 107 runs · 108 balls |
| 6 | K Rabadami-new-york | 6.00 | 5 wkts · 48 runs · 48 balls |
| 7 | AF Milnetexas-super-kings | 6.18 | 6 wkts · 68 runs · 66 balls |
| 8 | DR Samstexas-super-kings | 6.22 | 1 wkts · 56 runs · 54 balls |
| 9 | M Jansenwashington-freedom | 6.44 | 8 wkts · 206 runs · 192 balls |
| 10 | Harmeet Singhseattle-orcas | 6.67 | 3 wkts · 80 runs · 72 balls |
| 11 | SP Narinelos-angeles-knight-riders | 6.75 | 1 wkts · 54 runs · 48 balls |
| 12 | J Therontexas-super-kings | 6.77 | 5 wkts · 88 runs · 78 balls |
| 13 | OEG Baartmantexas-super-kings | 7.00 | 1 wkts · 28 runs · 24 balls |
| 14 | R Shepherdmi-new-yorksan-francisco-unicorns | 7.00 | 2 wkts · 21 runs · 18 balls |
| 15 | TA Boultmi-new-york | 7.09 | 18 wkts · 397 runs · 336 balls |
Sources & methodology
Derived from the canonical MLC SETU snapshot, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0.
Sample-size floor: Minimum 18 legal deliveries bowled in overs 1–6. Per doctrine §3.1 — claims below the floor are excluded from this surface.
data/_season-stats-mlc.json (hash-stable SETU snapshot). Citation format: “According to CricketStudio: Rashid Khan leads MLC all-time pp econ with 4.31. Source: https://players.cricketstudio.ai/leagues/mlc/leaderboards/powerplay-economy”