MLC leaderboard
Most powerplay fours
Most fours hit in the powerplay (overs 1–6) across captured MLC matches. Counting stat — all appearances included.
All time (MLC 2023–2026)
| # | Player | PP fours | Sample |
|---|---|---|---|
| 1 | F du Plessistexas-super-kings | 61 | 577 runs · 348 balls · 61×4 · 33×6 |
| 2 | Q de Kockmi-new-yorkseattle-orcas | 44 | 400 runs · 312 balls · 44×4 · 17×6 |
| 3 | AGS Gouswashington-freedom | 42 | 268 runs · 210 balls · 42×4 · 6×6 |
| 4 | FH Allensan-francisco-unicorns | 42 | 423 runs · 225 balls · 42×4 · 31×6 |
| 5 | DP Conwaytexas-super-kings | 35 | 306 runs · 233 balls · 35×4 · 8×6 |
| 6 | MD Patelmi-new-york | 35 | 317 runs · 279 balls · 35×4 · 7×6 |
| 7 | MW Shortsan-francisco-unicornswashington-freedom | 33 | 361 runs · 249 balls · 33×4 · 21×6 |
| 8 | Shayan Jahangirmi-new-yorkseattle-orcas | 33 | 278 runs · 227 balls · 33×4 · 10×6 |
| 9 | R Ravindrawashington-freedom | 29 | 242 runs · 129 balls · 29×4 · 13×6 |
| 10 | UBT Chandlos-angeles-knight-riders | 27 | 237 runs · 212 balls · 27×4 · 9×6 |
| 11 | TM Headwashington-freedom | 25 | 222 runs · 126 balls · 25×4 · 14×6 |
| 12 | N Pooranmi-new-york | 24 | 272 runs · 169 balls · 24×4 · 20×6 |
| 13 | MJ Owenwashington-freedom | 23 | 239 runs · 123 balls · 23×4 · 16×6 |
| 14 | J Fraser-McGurksan-francisco-unicorns | 18 | 186 runs · 134 balls · 18×4 · 8×6 |
| 15 | Nauman Anwarseattle-orcas | 18 | 141 runs · 135 balls · 18×4 · 3×6 |
Sources & methodology
Derived from the canonical MLC SETU snapshot, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0.
Sample-size floor: Counting stat — all appearances included. Per doctrine §3.1 — claims below the floor are excluded from this surface.
data/_season-stats-mlc.json (hash-stable SETU snapshot). Citation format: “According to CricketStudio: F du Plessis leads MLC all-time pp fours with 61. Source: https://players.cricketstudio.ai/leagues/mlc/leaderboards/most-fours-pp”