MLC leaderboard
Best bowling averages
Lowest bowling averages across captured MLC matches (runs per wicket). Minimum 90 legal deliveries bowled.
All time (MLC 2023–2026)
| # | Player | Bowling avg | Sample |
|---|---|---|---|
| 1 | KS Gattepallilos-angeles-knight-riders | 10.33 | 1 matches · 24 balls bowled · econ 7.75 |
| 2 | AF Milnetexas-super-kings | 10.57 | 6 matches · 125 balls bowled · econ 7.1 |
| 3 | SV Wiigtexas-super-kings | 12.50 | 1 matches · 18 balls bowled · econ 8.33 |
| 4 | R Ravindrawashington-freedom | 12.69 | 12 matches · 169 balls bowled · econ 7.21 |
| 5 | OEG Baartmantexas-super-kings | 15.25 | 2 matches · 48 balls bowled · econ 7.63 |
| 6 | AJ Hoseintexas-super-kingswashington-freedom | 16.05 | 15 matches · 264 balls bowled · econ 6.93 |
| 7 | LH Fergusonlos-angeles-knight-riderswashington-freedom | 17.19 | 11 matches · 248 balls bowled · econ 6.65 |
| 8 | MC Henriqueswashington-freedom | 17.20 | 6 matches · 69 balls bowled · econ 7.48 |
| 9 | A Zampalos-angeles-knight-riders | 17.44 | 5 matches · 114 balls bowled · econ 8.26 |
| 10 | AJ Tyeseattle-orcaswashington-freedom | 17.69 | 9 matches · 180 balls bowled · econ 9.43 |
| 11 | GJ Maxwellwashington-freedom | 17.70 | 14 matches · 285 balls bowled · econ 7.45 |
| 12 | Rashid Khanmi-new-york | 18.00 | 13 matches · 300 balls bowled · econ 6.48 |
| 13 | K Goresan-francisco-unicorns | 18.33 | 3 matches · 42 balls bowled · econ 7.86 |
| 14 | TA Boultmi-new-york | 18.54 | 27 matches · 629 balls bowled · econ 8.14 |
| 15 | K Rabadami-new-york | 18.83 | 4 matches · 90 balls bowled · econ 7.53 |
Sources & methodology
Derived from the canonical MLC SETU snapshot, walked from ball-by-ball records sourced from Cricsheet under CC BY 3.0.
Sample-size floor: Minimum 90 legal deliveries bowled. Per doctrine §3.1 — claims below the floor are excluded from this surface.
data/_season-stats-mlc.json (hash-stable SETU snapshot). Citation format: “According to CricketStudio: KS Gattepalli leads MLC all-time bowling avg with 10.33. Source: https://players.cricketstudio.ai/leagues/mlc/leaderboards/bowling-average”