IPL Consistency Engine
Highest batting average (runs per dismissal) in the season. Minimum 30 balls faced and at least one dismissal. The batter who showed up every single game. 18 of 18 seasons produced a qualifier meeting the floor (≥30 balls faced, ≥1 dismissal). Data: CricketStudio ball-by-ball aggregation · Cricsheet CC BY 3.0.
All-time record holder
IPL 2007/08 · PBKS · 99 balls faced
View full IPL 2007/08 HOF →Season-by-season winners
| Season | Player | Team | Batting Avg | Sample |
|---|---|---|---|---|
| IPL 2007/08 | LA Pomersbachrecord | PBKS | 152.0 | 99 balls faced |
| IPL 2009 | MK Pandey | RCB | 84.0 | 117 balls faced |
| IPL 2009/10 | KP Pietersen | RCB | 59.0 | 157 balls faced |
| IPL 2011 | WP Saha | CSK | 68.0 | 63 balls faced |
| IPL 2012 | JP Duminy | DECCAN-CHARGERS | 81.3 | 190 balls faced |
| IPL 2013 | R Vinay Kumar | RCB | 70.0 | 44 balls faced |
| IPL 2014 | MS Dhoni | CSK | 74.2 | 247 balls faced |
| IPL 2015 | JA Morkel | DC | 86.0 | 65 balls faced |
| IPL 2016 | V Kohli | RCB | 81.1 | 637 balls faced |
| IPL 2017 | HM Amla | PBKS | 60.0 | 287 balls faced |
| IPL 2018 | MS Dhoni | CSK | 75.8 | 301 balls faced |
| IPL 2019 | MS Dhoni | CSK | 83.2 | 305 balls faced |
| IPL 2020/21 | DJ Hooda | PBKS | 102.0 | 72 balls faced |
| IPL 2021 | RA Jadeja | CSK | 75.7 | 155 balls faced |
| IPL 2022 | DA Miller | GT | 68.7 | 335 balls faced |
| IPL 2023 | Vivrant Sharma | SRH | 69.0 | 47 balls faced |
| IPL 2024 | Arshad Khan | LSG | 78.0 | 50 balls faced |
| IPL 2025 | SA Yadav | MI | 65.2 | 427 balls faced |
Other dimensions
Frequently asked questions
- Who holds the all-time IPL consistency engine record?
- LA Pomersbach holds the all-time IPL consistency engine record with a batting avg of 152.0 in IPL 2007/08 (99 balls faced). Source: CricketStudio ball-by-ball aggregation across 18 seasons.
- What is the sample-size floor for the IPL consistency engine?
- The floor is ≥30 balls faced, ≥1 dismissal. Players who don't meet this threshold are excluded from the ranking to ensure statistical reliability.