IPL 2025 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2025: RR Pant — 7 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | RR PantLSG | 7 | 202 balls faced |
| 2 | Priyansh AryaPBKS | 6 | 298 balls faced |
| 3 | R TewatiaGT | 6 | 59 balls faced |
| 4 | SS IyerPBKS | 6 | 343 balls faced |
| 5 | Abdul SamadLSG | 5 | 93 balls faced |
| 6 | Abhishek SharmaSRH | 5 | 225 balls faced |
| 7 | Abishek PorelDC | 5 | 205 balls faced |
| 8 | AD RussellKKR | 5 | 102 balls faced |
| 9 | GJ MaxwellPBKS | 5 | 49 balls faced |
| 10 | Ishan KishanSRH | 5 | 231 balls faced |
| 11 | J Fraser-McGurkDC | 5 | 52 balls faced |
| 12 | KH PandyaRCB | 5 | 85 balls faced |
| 13 | N RanaRR | 5 | 134 balls faced |
| 14 | PWH de SilvaRR | 5 | 15 balls faced |
| 15 | Q de KockKKR | 5 | 116 balls faced |
| 16 | RG SharmaMI | 5 | 279 balls faced |
| 17 | DJ HoodaCSK | 4 | 40 balls faced |
| 18 | F du PlessisDC | 4 | 161 balls faced |
| 19 | HH PandyaMI | 4 | 137 balls faced |
| 20 | LS LivingstoneRCB | 4 | 84 balls faced |
| 21 | M JansenPBKS | 4 | 63 balls faced |
| 22 | MP StoinisPBKS | 4 | 85 balls faced |
| 23 | N WadheraPBKS | 4 | 251 balls faced |
| 24 | Noor AhmadCSK | 4 | 17 balls faced |
| 25 | R ParagRR | 4 | 236 balls faced |
All IPL 2025 leaderboards: /season/ipl-2025 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2025), cricsheet.org under CC BY 3.0. Sample-size floors enforced.