IPL 2021 · Season leaderboard
Best bowling economy rates
Best bowling economy rates, IPL 2021: Imran Tahir — 4.00 Economy (RPO).
Lowest bowling economy rates with a minimum sample floor.
| # | Player | Economy (RPO) | Sample |
|---|---|---|---|
| 1 | Imran TahirCSK | 4.00 | 24 legal deliveries bowled |
| 2 | MC HenriquesPBKS | 4.50 | 60 legal deliveries bowled |
| 3 | AK MarkramPBKS | 5.75 | 24 legal deliveries bowled |
| 4 | Harpreet BrarPBKS | 6.04 | 138 legal deliveries bowled |
| 5 | A NortjeDC | 6.16 | 182 legal deliveries bowled |
| 6 | NM Coulter-NileMI | 6.35 | 120 legal deliveries bowled |
| 7 | MM AliCSK | 6.36 | 152 legal deliveries bowled |
| 8 | Ravi BishnoiPBKS | 6.39 | 216 legal deliveries bowled |
| 9 | Abhishek SharmaSRH | 6.40 | 60 legal deliveries bowled |
| 10 | SP NarineKKR | 6.45 | 336 legal deliveries bowled |
| 11 | DR SamsRCB | 6.50 | 36 legal deliveries bowled |
| 12 | Shahbaz AhmedRCB | 6.57 | 84 legal deliveries bowled |
| 13 | CV VarunKKR | 6.59 | 408 legal deliveries bowled |
| 14 | AR PatelDC | 6.64 | 282 legal deliveries bowled |
| 15 | Rashid KhanSRH | 6.67 | 342 legal deliveries bowled |
| 16 | MK LomrorRR | 6.71 | 42 legal deliveries bowled |
| 17 | Mohammed SirajRCB | 6.79 | 312 legal deliveries bowled |
| 18 | RA JadejaCSK | 7.06 | 294 legal deliveries bowled |
| 19 | YS ChahalRCB | 7.06 | 318 legal deliveries bowled |
| 20 | Shakib Al HasanKKR | 7.19 | 156 legal deliveries bowled |
| 21 | Lalit YadavDC | 7.21 | 84 legal deliveries bowled |
| 22 | KA PollardMI | 7.22 | 79 legal deliveries bowled |
| 23 | Shivam MaviKKR | 7.24 | 193 legal deliveries bowled |
| 24 | Mujeeb Ur RahmanSRH | 7.25 | 24 legal deliveries bowled |
| 25 | JDS NeeshamMI | 7.33 | 54 legal deliveries bowled |
All IPL 2021 leaderboards: /season/ipl-2021 · Across all seasons: all-time best bowling economy rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2021), cricsheet.org under CC BY 3.0. Sample-size floors enforced.