IPL 2020/21 · Season leaderboard
Best bowling economy rates
Best bowling economy rates, IPL 2020/21: Rashid Khan — 5.34 Economy (RPO).
Lowest bowling economy rates with a minimum sample floor.
| # | Player | Economy (RPO) | Sample |
|---|---|---|---|
| 1 | Rashid KhanSRH | 5.34 | 388 legal deliveries bowled |
| 2 | Mohammad NabiSRH | 5.75 | 24 legal deliveries bowled |
| 3 | Washington SundarRCB | 5.96 | 300 legal deliveries bowled |
| 4 | J YadavMI | 6.14 | 42 legal deliveries bowled |
| 5 | V ShankarSRH | 6.23 | 79 legal deliveries bowled |
| 6 | JR HazlewoodCSK | 6.40 | 60 legal deliveries bowled |
| 7 | AR PatelDC | 6.41 | 306 legal deliveries bowled |
| 8 | CH MorrisRCB | 6.63 | 190 legal deliveries bowled |
| 9 | JC ArcherRR | 6.63 | 334 legal deliveries bowled |
| 10 | JJ BumrahMI | 6.77 | 372 legal deliveries bowled |
| 11 | CV VarunKKR | 6.85 | 312 legal deliveries bowled |
| 12 | Imran TahirCSK | 6.91 | 66 legal deliveries bowled |
| 13 | B KumarSRH | 6.99 | 85 legal deliveries bowled |
| 14 | YS ChahalRCB | 7.08 | 343 legal deliveries bowled |
| 15 | R TewatiaRR | 7.09 | 276 legal deliveries bowled |
| 16 | Sandeep SharmaSRH | 7.19 | 312 legal deliveries bowled |
| 17 | A MishraDC | 7.20 | 60 legal deliveries bowled |
| 18 | DS KulkarniMI | 7.33 | 18 legal deliveries bowled |
| 19 | Shahbaz AhmedRCB | 7.33 | 36 legal deliveries bowled |
| 20 | Ravi BishnoiPBKS | 7.37 | 306 legal deliveries bowled |
| 21 | LH FergusonKKR | 7.38 | 122 legal deliveries bowled |
| 22 | M AshwinPBKS | 7.46 | 189 legal deliveries bowled |
| 23 | KH PandyaMI | 7.57 | 301 legal deliveries bowled |
| 24 | MJ SantnerCSK | 7.57 | 42 legal deliveries bowled |
| 25 | DL ChaharCSK | 7.62 | 312 legal deliveries bowled |
All IPL 2020/21 leaderboards: /season/ipl-2020-21 · Across all seasons: all-time best bowling economy rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2020/21), cricsheet.org under CC BY 3.0. Sample-size floors enforced.