IPL 2018 · Season leaderboard
Best death-overs economy
Best death-overs economy, IPL 2018: KH Pandya — 5.05 Death econ (RPO).
Lowest bowling economy rates in death overs (overs 17–20 of a T20 innings).
| # | Player | Death econ (RPO) | Sample |
|---|---|---|---|
| 1 | KH PandyaMI | 5.05 | 19 legal deliveries in death overs |
| 2 | Imran TahirCSK | 6.38 | 16 legal deliveries in death overs |
| 3 | L NgidiCSK | 7.71 | 42 legal deliveries in death overs |
| 4 | JJ BumrahMI | 7.85 | 120 legal deliveries in death overs |
| 5 | Rashid KhanSRH | 7.92 | 78 legal deliveries in death overs |
| 6 | S KaulSRH | 8.00 | 144 legal deliveries in death overs |
| 7 | LE PlunkettDC | 8.14 | 42 legal deliveries in death overs |
| 8 | JC ArcherRR | 8.43 | 89 legal deliveries in death overs |
| 9 | HV PatelDC | 8.67 | 27 legal deliveries in death overs |
| 10 | M Prasidh KrishnaKKR | 9.17 | 72 legal deliveries in death overs |
| 11 | AJ TyePBKS | 9.26 | 114 legal deliveries in death overs |
| 12 | SP NarineKKR | 9.33 | 72 legal deliveries in death overs |
| 13 | Mustafizur RahmanMI | 9.41 | 51 legal deliveries in death overs |
| 14 | MG JohnsonKKR | 9.43 | 42 legal deliveries in death overs |
| 15 | Basil ThampiSRH | 9.47 | 19 legal deliveries in death overs |
| 16 | CR BrathwaiteSRH | 9.60 | 25 legal deliveries in death overs |
| 17 | TA BoultDC | 9.68 | 106 legal deliveries in death overs |
| 18 | DJ WilleyCSK | 10.33 | 18 legal deliveries in death overs |
| 19 | TG SoutheeRCB | 10.36 | 66 legal deliveries in death overs |
| 20 | BA StokesRR | 10.43 | 42 legal deliveries in death overs |
| 21 | B KumarSRH | 10.48 | 79 legal deliveries in death overs |
| 22 | Mujeeb Ur RahmanPBKS | 10.60 | 30 legal deliveries in death overs |
| 23 | CH MorrisDC | 10.75 | 24 legal deliveries in death overs |
| 24 | HH PandyaMI | 10.95 | 40 legal deliveries in death overs |
| 25 | Mohammed ShamiDC | 10.96 | 23 legal deliveries in death overs |
All IPL 2018 leaderboards: /season/ipl-2018 · Across all seasons: all-time best death-overs economy.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2018), cricsheet.org under CC BY 3.0. Sample-size floors enforced.