IPL 2016 · Season leaderboard
Most powerplay wickets (overs 1–6)
Most powerplay wickets (overs 1–6), IPL 2016: DS Kulkarni — 14 PP wickets.
Most wickets taken in powerplay overs across IPL career. Measures early-over bowling impact.
| # | Player | PP wickets | Sample |
|---|---|---|---|
| 1 | DS KulkarniGUJARAT-LIONS | 14 | 192 legal deliveries in powerplay (overs 1–6) |
| 2 | B KumarSRH | 10 | 216 legal deliveries in powerplay (overs 1–6) |
| 3 | AD RussellKKR | 8 | 120 legal deliveries in powerplay (overs 1–6) |
| 4 | AB DindaRISING-PUNE-SUPERGIANT | 6 | 126 legal deliveries in powerplay (overs 1–6) |
| 5 | M MorkelKKR | 6 | 132 legal deliveries in powerplay (overs 1–6) |
| 6 | S AravindRCB | 6 | 108 legal deliveries in powerplay (overs 1–6) |
| 7 | Sandeep SharmaPBKS | 6 | 162 legal deliveries in powerplay (overs 1–6) |
| 8 | BB SranSRH | 5 | 126 legal deliveries in powerplay (overs 1–6) |
| 9 | DR SmithGUJARAT-LIONS | 5 | 24 legal deliveries in powerplay (overs 1–6) |
| 10 | MJ McClenaghanMI | 5 | 156 legal deliveries in powerplay (overs 1–6) |
| 11 | Z KhanDC | 5 | 168 legal deliveries in powerplay (overs 1–6) |
| 12 | A NehraSRH | 4 | 108 legal deliveries in powerplay (overs 1–6) |
| 13 | KW RichardsonRCB | 4 | 48 legal deliveries in powerplay (overs 1–6) |
| 14 | SR WatsonRCB | 4 | 108 legal deliveries in powerplay (overs 1–6) |
| 15 | TG SoutheeMI | 4 | 156 legal deliveries in powerplay (overs 1–6) |
| 16 | YS ChahalRCB | 4 | 48 legal deliveries in powerplay (overs 1–6) |
| 17 | CH MorrisDC | 3 | 108 legal deliveries in powerplay (overs 1–6) |
| 18 | Iqbal AbdullaRCB | 3 | 30 legal deliveries in powerplay (overs 1–6) |
| 19 | MM SharmaPBKS | 3 | 102 legal deliveries in powerplay (overs 1–6) |
| 20 | MR MarshRISING-PUNE-SUPERGIANT | 3 | 24 legal deliveries in powerplay (overs 1–6) |
| 21 | Mustafizur RahmanSRH | 3 | 96 legal deliveries in powerplay (overs 1–6) |
| 22 | P KumarGUJARAT-LIONS | 3 | 228 legal deliveries in powerplay (overs 1–6) |
| 23 | Shakib Al HasanKKR | 3 | 60 legal deliveries in powerplay (overs 1–6) |
| 24 | SP NarineKKR | 3 | 60 legal deliveries in powerplay (overs 1–6) |
| 25 | UT YadavKKR | 3 | 48 legal deliveries in powerplay (overs 1–6) |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time most powerplay wickets (overs 1–6).
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.