IPL 2016 · Season leaderboard
Best powerplay economy
Best powerplay economy, IPL 2016: MR Marsh — 2.75 PP econ (RPO).
Lowest bowling economy rates in the powerplay (overs 1–6).
| # | Player | PP econ (RPO) | Sample |
|---|---|---|---|
| 1 | MR MarshRISING-PUNE-SUPERGIANT | 2.75 | 24 legal deliveries in powerplay |
| 2 | Mustafizur RahmanSRH | 4.94 | 96 legal deliveries in powerplay |
| 3 | YK PathanKKR | 5.25 | 24 legal deliveries in powerplay |
| 4 | Sandeep SharmaPBKS | 5.78 | 162 legal deliveries in powerplay |
| 5 | B KumarSRH | 5.92 | 216 legal deliveries in powerplay |
| 6 | JW HastingsKKR | 6.00 | 24 legal deliveries in powerplay |
| 7 | AD RussellKKR | 6.10 | 120 legal deliveries in powerplay |
| 8 | AB DindaRISING-PUNE-SUPERGIANT | 6.19 | 126 legal deliveries in powerplay |
| 9 | Anureet SinghPBKS | 6.33 | 18 legal deliveries in powerplay |
| 10 | DJ HoodaSRH | 6.50 | 24 legal deliveries in powerplay |
| 11 | DR SmithGUJARAT-LIONS | 6.50 | 24 legal deliveries in powerplay |
| 12 | P KumarGUJARAT-LIONS | 6.50 | 228 legal deliveries in powerplay |
| 13 | Z KhanDC | 6.68 | 168 legal deliveries in powerplay |
| 14 | DS KulkarniGUJARAT-LIONS | 6.84 | 192 legal deliveries in powerplay |
| 15 | SR WatsonRCB | 6.89 | 108 legal deliveries in powerplay |
| 16 | S AravindRCB | 7.11 | 108 legal deliveries in powerplay |
| 17 | JJ BumrahMI | 7.12 | 102 legal deliveries in powerplay |
| 18 | R Vinay KumarMI | 7.25 | 24 legal deliveries in powerplay |
| 19 | SK RainaGUJARAT-LIONS | 7.25 | 24 legal deliveries in powerplay |
| 20 | CH MorrisDC | 7.33 | 108 legal deliveries in powerplay |
| 21 | SM BolandRISING-PUNE-SUPERGIANT | 7.33 | 18 legal deliveries in powerplay |
| 22 | TG SoutheeMI | 7.38 | 156 legal deliveries in powerplay |
| 23 | YS ChahalRCB | 7.38 | 48 legal deliveries in powerplay |
| 24 | SP NarineKKR | 7.50 | 60 legal deliveries in powerplay |
| 25 | Iqbal AbdullaRCB | 7.60 | 30 legal deliveries in powerplay |
All IPL 2016 leaderboards: /season/ipl-2016 · Across all seasons: all-time best powerplay economy.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2016), cricsheet.org under CC BY 3.0. Sample-size floors enforced.