IPL 2014 · Season leaderboard
Highest 3rd wicket partnerships
Highest 3rd wicket partnerships, IPL 2014: DA Miller & GJ Maxwell — 135 Runs.
Largest 3rd wicket batting partnerships in IPL history across 18 seasons.
| # | Player | Runs | Sample |
|---|---|---|---|
| 1 | DA Miller & GJ MaxwellPBKS | 135 | 64 balls |
| 2 | M Vohra & WP SahaPBKS | 129 | 72 balls |
| 3 | CA Pujara & GJ MaxwellPBKS | 116 | 67 balls |
| 4 | DA Warner & KL RahulSRH | 111 | 80 balls |
| 5 | DA Miller & M VohraPBKS | 96 | 60 balls |
| 6 | V Kohli & Yuvraj SinghRCB | 84 | 47 balls |
| 7 | CJ Anderson & RG SharmaMI | 84 | 64 balls |
| 8 | DA Warner & NV OjhaSRH | 81 | 42 balls |
| 9 | CA Lynn & JH KallisKKR | 80 | 61 balls |
| 10 | DJ Hussey & SK RainaCSK | 75 | 59 balls |
| 11 | F du Plessis & MS DhoniCSK | 75 | 49 balls |
| 12 | SR Watson & SV SamsonRR | 74 | 42 balls |
| 13 | AM Rahane & SV SamsonRR | 74 | 39 balls |
| 14 | KD Karthik & M VijayDC | 71 | 51 balls |
| 15 | MK Pandey & YK PathanKKR | 71 | 44 balls |
| 16 | GJ Maxwell & WP SahaPBKS | 69 | 50 balls |
| 17 | DA Miller & GJ MaxwellPBKS | 68 | 27 balls |
| 18 | MK Pandey & RV UthappaKKR | 64 | 56 balls |
| 19 | AM Rahane & SR WatsonRR | 64 | 45 balls |
| 20 | DR Smith & F du PlessisCSK | 63 | 46 balls |
| 21 | AJ Finch & DA WarnerSRH | 63 | 54 balls |
| 22 | KP Pietersen & MA AgarwalDC | 63 | 44 balls |
| 23 | DA Miller & V SehwagPBKS | 63 | 31 balls |
| 24 | DA Warner & S DhawanSRH | 62 | 54 balls |
| 25 | F du Plessis & SK RainaCSK | 62 | 36 balls |
All IPL 2014 leaderboards: /season/ipl-2014 · Across all seasons: all-time highest 3rd wicket partnerships.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2014), cricsheet.org under CC BY 3.0. Sample-size floors enforced.