IPL 2013 · Season leaderboard
Best bowling economy rates
Best bowling economy rates, IPL 2013: Anand Rajan — 5.25 Economy (RPO).
Lowest bowling economy rates with a minimum sample floor.
| # | Player | Economy (RPO) | Sample |
|---|---|---|---|
| 1 | Anand RajanSRH | 5.25 | 48 legal deliveries bowled |
| 2 | Bipul SharmaPBKS | 5.25 | 24 legal deliveries bowled |
| 3 | SP NarineKKR | 5.47 | 384 legal deliveries bowled |
| 4 | JDP OramMI | 5.50 | 24 legal deliveries bowled |
| 5 | Parvez RasoolPUNE-WARRIORS-INDIA | 5.60 | 30 legal deliveries bowled |
| 6 | DW SteynSRH | 5.80 | 413 legal deliveries bowled |
| 7 | S NadeemDC | 5.89 | 264 legal deliveries bowled |
| 8 | VS MalikRR | 5.90 | 60 legal deliveries bowled |
| 9 | RJ HarrisPBKS | 6.00 | 72 legal deliveries bowled |
| 10 | A ChandilaRR | 6.24 | 150 legal deliveries bowled |
| 11 | AD MascarenhasPBKS | 6.25 | 24 legal deliveries bowled |
| 12 | GH VihariSRH | 6.33 | 36 legal deliveries bowled |
| 13 | A MishraSRH | 6.35 | 372 legal deliveries bowled |
| 14 | BA BhattPBKS | 6.40 | 30 legal deliveries bowled |
| 15 | AN AhmedMI | 6.43 | 42 legal deliveries bowled |
| 16 | MM SharmaCSK | 6.43 | 304 legal deliveries bowled |
| 17 | RE van der MerweDC | 6.45 | 66 legal deliveries bowled |
| 18 | BAW MendisPUNE-WARRIORS-INDIA | 6.50 | 72 legal deliveries bowled |
| 19 | B KumarPUNE-WARRIORS-INDIA | 6.51 | 342 legal deliveries bowled |
| 20 | Harbhajan SinghMI | 6.51 | 420 legal deliveries bowled |
| 21 | SMSM SenanayakeKKR | 6.53 | 192 legal deliveries bowled |
| 22 | J BothaDC | 6.54 | 100 legal deliveries bowled |
| 23 | KV SharmaSRH | 6.60 | 209 legal deliveries bowled |
| 24 | P KumarPBKS | 6.62 | 338 legal deliveries bowled |
| 25 | JA MorkelCSK | 6.63 | 144 legal deliveries bowled |
All IPL 2013 leaderboards: /season/ipl-2013 · Across all seasons: all-time best bowling economy rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2013), cricsheet.org under CC BY 3.0. Sample-size floors enforced.