IPL 2012 · Season leaderboard
Best bowling economy rates
Best bowling economy rates, IPL 2012: L Balaji — 5.40 Economy (RPO).
Lowest bowling economy rates with a minimum sample floor.
| # | Player | Economy (RPO) | Sample |
|---|---|---|---|
| 1 | L BalajiKKR | 5.40 | 180 legal deliveries bowled |
| 2 | SP NarineKKR | 5.48 | 355 legal deliveries bowled |
| 3 | RE van der MerweDC | 6.00 | 60 legal deliveries bowled |
| 4 | MJ ClarkePUNE-WARRIORS-INDIA | 6.09 | 66 legal deliveries bowled |
| 5 | AB McDonaldRCB | 6.10 | 60 legal deliveries bowled |
| 6 | WD ParnellPUNE-WARRIORS-INDIA | 6.10 | 126 legal deliveries bowled |
| 7 | DW SteynDECCAN-CHARGERS | 6.11 | 280 legal deliveries bowled |
| 8 | A ChandilaRR | 6.14 | 84 legal deliveries bowled |
| 9 | SL MalingaMI | 6.31 | 333 legal deliveries bowled |
| 10 | AA JhunjhunwalaDECCAN-CHARGERS | 6.33 | 36 legal deliveries bowled |
| 11 | M MuralitharanRCB | 6.50 | 240 legal deliveries bowled |
| 12 | Shakib Al HasanKKR | 6.50 | 180 legal deliveries bowled |
| 13 | Iqbal AbdullaKKR | 6.55 | 132 legal deliveries bowled |
| 14 | R AshwinCSK | 6.55 | 395 legal deliveries bowled |
| 15 | AD MascarenhasPBKS | 6.56 | 96 legal deliveries bowled |
| 16 | SW TaitRR | 6.61 | 137 legal deliveries bowled |
| 17 | KMDN KulasekaraCSK | 6.71 | 84 legal deliveries bowled |
| 18 | DL VettoriRCB | 6.74 | 210 legal deliveries bowled |
| 19 | Ankit SharmaDECCAN-CHARGERS | 6.83 | 145 legal deliveries bowled |
| 20 | BW HilfenhausCSK | 6.85 | 204 legal deliveries bowled |
| 21 | P KumarPBKS | 6.89 | 378 legal deliveries bowled |
| 22 | AL MenariaRR | 6.90 | 20 legal deliveries bowled |
| 23 | P NegiDC | 6.91 | 132 legal deliveries bowled |
| 24 | DJ HusseyPBKS | 7.00 | 54 legal deliveries bowled |
| 25 | SR WatsonRR | 7.00 | 138 legal deliveries bowled |
All IPL 2012 leaderboards: /season/ipl-2012 · Across all seasons: all-time best bowling economy rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2012), cricsheet.org under CC BY 3.0. Sample-size floors enforced.