IPL 2009 · Season leaderboard
Most single-digit outs
Most single-digit outs, IPL 2009: BB McCullum — 7 Sub-10 outs.
Most times dismissed for fewer than 10 runs.
| # | Player | Sub-10 outs | Sample |
|---|---|---|---|
| 1 | BB McCullumKKR | 7 | 236 balls faced |
| 2 | RV UthappaRCB | 7 | 170 balls faced |
| 3 | Y Venugopal RaoDECCAN-CHARGERS | 7 | 114 balls faced |
| 4 | GC SmithRR | 6 | 213 balls faced |
| 5 | S BadrinathCSK | 6 | 164 balls faced |
| 6 | SC GangulyKKR | 6 | 205 balls faced |
| 7 | ST JayasuriyaMI | 6 | 190 balls faced |
| 8 | G GambhirDC | 5 | 276 balls faced |
| 9 | Harbhajan SinghMI | 5 | 53 balls faced |
| 10 | HH GibbsDECCAN-CHARGERS | 5 | 330 balls faced |
| 11 | JDP OramCSK | 5 | 92 balls faced |
| 12 | JP DuminyMI | 5 | 325 balls faced |
| 13 | R BhatiaDC | 5 | 18 balls faced |
| 14 | RJ QuineyRR | 5 | 102 balls faced |
| 15 | S SohalPBKS | 5 | 91 balls faced |
| 16 | SK WarneRR | 5 | 116 balls faced |
| 17 | V SehwagDC | 5 | 134 balls faced |
| 18 | DJ BravoMI | 4 | 201 balls faced |
| 19 | DPMD JayawardenePBKS | 4 | 165 balls faced |
| 20 | JH KallisRCB | 4 | 331 balls faced |
| 21 | KC SangakkaraPBKS | 4 | 322 balls faced |
| 22 | LR ShuklaKKR | 4 | 85 balls faced |
| 23 | MV BoucherRCB | 4 | 114 balls faced |
| 24 | NV OjhaRR | 4 | 144 balls faced |
| 25 | P KumarRCB | 4 | 46 balls faced |
All IPL 2009 leaderboards: /season/ipl-2009 · Across all seasons: all-time most single-digit outs.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2009), cricsheet.org under CC BY 3.0. Sample-size floors enforced.