IPL 2007/08 · Season leaderboard
Highest batting strike rates
Highest batting strike rates, IPL 2007/08: BB McCullum — 206.6 Strike rate.
Best batting strike rates with a minimum sample floor.
| # | Player | Strike rate | Sample |
|---|---|---|---|
| 1 | BB McCullumKKR | 206.6 | 91 balls faced |
| 2 | V SehwagDC | 188.0 | 216 balls faced |
| 3 | LRPL TaylorRCB | 184.0 | 81 balls faced |
| 4 | YK PathanRR | 182.0 | 239 balls faced |
| 5 | Shahid AfridiDECCAN-CHARGERS | 176.1 | 46 balls faced |
| 6 | MEK HusseyCSK | 168.0 | 100 balls faced |
| 7 | ST JayasuriyaMI | 166.9 | 308 balls faced |
| 8 | Kamran AkmalRR | 166.2 | 77 balls faced |
| 9 | Yuvraj SinghPBKS | 162.5 | 184 balls faced |
| 10 | KC SangakkaraPBKS | 162.4 | 197 balls faced |
| 11 | MF MaharoofDC | 158.2 | 79 balls faced |
| 12 | PP ChawlaPBKS | 155.2 | 58 balls faced |
| 13 | A SymondsDECCAN-CHARGERS | 154.8 | 104 balls faced |
| 14 | SR WatsonRR | 153.7 | 307 balls faced |
| 15 | LA PomersbachPBKS | 153.5 | 99 balls faced |
| 16 | AM NayarMI | 150.4 | 137 balls faced |
| 17 | RG SharmaDECCAN-CHARGERS | 149.6 | 270 balls faced |
| 18 | JR HopesPBKS | 149.3 | 148 balls faced |
| 19 | JA MorkelCSK | 148.8 | 162 balls faced |
| 20 | ML HaydenCSK | 148.8 | 127 balls faced |
| 21 | B AkhilRCB | 148.4 | 31 balls faced |
| 22 | S BadrinathCSK | 147.7 | 130 balls faced |
| 23 | Misbah-ul-HaqRCB | 144.4 | 81 balls faced |
| 24 | SK RainaCSK | 143.2 | 294 balls faced |
| 25 | G GambhirDC | 141.3 | 378 balls faced |
All IPL 2007/08 leaderboards: /season/ipl-2007-08 · Across all seasons: all-time highest batting strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2007/08), cricsheet.org under CC BY 3.0. Sample-size floors enforced.