IPL 2007/08 · Season leaderboard
Highest powerplay strike rates
Highest powerplay strike rates, IPL 2007/08: LRPL Taylor — 213.6 PP strike rate.
Best batting strike rates in the powerplay (overs 1–6 of a T20 innings).
| # | Player | PP strike rate | Sample |
|---|---|---|---|
| 1 | LRPL TaylorRCB | 213.6 | 44 balls faced in powerplay |
| 2 | BB McCullumKKR | 186.8 | 38 balls faced in powerplay |
| 3 | KC SangakkaraPBKS | 186.1 | 72 balls faced in powerplay |
| 4 | V SehwagDC | 168.6 | 140 balls faced in powerplay |
| 5 | ST JayasuriyaMI | 163.6 | 214 balls faced in powerplay |
| 6 | YK PathanRR | 157.5 | 73 balls faced in powerplay |
| 7 | SA AsnodkarRR | 155.2 | 134 balls faced in powerplay |
| 8 | JR HopesPBKS | 140.8 | 103 balls faced in powerplay |
| 9 | G GambhirDC | 138.9 | 216 balls faced in powerplay |
| 10 | SK RainaCSK | 138.8 | 67 balls faced in powerplay |
| 11 | S VidyutCSK | 135.5 | 76 balls faced in powerplay |
| 12 | AC GilchristDECCAN-CHARGERS | 128.6 | 213 balls faced in powerplay |
| 13 | Kamran AkmalRR | 127.5 | 40 balls faced in powerplay |
| 14 | ML HaydenCSK | 124.2 | 62 balls faced in powerplay |
| 15 | SE MarshPBKS | 119.1 | 178 balls faced in powerplay |
| 16 | SR WatsonRR | 116.0 | 50 balls faced in powerplay |
| 17 | RR SarwanPBKS | 112.5 | 40 balls faced in powerplay |
| 18 | WP SahaKKR | 112.1 | 33 balls faced in powerplay |
| 19 | JH KallisRCB | 111.8 | 85 balls faced in powerplay |
| 20 | SP FlemingCSK | 111.1 | 108 balls faced in powerplay |
| 21 | SR TendulkarMI | 110.8 | 83 balls faced in powerplay |
| 22 | DB DasKKR | 109.4 | 32 balls faced in powerplay |
| 23 | VVS LaxmanDECCAN-CHARGERS | 108.3 | 72 balls faced in powerplay |
| 24 | Salman ButtKKR | 107.2 | 97 balls faced in powerplay |
| 25 | L RonchiMI | 106.3 | 32 balls faced in powerplay |
All IPL 2007/08 leaderboards: /season/ipl-2007-08 · Across all seasons: all-time highest powerplay strike rates.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2007/08), cricsheet.org under CC BY 3.0. Sample-size floors enforced.