IPL 2007/08 · Season leaderboard
Best death-overs economy
Best death-overs economy, IPL 2007/08: DL Vettori — 6.33 Death econ (RPO).
Lowest bowling economy rates in death overs (overs 17–20 of a T20 innings).
| # | Player | Death econ (RPO) | Sample |
|---|---|---|---|
| 1 | DL VettoriDC | 6.33 | 18 legal deliveries in death overs |
| 2 | Sohail TanvirRR | 6.56 | 96 legal deliveries in death overs |
| 3 | IK PathanPBKS | 6.75 | 72 legal deliveries in death overs |
| 4 | Shahid AfridiDECCAN-CHARGERS | 7.00 | 18 legal deliveries in death overs |
| 5 | M MuralitharanCSK | 7.33 | 36 legal deliveries in death overs |
| 6 | VY MaheshDC | 8.33 | 49 legal deliveries in death overs |
| 7 | DW SteynRCB | 8.60 | 30 legal deliveries in death overs |
| 8 | P KumarRCB | 8.63 | 48 legal deliveries in death overs |
| 9 | Harbhajan SinghMI | 8.67 | 18 legal deliveries in death overs |
| 10 | VRV SinghPBKS | 8.79 | 84 legal deliveries in death overs |
| 11 | JDP OramCSK | 9.00 | 24 legal deliveries in death overs |
| 12 | MS GonyCSK | 9.00 | 30 legal deliveries in death overs |
| 13 | JA MorkelCSK | 9.08 | 78 legal deliveries in death overs |
| 14 | Z KhanRCB | 9.10 | 60 legal deliveries in death overs |
| 15 | S SreesanthPBKS | 9.21 | 43 legal deliveries in death overs |
| 16 | DJ BravoMI | 9.23 | 26 legal deliveries in death overs |
| 17 | GD McGrathDC | 9.27 | 66 legal deliveries in death overs |
| 18 | PP OjhaDECCAN-CHARGERS | 9.33 | 36 legal deliveries in death overs |
| 19 | M NtiniCSK | 9.40 | 30 legal deliveries in death overs |
| 20 | SK TrivediRR | 9.50 | 36 legal deliveries in death overs |
| 21 | MF MaharoofDC | 9.56 | 54 legal deliveries in death overs |
| 22 | B LeePBKS | 9.67 | 18 legal deliveries in death overs |
| 23 | SR WatsonRR | 9.70 | 73 legal deliveries in death overs |
| 24 | DS KulkarniMI | 9.76 | 51 legal deliveries in death overs |
| 25 | L BalajiCSK | 9.83 | 72 legal deliveries in death overs |
All IPL 2007/08 leaderboards: /season/ipl-2007-08 · Across all seasons: all-time best death-overs economy.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2007/08), cricsheet.org under CC BY 3.0. Sample-size floors enforced.