IPL 2007/08 · Season leaderboard
Highest boundary dependency
Highest boundary dependency, IPL 2007/08: L Ronchi — 88.2% Boundary runs %.
IPL batters who scored the highest proportion of their career runs through boundaries. Indicates a power-hitting style over running between wickets.
| # | Player | Boundary runs % | Sample |
|---|---|---|---|
| 1 | L RonchiMI | 88.2% | 32 balls faced |
| 2 | ST JayasuriyaMI | 80.5% | 308 balls faced |
| 3 | Shahid AfridiDECCAN-CHARGERS | 79.0% | 46 balls faced |
| 4 | Kamran AkmalRR | 78.1% | 77 balls faced |
| 5 | V SehwagDC | 76.4% | 216 balls faced |
| 6 | BB McCullumKKR | 75.5% | 91 balls faced |
| 7 | LRPL TaylorRCB | 75.2% | 81 balls faced |
| 8 | YK PathanRR | 74.0% | 239 balls faced |
| 9 | B AkhilRCB | 73.9% | 31 balls faced |
| 10 | AC GilchristDECCAN-CHARGERS | 72.9% | 314 balls faced |
| 11 | TM DilshanDC | 71.2% | 78 balls faced |
| 12 | A SymondsDECCAN-CHARGERS | 70.8% | 104 balls faced |
| 13 | JR HopesPBKS | 70.6% | 148 balls faced |
| 14 | S VidyutCSK | 70.3% | 109 balls faced |
| 15 | Yuvraj SinghPBKS | 70.2% | 184 balls faced |
| 16 | ML HaydenCSK | 69.8% | 127 balls faced |
| 17 | LA PomersbachPBKS | 69.7% | 99 balls faced |
| 18 | HH GibbsDECCAN-CHARGERS | 69.5% | 153 balls faced |
| 19 | S BadrinathCSK | 68.8% | 130 balls faced |
| 20 | K GoelPBKS | 68.4% | 78 balls faced |
| 21 | Salman ButtKKR | 68.4% | 160 balls faced |
| 22 | MEK HusseyCSK | 67.9% | 100 balls faced |
| 23 | P KumarRCB | 67.9% | 98 balls faced |
| 24 | SA AsnodkarRR | 66.9% | 231 balls faced |
| 25 | KC SangakkaraPBKS | 66.3% | 197 balls faced |
All IPL 2007/08 leaderboards: /season/ipl-2007-08 · Across all seasons: all-time highest boundary dependency.
Provenance. Derived from the IPL historical SETU snapshot (Cricsheet ball-by-ball, IPL 2007/08), cricsheet.org under CC BY 3.0. Sample-size floors enforced.