Delhi Daredevils vs Kolkata Knight Riders
- S1 : 186/8 (20 ov)
- S2 : 159/10 (18.3 ov)
Innings 1: Delhi Daredevils 186/8 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Q de Kock | 1 | 3 | 0 | 0 | 33.3 | c GB Hogg b AD Russell |
| SS Iyer | 0 | 1 | 0 | 0 | 0.0 | lbw b AD Russell |
| SV Samson | 15 | 15 | 2 | 0 | 100.0 | lbw b SP Narine |
| KK Nair | 68 | 50 | 9 | 1 | 136.0 | lbw b UT Yadav |
| SW Billings | 54 | 33 | 3 | 2 | 163.6 | b UT Yadav |
| CH Morris | 0 | 2 | 0 | 0 | 0.0 | b UT Yadav |
| CR Brathwaite | 34 | 11 | 3 | 3 | 309.1 | c SP Narine b AD Russell |
| RR Pant | 4 | 4 | 0 | 0 | 100.0 | run out (SA Yadav) |
| Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 | not out |
| Extras | 10 (w 2, nb 1, b 1, lb 6) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| AD Russell | 4 | 26 | 3 | 6.50 | 11 | 2 | 1 |
| JO Holder | 4 | 35 | 0 | 8.75 | 8 | 4 | 1 |
| SP Narine | 3 | 22 | 1 | 7.33 | 9 | 4 | 0 |
| UT Yadav | 3 | 33 | 3 | 11.00 | 5 | 4 | 2 |
| GB Hogg | 4 | 39 | 0 | 9.75 | 1 | 0 | 2 |
| PP Chawla | 2 | 24 | 0 | 12.00 | 1 | 3 | 0 |
Fall of wickets: 1-1 (SS Iyer, 0.3) · 2-2 (Q de Kock, 0.5) · 32-3 (SV Samson, 4.6) · 137-4 (KK Nair, 16.2) · 137-5 (CH Morris, 16.4) · 174-6 (SW Billings, 18.4) · 182-7 (CR Brathwaite, 19.2) · 186-8 (RR Pant, 19.6)
Partnerships (8)
- 1. Q de Kock & SS Iyer — 1 (3b)
- 2. SV Samson & Q de Kock — 1 (2b)
- 3. KK Nair & SV Samson — 30 (25b)
- 4. KK Nair & SW Billings — 105 (68b)
- 5. CH Morris & SW Billings — 0 (2b)
- 6. CR Brathwaite & SW Billings — 37 (12b)
- 7. RR Pant & CR Brathwaite — 8 (4b)
- 8. Mohammed Shami & RR Pant — 4 (4b)
Powerplay (1–6)
37/3 · RR 6.17
Middle (7–15)
94/0 · RR 9.40
Death (16–20)
55/4 · RR 13.75
Innings 2: Kolkata Knight Riders 159/10 (18.3 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| RV Uthappa | 72 | 52 | 6 | 2 | 138.5 | c KK Nair b CH Morris |
| G Gambhir | 6 | 8 | 0 | 0 | 75.0 | c SS Iyer b Z Khan |
| PP Chawla | 8 | 5 | 2 | 0 | 160.0 | lbw b Z Khan |
| YK Pathan | 10 | 9 | 1 | 0 | 111.1 | c A Mishra b CR Brathwaite |
| SA Yadav | 21 | 11 | 1 | 1 | 190.9 | c SS Iyer b CR Brathwaite |
| R Sathish | 6 | 7 | 1 | 0 | 85.7 | c CH Morris b CR Brathwaite |
| AD Russell | 17 | 12 | 2 | 1 | 141.7 | c & b A Mishra |
| JO Holder | 0 | 1 | 0 | 0 | 0.0 | run out (CH Morris) |
| UT Yadav | 2 | 3 | 0 | 0 | 66.7 | c CH Morris b Z Khan |
| SP Narine | 4 | 3 | 0 | 0 | 133.3 | run out (SS Iyer) |
| Extras | 13 (w 4, nb 6, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Z Khan | 3.3 | 21 | 3 | 6.00 | 9 | 2 | 0 |
| Mohammed Shami | 4 | 33 | 0 | 8.25 | 6 | 3 | 1 |
| CH Morris | 3 | 19 | 1 | 6.33 | 4 | 1 | 0 |
| CR Brathwaite | 4 | 47 | 3 | 11.75 | 3 | 4 | 1 |
| A Mishra | 4 | 36 | 1 | 9.00 | 9 | 3 | 2 |
Fall of wickets: 21-1 (G Gambhir, 2.6) · 33-2 (PP Chawla, 4.4) · 58-3 (YK Pathan, 7.5) · 94-4 (SA Yadav, 11.2) · 107-5 (R Sathish, 13.3) · 151-6 (AD Russell, 16.6) · 152-7 (JO Holder, 17.2) · 153-8 (RV Uthappa, 17.4) · 159-9 (SP Narine, 18.3) · 159-10 (UT Yadav, 18.4)
Partnerships (10)
- 1. RV Uthappa & G Gambhir — 21 (18b)
- 2. RV Uthappa & PP Chawla — 12 (10b)
- 3. YK Pathan & RV Uthappa — 25 (19b)
- 4. SA Yadav & RV Uthappa — 36 (21b)
- 5. RV Uthappa & R Sathish — 13 (13b)
- 6. AD Russell & RV Uthappa — 44 (21b)
- 7. RV Uthappa & JO Holder — 1 (2b)
- 8. UT Yadav & RV Uthappa — 1 (2b)
- 9. SP Narine & UT Yadav — 6 (4b)
- 10. UT Yadav & GB Hogg — 0 (1b)
Powerplay (1–6)
43/2 · RR 7.17
Middle (7–15)
93/3 · RR 9.30
Death (16–20)
23/3 · RR 9.20
Atomic claims
- Match result: Won by 27 runs.
Match facts
| Venue | Arun Jaitley Stadium, Delhi |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 27 runs |
Frequently asked
- Who won DC vs KKR on 2016-04-30?
- Won by 27 runs.
- Where was DC vs KKR played?
- DC vs KKR was played at Arun Jaitley Stadium, Delhi.
- What were the scores in DC vs KKR?
- S1 total: 186/8 in 20 overs · S2 total: 159/10 in 18.3 overs.