Kolkata Knight Riders vs Kings XI Punjab
- S1 : 183/5 (20 ov)
- S2 : 184/9 (19.5 ov)
Innings 1: Kings XI Punjab 183/5 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| M Vijay | 28 | 21 | 4 | 1 | 133.3 | b SP Narine |
| M Vohra | 39 | 34 | 1 | 3 | 114.7 | c & b SP Narine |
| WP Saha | 33 | 25 | 0 | 2 | 132.0 | b SP Narine |
| GJ Maxwell | 43 | 22 | 4 | 3 | 195.5 | c J Botha b SP Narine |
| DA Miller | 27 | 11 | 2 | 2 | 245.5 | not out |
| Gurkeerat Singh | 4 | 7 | 0 | 0 | 57.1 | c & b AD Russell |
| Extras | 9 (w 5, nb 0, b 1, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| UT Yadav | 4 | 36 | 0 | 9.00 | 8 | 4 | 1 |
| AD Russell | 4 | 50 | 1 | 12.50 | 6 | 3 | 4 |
| SP Narine | 4 | 19 | 4 | 4.75 | 13 | 1 | 1 |
| J Botha | 1 | 9 | 0 | 9.00 | 2 | 0 | 1 |
| GB Hogg | 4 | 30 | 0 | 7.50 | 9 | 2 | 2 |
| PP Chawla | 3 | 35 | 0 | 11.67 | 2 | 1 | 2 |
Fall of wickets: 45-1 (M Vijay, 5.5) · 78-2 (M Vohra, 10.5) · 143-3 (GJ Maxwell, 16.3) · 149-4 (WP Saha, 16.6) · 169-5 (Gurkeerat Singh, 19.3)
Partnerships (6)
- 1. M Vijay & M Vohra — 45 (35b)
- 2. WP Saha & M Vohra — 33 (30b)
- 3. GJ Maxwell & WP Saha — 65 (34b)
- 4. WP Saha & DA Miller — 6 (3b)
- 5. DA Miller & Gurkeerat Singh — 20 (15b)
- 6. DA Miller & GJ Bailey — 14 (3b)
Powerplay (1–6)
45/1 · RR 7.50
Middle (7–15)
96/1 · RR 9.60
Death (16–20)
42/3 · RR 10.50
Innings 2: Kolkata Knight Riders 184/9 (19.5 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| RV Uthappa | 17 | 11 | 3 | 0 | 154.5 | c AR Patel b Anureet Singh |
| G Gambhir | 24 | 23 | 4 | 0 | 104.3 | c M Vijay b Gurkeerat Singh |
| MK Pandey | 22 | 15 | 4 | 0 | 146.7 | c AR Patel b GJ Maxwell |
| SA Yadav | 9 | 9 | 1 | 0 | 100.0 | b Gurkeerat Singh |
| YK Pathan | 29 | 19 | 1 | 3 | 152.6 | c WP Saha b BE Hendricks |
| AD Russell | 51 | 21 | 5 | 4 | 242.9 | c WP Saha b AR Patel |
| J Botha | 2 | 4 | 0 | 0 | 50.0 | run out (AR Patel) |
| PP Chawla | 18 | 11 | 2 | 1 | 163.6 | c WP Saha b Anureet Singh |
| GB Hogg | 5 | 5 | 0 | 0 | 100.0 | run out (Anureet Singh) |
| SP Narine | 0 | 1 | 0 | 0 | 0.0 | not out |
| Extras | 7 (w 4, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 35 | 0 | 8.75 | 8 | 6 | 0 |
| BE Hendricks | 4 | 35 | 1 | 8.75 | 9 | 7 | 0 |
| Anureet Singh | 3.5 | 56 | 2 | 14.61 | 4 | 6 | 4 |
| AR Patel | 4 | 33 | 1 | 8.25 | 10 | 1 | 3 |
| Gurkeerat Singh | 3 | 17 | 2 | 5.67 | 8 | 0 | 1 |
| GJ Maxwell | 1 | 5 | 1 | 5.00 | 1 | 0 | 0 |
Fall of wickets: 31-1 (RV Uthappa, 3.3) · 63-2 (MK Pandey, 7.3) · 69-3 (G Gambhir, 8.5) · 83-4 (SA Yadav, 10.5) · 136-5 (YK Pathan, 14.6) · 159-6 (AD Russell, 16.5) · 161-7 (J Botha, 17.2) · 177-8 (GB Hogg, 19.2) · 183-9 (PP Chawla, 19.4)
Partnerships (10)
- 1. RV Uthappa & G Gambhir — 31 (21b)
- 2. MK Pandey & G Gambhir — 32 (24b)
- 3. SA Yadav & G Gambhir — 6 (8b)
- 4. SA Yadav & YK Pathan — 14 (12b)
- 5. AD Russell & YK Pathan — 53 (25b)
- 6. AD Russell & J Botha — 23 (11b)
- 7. PP Chawla & J Botha — 2 (3b)
- 8. PP Chawla & GB Hogg — 16 (12b)
- 9. PP Chawla & UT Yadav — 6 (2b)
- 10. SP Narine & UT Yadav — 1 (1b)
Powerplay (1–6)
57/1 · RR 9.50
Middle (7–15)
98/4 · RR 9.80
Death (16–20)
29/2 · RR 7.57
Atomic claims
- Match result: Won by 1 wickets.
Match facts
| Venue | Eden Gardens, Kolkata |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 1 wickets |
Frequently asked
- Who won KKR vs PBKS on 2015-05-09?
- Won by 1 wickets.
- Where was KKR vs PBKS played?
- KKR vs PBKS was played at Eden Gardens, Kolkata.
- What were the scores in KKR vs PBKS?
- S1 total: 183/5 in 20 overs · S2 total: 184/9 in 19.5 overs.