Kolkata Knight Riders vs Delhi Daredevils
- S1 : 171/7 (20 ov)
- S2 : 158/6 (20 ov)
Innings 1: Kolkata Knight Riders 171/7 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| RV Uthappa | 32 | 31 | 4 | 1 | 103.2 | lbw b A Mishra |
| G Gambhir | 12 | 10 | 2 | 0 | 120.0 | c KM Jadhav b Z Khan |
| MK Pandey | 22 | 19 | 1 | 1 | 115.8 | b Yuvraj Singh |
| PP Chawla | 22 | 19 | 1 | 1 | 115.8 | c SS Tiwary b JA Morkel |
| YK Pathan | 42 | 24 | 3 | 3 | 175.0 | c SS Tiwary b Imran Tahir |
| AD Russell | 5 | 5 | 1 | 0 | 100.0 | c AD Mathews b Imran Tahir |
| SA Yadav | 7 | 7 | 0 | 0 | 100.0 | not out |
| J Botha | 17 | 5 | 4 | 0 | 340.0 | run out (JP Duminy) |
| Extras | 12 (w 9, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Z Khan | 4 | 34 | 1 | 8.50 | 10 | 6 | 0 |
| JA Morkel | 3 | 25 | 1 | 8.33 | 7 | 4 | 0 |
| JP Duminy | 1 | 16 | 0 | 16.00 | 1 | 2 | 1 |
| A Mishra | 4 | 20 | 1 | 5.00 | 14 | 1 | 1 |
| Imran Tahir | 4 | 46 | 2 | 11.50 | 5 | 2 | 2 |
| AD Mathews | 2 | 13 | 0 | 6.50 | 5 | 1 | 1 |
| Yuvraj Singh | 2 | 14 | 1 | 7.00 | 3 | 0 | 1 |
Fall of wickets: 38-1 (G Gambhir, 4.3) · 63-2 (RV Uthappa, 8.6) · 82-3 (MK Pandey, 11.4) · 108-4 (PP Chawla, 14.5) · 128-5 (AD Russell, 16.4) · 153-6 (YK Pathan, 18.6) · 171-7 (J Botha, 19.6)
Partnerships (7)
- 1. RV Uthappa & G Gambhir — 38 (27b)
- 2. MK Pandey & RV Uthappa — 25 (27b)
- 3. MK Pandey & PP Chawla — 19 (16b)
- 4. YK Pathan & PP Chawla — 26 (19b)
- 5. YK Pathan & AD Russell — 20 (10b)
- 6. SA Yadav & YK Pathan — 25 (15b)
- 7. SA Yadav & J Botha — 18 (6b)
Powerplay (1–6)
50/1 · RR 8.33
Middle (7–15)
69/3 · RR 6.90
Death (16–20)
52/2 · RR 13.00
Innings 2: Delhi Daredevils 158/6 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| MK Tiwary | 25 | 28 | 3 | 1 | 89.3 | c SA Yadav b PP Chawla |
| SS Iyer | 40 | 35 | 3 | 2 | 114.3 | b GB Hogg |
| JP Duminy | 25 | 16 | 2 | 1 | 156.3 | c UT Yadav b PP Chawla |
| KM Jadhav | 10 | 6 | 0 | 1 | 166.7 | c J Botha b PP Chawla |
| Yuvraj Singh | 0 | 3 | 0 | 0 | 0.0 | c AD Russell b PP Chawla |
| AD Mathews | 22 | 15 | 2 | 1 | 146.7 | b AD Russell |
| SS Tiwary | 24 | 15 | 3 | 1 | 160.0 | not out |
| JA Morkel | 5 | 2 | 1 | 0 | 250.0 | not out |
| Extras | 7 (w 5, nb 0, b 0, lb 2) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| UT Yadav | 4 | 29 | 0 | 7.25 | 12 | 5 | 0 |
| AD Russell | 4 | 24 | 1 | 6.00 | 13 | 2 | 1 |
| SP Narine | 4 | 30 | 0 | 7.50 | 8 | 3 | 1 |
| PP Chawla | 4 | 32 | 4 | 8.00 | 8 | 2 | 2 |
| GB Hogg | 3 | 27 | 1 | 9.00 | 5 | 1 | 2 |
| J Botha | 1 | 14 | 0 | 14.00 | 0 | 1 | 1 |
Fall of wickets: 63-1 (MK Tiwary, 9.5) · 71-2 (SS Iyer, 10.6) · 96-3 (KM Jadhav, 13.2) · 96-4 (Yuvraj Singh, 13.5) · 111-5 (JP Duminy, 15.3) · 143-6 (AD Mathews, 18.6)
Partnerships (7)
- 1. MK Tiwary & SS Iyer — 63 (59b)
- 2. JP Duminy & SS Iyer — 8 (7b)
- 3. JP Duminy & KM Jadhav — 25 (14b)
- 4. Yuvraj Singh & JP Duminy — 0 (3b)
- 5. JP Duminy & AD Mathews — 15 (10b)
- 6. AD Mathews & SS Tiwary — 32 (21b)
- 7. SS Tiwary & JA Morkel — 15 (6b)
Powerplay (1–6)
36/0 · RR 6.00
Middle (7–15)
77/5 · RR 7.70
Death (16–20)
45/1 · RR 11.25
Atomic claims
- Match result: Won by 13 runs.
Match facts
| Venue | Eden Gardens, Kolkata |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 13 runs |
Frequently asked
- Who won KKR vs DC on 2015-05-07?
- Won by 13 runs.
- Where was KKR vs DC played?
- KKR vs DC was played at Eden Gardens, Kolkata.
- What were the scores in KKR vs DC?
- S1 total: 171/7 in 20 overs · S2 total: 158/6 in 20 overs.