Pune Warriors vs Kolkata Knight Riders
- S1 : 152/6 (20 ov)
- S2 : 106/10 (19.3 ov)
Innings 1: Kolkata Knight Riders 152/6 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| MS Bisla | 12 | 13 | 2 | 0 | 92.3 | st M Rawat b B Kumar |
| G Gambhir | 50 | 44 | 6 | 0 | 113.6 | c AD Mathews b MR Marsh |
| JH Kallis | 2 | 6 | 0 | 0 | 33.3 | c AD Mathews b Parvez Rasool |
| EJG Morgan | 15 | 15 | 1 | 0 | 100.0 | c RV Uthappa b MR Marsh |
| RN ten Doeschate | 31 | 21 | 3 | 1 | 147.6 | c K Upadhyay b B Kumar |
| YK Pathan | 3 | 6 | 0 | 0 | 50.0 | c M Rawat b B Kumar |
| MK Tiwary | 15 | 10 | 2 | 0 | 150.0 | not out |
| R Bhatia | 13 | 5 | 1 | 1 | 260.0 | not out |
| Extras | 11 (w 4, nb 0, b 4, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| WD Parnell | 4 | 40 | 0 | 10.00 | 5 | 4 | 1 |
| K Upadhyay | 2 | 19 | 0 | 9.50 | 3 | 2 | 0 |
| B Kumar | 4 | 25 | 3 | 6.25 | 10 | 4 | 0 |
| Parvez Rasool | 4 | 23 | 1 | 5.75 | 11 | 3 | 0 |
| AD Mathews | 4 | 31 | 0 | 7.75 | 8 | 2 | 1 |
| MR Marsh | 2 | 7 | 2 | 3.50 | 6 | 0 | 0 |
Fall of wickets: 45-1 (MS Bisla, 5.2) · 52-2 (JH Kallis, 6.6) · 75-3 (EJG Morgan, 11.4) · 90-4 (G Gambhir, 13.6) · 97-5 (YK Pathan, 15.4) · 135-6 (RN ten Doeschate, 18.4)
Partnerships (7)
- 1. MS Bisla & G Gambhir — 45 (32b)
- 2. JH Kallis & G Gambhir — 7 (10b)
- 3. G Gambhir & EJG Morgan — 23 (28b)
- 4. RN ten Doeschate & G Gambhir — 15 (14b)
- 5. RN ten Doeschate & YK Pathan — 7 (10b)
- 6. MK Tiwary & RN ten Doeschate — 38 (18b)
- 7. MK Tiwary & R Bhatia — 17 (8b)
Powerplay (1–6)
50/1 · RR 8.33
Middle (7–15)
49/4 · RR 4.90
Death (16–20)
53/1 · RR 13.25
Innings 2: Pune Warriors 106/10 (19.3 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| RV Uthappa | 31 | 34 | 2 | 0 | 91.2 | c G Gambhir b Iqbal Abdulla |
| AJ Finch | 5 | 5 | 1 | 0 | 100.0 | b JH Kallis |
| Yuvraj Singh | 1 | 2 | 0 | 0 | 50.0 | c MS Bisla b L Balaji |
| UA Birla | 7 | 14 | 1 | 0 | 50.0 | b Iqbal Abdulla |
| AD Mathews | 40 | 28 | 0 | 4 | 142.9 | c MK Tiwary b SP Narine |
| MR Marsh | 5 | 8 | 0 | 0 | 62.5 | c MK Tiwary b R Bhatia |
| M Rawat | 5 | 11 | 0 | 0 | 45.5 | c MS Bisla b JH Kallis |
| WD Parnell | 5 | 7 | 0 | 0 | 71.4 | c MK Tiwary b SP Narine |
| Parvez Rasool | 1 | 4 | 0 | 0 | 25.0 | c & b L Balaji |
| B Kumar | 1 | 3 | 0 | 0 | 33.3 | b L Balaji |
| K Upadhyay | 1 | 1 | 0 | 0 | 100.0 | not out |
| Extras | 4 (w 3, nb 1, b 0, lb 0) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Iqbal Abdulla | 4 | 26 | 2 | 6.50 | 9 | 1 | 1 |
| L Balaji | 3.3 | 19 | 3 | 5.43 | 11 | 2 | 0 |
| JH Kallis | 4 | 27 | 2 | 6.75 | 8 | 0 | 2 |
| SP Narine | 4 | 12 | 2 | 3.00 | 15 | 1 | 0 |
| RN ten Doeschate | 1 | 3 | 0 | 3.00 | 3 | 0 | 0 |
| R Bhatia | 3 | 19 | 1 | 6.33 | 4 | 0 | 1 |
Fall of wickets: 20-1 (AJ Finch, 2.4) · 23-2 (Yuvraj Singh, 3.3) · 39-3 (UA Birla, 7.1) · 53-4 (RV Uthappa, 10.5) · 78-5 (MR Marsh, 13.6) · 95-6 (AD Mathews, 16.1) · 103-7 (M Rawat, 17.6) · 103-8 (WD Parnell, 18.1) · 105-9 (B Kumar, 19.1) · 106-10 (Parvez Rasool, 19.3)
Partnerships (10)
- 1. RV Uthappa & AJ Finch — 20 (16b)
- 2. Yuvraj Singh & RV Uthappa — 3 (5b)
- 3. UA Birla & RV Uthappa — 16 (22b)
- 4. AD Mathews & RV Uthappa — 14 (22b)
- 5. MR Marsh & AD Mathews — 25 (19b)
- 6. M Rawat & AD Mathews — 17 (13b)
- 7. WD Parnell & M Rawat — 8 (11b)
- 8. WD Parnell & B Kumar — 0 (1b)
- 9. Parvez Rasool & B Kumar — 2 (6b)
- 10. K Upadhyay & Parvez Rasool — 1 (2b)
Powerplay (1–6)
34/2 · RR 5.67
Middle (7–15)
61/3 · RR 6.10
Death (16–20)
11/5 · RR 3.14
Atomic claims
- Match result: Won by 46 runs.
Match facts
| Venue | Subrata Roy Sahara Stadium, Pune |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 46 runs |
Frequently asked
- Who won PWI vs KKR on 2013-05-09?
- Won by 46 runs.
- Where was PWI vs KKR played?
- PWI vs KKR was played at Subrata Roy Sahara Stadium, Pune.
- What were the scores in PWI vs KKR?
- S1 total: 152/6 in 20 overs · S2 total: 106/10 in 19.3 overs.