Kings XI Punjab vs Kolkata Knight Riders
- S1 : 157/9 (20 ov)
- S2 : 153/9 (20 ov)
Innings 1: Kings XI Punjab 157/9 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| AC Gilchrist | 7 | 12 | 1 | 0 | 58.3 | lbw b SMSM Senanayake |
| Mandeep Singh | 41 | 30 | 6 | 0 | 136.7 | c MS Bisla b JH Kallis |
| M Vohra | 17 | 16 | 2 | 0 | 106.3 | c & b L Balaji |
| DJ Hussey | 12 | 15 | 0 | 0 | 80.0 | c MS Bisla b SP Narine |
| DA Miller | 20 | 17 | 1 | 0 | 117.6 | b SMSM Senanayake |
| Azhar Mahmood | 0 | 1 | 0 | 0 | 0.0 | c & b SP Narine |
| Gurkeerat Singh | 0 | 1 | 0 | 0 | 0.0 | b SP Narine |
| MS Gony | 42 | 18 | 4 | 3 | 233.3 | b JH Kallis |
| PP Chawla | 11 | 8 | 2 | 0 | 137.5 | not out |
| P Kumar | 1 | 2 | 0 | 0 | 50.0 | c YK Pathan b JH Kallis |
| Extras | 6 (w 3, nb 0, b 1, lb 2) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| L Balaji | 4 | 39 | 1 | 9.75 | 10 | 5 | 1 |
| JH Kallis | 4 | 24 | 3 | 6.00 | 8 | 3 | 0 |
| SMSM Senanayake | 4 | 28 | 2 | 7.00 | 8 | 3 | 0 |
| SP Narine | 4 | 33 | 3 | 8.25 | 12 | 3 | 2 |
| R Bhatia | 4 | 30 | 0 | 7.50 | 1 | 2 | 0 |
Fall of wickets: 24-1 (AC Gilchrist, 3.5) · 61-2 (M Vohra, 8.4) · 70-3 (Mandeep Singh, 10.1) · 99-4 (DJ Hussey, 14.4) · 99-5 (Azhar Mahmood, 14.5) · 99-6 (Gurkeerat Singh, 14.6) · 109-7 (DA Miller, 15.6) · 150-8 (MS Gony, 19.1) · 152-9 (P Kumar, 19.4)
Partnerships (10)
- 1. AC Gilchrist & Mandeep Singh — 24 (23b)
- 2. M Vohra & Mandeep Singh — 37 (29b)
- 3. DJ Hussey & Mandeep Singh — 9 (9b)
- 4. DA Miller & DJ Hussey — 29 (27b)
- 5. Azhar Mahmood & DA Miller — 0 (1b)
- 6. Gurkeerat Singh & DA Miller — 0 (1b)
- 7. DA Miller & MS Gony — 10 (6b)
- 8. MS Gony & PP Chawla — 41 (19b)
- 9. P Kumar & PP Chawla — 2 (3b)
- 10. PP Chawla & P Awana — 5 (2b)
Powerplay (1–6)
35/1 · RR 5.83
Middle (7–15)
74/6 · RR 7.40
Death (16–20)
48/2 · RR 12.00
Innings 2: Kolkata Knight Riders 153/9 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| MS Bisla | 0 | 1 | 0 | 0 | 0.0 | c AC Gilchrist b P Kumar |
| JH Kallis | 1 | 6 | 0 | 0 | 16.7 | c Mandeep Singh b Azhar Mahmood |
| G Gambhir | 60 | 39 | 9 | 0 | 153.8 | c AC Gilchrist b MS Gony |
| EJG Morgan | 47 | 38 | 6 | 0 | 123.7 | c DJ Hussey b Azhar Mahmood |
| MK Tiwary | 1 | 7 | 0 | 0 | 14.3 | b P Awana |
| YK Pathan | 13 | 16 | 2 | 0 | 81.3 | c DA Miller b P Kumar |
| DB Das | 1 | 3 | 0 | 0 | 33.3 | lbw b Azhar Mahmood |
| R Bhatia | 16 | 6 | 0 | 2 | 266.7 | b P Awana |
| SMSM Senanayake | 1 | 2 | 0 | 0 | 50.0 | run out (AC Gilchrist) |
| SP Narine | 1 | 2 | 0 | 0 | 50.0 | not out |
| Extras | 12 (w 5, nb 0, b 0, lb 7) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| P Kumar | 4 | 26 | 2 | 6.50 | 11 | 4 | 0 |
| Azhar Mahmood | 4 | 21 | 3 | 5.25 | 11 | 2 | 0 |
| MS Gony | 4 | 18 | 1 | 4.50 | 15 | 2 | 0 |
| DJ Hussey | 1 | 14 | 0 | 14.00 | 1 | 3 | 0 |
| P Awana | 4 | 39 | 2 | 9.75 | 7 | 3 | 2 |
| PP Chawla | 3 | 28 | 0 | 9.33 | 1 | 3 | 0 |
Fall of wickets: 0-1 (MS Bisla, 0.1) · 1-2 (JH Kallis, 1.2) · 106-3 (G Gambhir, 13.1) · 116-4 (EJG Morgan, 14.7) · 117-5 (MK Tiwary, 16.1) · 124-6 (DB Das, 17.2) · 147-7 (R Bhatia, 18.6) · 150-8 (YK Pathan, 19.3) · 152-9 (SMSM Senanayake, 19.6)
Partnerships (10)
- 1. MS Bisla & G Gambhir — 0 (1b)
- 2. JH Kallis & G Gambhir — 1 (7b)
- 3. EJG Morgan & G Gambhir — 105 (71b)
- 4. MK Tiwary & EJG Morgan — 10 (11b)
- 5. YK Pathan & MK Tiwary — 1 (7b)
- 6. DB Das & YK Pathan — 7 (7b)
- 7. R Bhatia & YK Pathan — 23 (10b)
- 8. YK Pathan & SMSM Senanayake — 3 (2b)
- 9. SMSM Senanayake & SP Narine — 2 (3b)
- 10. SP Narine & L Balaji — 1 (1b)
Powerplay (1–6)
45/2 · RR 7.50
Middle (7–15)
72/2 · RR 7.20
Death (16–20)
36/4 · RR 9.00
Atomic claims
- Match result: Won by 4 runs.
Match facts
| Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 4 runs |
Frequently asked
- Who won PBKS vs KKR on 2013-04-16?
- Won by 4 runs.
- Where was PBKS vs KKR played?
- PBKS vs KKR was played at Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur.
- What were the scores in PBKS vs KKR?
- S1 total: 157/9 in 20 overs · S2 total: 153/9 in 20 overs.