Kolkata Knight Riders vs Chennai Super Kings
- S1 : 114/4 (20 ov)
- S2 : 61/2 (10 ov)
Innings 1: Chennai Super Kings 114/4 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| MEK Hussey | 15 | 26 | 0 | 0 | 57.7 | c EJG Morgan b L Balaji |
| M Vijay | 5 | 14 | 0 | 0 | 35.7 | c & b Iqbal Abdulla |
| SK Raina | 4 | 9 | 0 | 0 | 44.4 | c JH Kallis b YK Pathan |
| S Badrinath | 54 | 41 | 3 | 2 | 131.7 | run out (R Bhatia) |
| JA Morkel | 30 | 30 | 3 | 0 | 100.0 | not out |
| Extras | 6 (w 3, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| B Lee | 4 | 8 | 0 | 2.00 | 15 | 0 | 0 |
| Iqbal Abdulla | 4 | 15 | 1 | 3.75 | 13 | 1 | 0 |
| YK Pathan | 4 | 25 | 1 | 6.25 | 9 | 1 | 1 |
| R Bhatia | 2 | 10 | 0 | 5.00 | 3 | 0 | 0 |
| L Balaji | 4 | 33 | 1 | 8.25 | 4 | 1 | 1 |
| JD Unadkat | 1 | 11 | 0 | 11.00 | 1 | 2 | 0 |
| JH Kallis | 1 | 9 | 0 | 9.00 | 1 | 1 | 0 |
Fall of wickets: 8-1 (M Vijay, 3.5) · 15-2 (SK Raina, 5.5) · 49-3 (MEK Hussey, 10.6) · 114-4 (S Badrinath, 19.6)
Partnerships (4)
- 1. MEK Hussey & M Vijay — 8 (23b)
- 2. SK Raina & MEK Hussey — 7 (11b)
- 3. S Badrinath & MEK Hussey — 34 (32b)
- 4. S Badrinath & JA Morkel — 65 (54b)
Powerplay (1–6)
15/2 · RR 2.50
Middle (7–15)
66/1 · RR 6.60
Death (16–20)
33/0 · RR 8.25
Innings 2: Kolkata Knight Riders 61/2 (10 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| EJG Morgan | 5 | 6 | 1 | 0 | 83.3 | b R Ashwin |
| JH Kallis | 21 | 23 | 2 | 0 | 91.3 | not out |
| G Gambhir | 16 | 19 | 2 | 0 | 84.2 | c S Randiv b R Ashwin |
| MK Tiwary | 15 | 12 | 2 | 0 | 125.0 | not out |
| Extras | 4 (w 3, nb 0, b 0, lb 1) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| JA Morkel | 2 | 14 | 0 | 7.00 | 5 | 2 | 0 |
| R Ashwin | 3 | 12 | 2 | 4.00 | 12 | 1 | 0 |
| DE Bollinger | 1 | 6 | 0 | 6.00 | 3 | 1 | 0 |
| SB Jakati | 2 | 14 | 0 | 7.00 | 4 | 2 | 0 |
| S Randiv | 2 | 14 | 0 | 7.00 | 2 | 1 | 0 |
Fall of wickets: 9-1 (EJG Morgan, 1.2) · 33-2 (G Gambhir, 5.6)
Partnerships (3)
- 1. EJG Morgan & JH Kallis — 9 (7b)
- 2. G Gambhir & JH Kallis — 24 (29b)
- 3. MK Tiwary & JH Kallis — 28 (24b)
Powerplay (1–6)
33/2 · RR 5.50
Middle (7–15)
28/0 · RR 7.00
Death (16–20)
0/0 · RR 0.00
Atomic claims
- Match result: Won by 10 runs.
Match facts
| Venue | Eden Gardens, Kolkata |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 10 runs |
Frequently asked
- Who won KKR vs CSK on 2011-05-07?
- Won by 10 runs.
- Where was KKR vs CSK played?
- KKR vs CSK was played at Eden Gardens, Kolkata.
- What were the scores in KKR vs CSK?
- S1 total: 114/4 in 20 overs · S2 total: 61/2 in 10 overs.