Punjab Kings vs Kolkata Knight Riders
- S1 : 111/10 (15.3 ov)
- S2 : 95/10 (15.1 ov)
Innings 1: Punjab Kings 111/10 (15.3 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Priyansh Arya | 22 | 12 | 3 | 1 | 183.3 | c Ramandeep Singh b Harshit Rana |
| P Simran Singh | 30 | 15 | 2 | 3 | 200.0 | c Ramandeep Singh b Harshit Rana |
| SS Iyer | 0 | 2 | 0 | 0 | 0.0 | c Ramandeep Singh b Harshit Rana |
| JP Inglis | 2 | 6 | 0 | 0 | 33.3 | b CV Varun |
| N Wadhera | 10 | 9 | 2 | 0 | 111.1 | c VR Iyer b A Nortje |
| GJ Maxwell | 7 | 10 | 1 | 0 | 70.0 | b CV Varun |
| Suryansh Shedge | 4 | 4 | 0 | 0 | 100.0 | c Q de Kock b SP Narine |
| Shashank Singh | 18 | 17 | 1 | 1 | 105.9 | lbw b VG Arora |
| M Jansen | 1 | 2 | 0 | 0 | 50.0 | b SP Narine |
| XC Bartlett | 11 | 15 | 1 | 0 | 73.3 | run out (VR Iyer) |
| Arshdeep Singh | 1 | 1 | 0 | 0 | 100.0 | not out |
| Extras | 5 (w 3, nb 0, b 2, lb 0) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| VG Arora | 2.3 | 26 | 1 | 10.40 | 4 | 3 | 1 |
| A Nortje | 3 | 23 | 1 | 7.67 | 9 | 5 | 0 |
| Harshit Rana | 3 | 25 | 3 | 8.33 | 12 | 1 | 3 |
| CV Varun | 4 | 21 | 2 | 5.25 | 10 | 0 | 1 |
| SP Narine | 3 | 14 | 2 | 4.67 | 9 | 1 | 0 |
Fall of wickets: 39-1 (Priyansh Arya, 3.2) · 39-2 (SS Iyer, 3.4) · 42-3 (JP Inglis, 4.5) · 54-4 (P Simran Singh, 5.6) · 74-5 (N Wadhera, 8.4) · 76-6 (GJ Maxwell, 9.1) · 80-7 (Suryansh Shedge, 10.1) · 86-8 (M Jansen, 10.6) · 109-9 (Shashank Singh, 15.1) · 111-10 (XC Bartlett, 15.3)
Partnerships (10)
- 1. Priyansh Arya & P Simran Singh — 39 (20b)
- 2. SS Iyer & P Simran Singh — 0 (2b)
- 3. JP Inglis & P Simran Singh — 3 (7b)
- 4. N Wadhera & P Simran Singh — 12 (7b)
- 5. N Wadhera & GJ Maxwell — 20 (16b)
- 6. Suryansh Shedge & GJ Maxwell — 2 (3b)
- 7. Shashank Singh & Suryansh Shedge — 4 (6b)
- 8. M Jansen & Shashank Singh — 6 (5b)
- 9. Shashank Singh & XC Bartlett — 23 (25b)
- 10. Arshdeep Singh & XC Bartlett — 2 (2b)
Powerplay (1–6)
54/4 · RR 9.00
Middle (7–15)
57/5 · RR 6.00
Death (16–20)
0/0 · RR 0.00
Innings 2: Kolkata Knight Riders 95/10 (15.1 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Q de Kock | 2 | 4 | 0 | 0 | 50.0 | c Suryansh Shedge b XC Bartlett |
| SP Narine | 5 | 4 | 1 | 0 | 125.0 | b M Jansen |
| A Raghuvanshi | 37 | 28 | 5 | 1 | 132.1 | c XC Bartlett b YS Chahal |
| AM Rahane | 17 | 17 | 1 | 1 | 100.0 | lbw b YS Chahal |
| VR Iyer | 7 | 4 | 0 | 0 | 175.0 | lbw b GJ Maxwell |
| RK Singh | 2 | 9 | 0 | 0 | 22.2 | st JP Inglis b YS Chahal |
| AD Russell | 17 | 11 | 1 | 2 | 154.5 | b M Jansen |
| Ramandeep Singh | 0 | 1 | 0 | 0 | 0.0 | c SS Iyer b YS Chahal |
| Harshit Rana | 3 | 6 | 0 | 0 | 50.0 | b M Jansen |
| VG Arora | 0 | 7 | 0 | 0 | 0.0 | c JP Inglis b Arshdeep Singh |
| Extras | 5 (w 1, nb 0, b 0, lb 4) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| M Jansen | 3.1 | 17 | 3 | 5.37 | 12 | 3 | 0 |
| XC Bartlett | 3 | 30 | 1 | 10.00 | 8 | 3 | 2 |
| Arshdeep Singh | 3 | 11 | 1 | 3.67 | 9 | 1 | 0 |
| YS Chahal | 4 | 28 | 4 | 7.00 | 14 | 1 | 2 |
| GJ Maxwell | 2 | 5 | 1 | 2.50 | 7 | 0 | 0 |
Fall of wickets: 7-1 (SP Narine, 0.6) · 7-2 (Q de Kock, 1.2) · 62-3 (AM Rahane, 7.4) · 72-4 (A Raghuvanshi, 9.2) · 74-5 (VR Iyer, 10.4) · 76-6 (RK Singh, 11.3) · 76-7 (Ramandeep Singh, 11.4) · 79-8 (Harshit Rana, 12.5) · 95-9 (VG Arora, 14.6) · 95-10 (AD Russell, 15.1)
Partnerships (10)
- 1. Q de Kock & SP Narine — 7 (6b)
- 2. Q de Kock & AM Rahane — 0 (2b)
- 3. A Raghuvanshi & AM Rahane — 55 (38b)
- 4. VR Iyer & A Raghuvanshi — 10 (9b)
- 5. RK Singh & VR Iyer — 2 (9b)
- 6. AD Russell & RK Singh — 2 (5b)
- 7. Ramandeep Singh & AD Russell — 0 (1b)
- 8. Harshit Rana & AD Russell — 3 (7b)
- 9. VG Arora & AD Russell — 16 (13b)
- 10. AD Russell & A Nortje — 0 (1b)
Powerplay (1–6)
55/2 · RR 9.17
Middle (7–15)
40/8 · RR 4.36
Death (16–20)
0/0 · RR 0.00
Atomic claims
- Match result: Won by 16 runs.
Match facts
| Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 16 runs |
Frequently asked
- Who won PBKS vs KKR on 2025-04-15?
- Won by 16 runs.
- Where was PBKS vs KKR played?
- PBKS vs KKR was played at Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur.
- What were the scores in PBKS vs KKR?
- S1 total: 111/10 in 15.3 overs · S2 total: 95/10 in 15.1 overs.