Gujarat Titans vs Kolkata Knight Riders
- S1 : 156/9 (20 ov)
- S2 : 148/8 (20 ov)
Innings 1: Gujarat Titans 156/9 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| WP Saha | 25 | 25 | 2 | 1 | 100.0 | c VR Iyer b UT Yadav |
| Shubman Gill | 7 | 5 | 1 | 0 | 140.0 | c SW Billings b TG Southee |
| HH Pandya | 67 | 49 | 4 | 2 | 136.7 | c RK Singh b TG Southee |
| DA Miller | 27 | 20 | 1 | 2 | 135.0 | c UT Yadav b Shivam Mavi |
| R Tewatia | 17 | 12 | 2 | 0 | 141.7 | c RK Singh b AD Russell |
| Rashid Khan | 0 | 2 | 0 | 0 | 0.0 | c UT Yadav b TG Southee |
| A Manohar | 2 | 4 | 0 | 0 | 50.0 | c RK Singh b AD Russell |
| LH Ferguson | 0 | 1 | 0 | 0 | 0.0 | c RK Singh b AD Russell |
| AS Joseph | 1 | 1 | 0 | 0 | 100.0 | not out |
| Yash Dayal | 0 | 1 | 0 | 0 | 0.0 | c & b AD Russell |
| Extras | 10 (w 7, nb 0, b 0, lb 3) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| UT Yadav | 4 | 31 | 1 | 7.75 | 9 | 3 | 1 |
| TG Southee | 4 | 24 | 3 | 6.00 | 9 | 2 | 0 |
| Shivam Mavi | 4 | 36 | 1 | 9.00 | 6 | 2 | 1 |
| SP Narine | 4 | 31 | 0 | 7.75 | 7 | 1 | 2 |
| CV Varun | 3 | 26 | 0 | 8.67 | 5 | 1 | 1 |
| AD Russell | 1 | 5 | 4 | 5.00 | 4 | 1 | 0 |
Fall of wickets: 8-1 (Shubman Gill, 1.1) · 83-2 (WP Saha, 10.3) · 133-3 (DA Miller, 16.2) · 138-4 (HH Pandya, 17.2) · 140-5 (Rashid Khan, 17.5) · 151-6 (A Manohar, 19.1) · 151-7 (LH Ferguson, 19.2) · 156-8 (R Tewatia, 19.5) · 156-9 (Yash Dayal, 19.6)
Partnerships (9)
- 1. WP Saha & Shubman Gill — 8 (7b)
- 2. HH Pandya & WP Saha — 75 (56b)
- 3. DA Miller & HH Pandya — 50 (35b)
- 4. R Tewatia & HH Pandya — 5 (6b)
- 5. Rashid Khan & R Tewatia — 2 (3b)
- 6. A Manohar & R Tewatia — 11 (8b)
- 7. LH Ferguson & R Tewatia — 0 (1b)
- 8. AS Joseph & R Tewatia — 5 (3b)
- 9. Yash Dayal & AS Joseph — 0 (1b)
Powerplay (1–6)
47/1 · RR 7.83
Middle (7–15)
85/1 · RR 8.50
Death (16–20)
24/7 · RR 6.00
Innings 2: Kolkata Knight Riders 148/8 (20 ov)
Batting
| Batter | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| SW Billings | 4 | 4 | 1 | 0 | 100.0 | c WP Saha b Mohammed Shami |
| SS Iyer | 12 | 15 | 1 | 1 | 80.0 | c WP Saha b Yash Dayal |
| SP Narine | 5 | 5 | 1 | 0 | 100.0 | c LH Ferguson b Mohammed Shami |
| N Rana | 2 | 7 | 0 | 0 | 28.6 | c WP Saha b LH Ferguson |
| RK Singh | 35 | 28 | 4 | 1 | 125.0 | c WP Saha b Yash Dayal |
| VR Iyer | 17 | 17 | 2 | 0 | 100.0 | c A Manohar b Rashid Khan |
| AD Russell | 48 | 24 | 1 | 6 | 200.0 | c LH Ferguson b AS Joseph |
| Shivam Mavi | 2 | 4 | 0 | 0 | 50.0 | b Rashid Khan |
| UT Yadav | 15 | 15 | 1 | 1 | 100.0 | not out |
| TG Southee | 1 | 1 | 0 | 0 | 100.0 | not out |
| Extras | 7 (w 6, nb 1, b 0, lb 0) | |||||
Bowling
| Bowler | O | R | W | Econ | 0s | 4s | 6s |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 4 | 20 | 2 | 5.00 | 16 | 2 | 1 |
| Yash Dayal | 4 | 42 | 2 | 10.50 | 10 | 3 | 3 |
| AS Joseph | 4 | 31 | 1 | 7.75 | 12 | 2 | 2 |
| LH Ferguson | 4 | 33 | 1 | 8.25 | 13 | 2 | 3 |
| Rashid Khan | 4 | 22 | 2 | 5.50 | 11 | 2 | 0 |
Fall of wickets: 5-1 (SW Billings, 0.5) · 10-2 (SP Narine, 2.2) · 16-3 (N Rana, 4.2) · 34-4 (SS Iyer, 6.1) · 79-5 (RK Singh, 12.1) · 98-6 (VR Iyer, 13.2) · 108-7 (Shivam Mavi, 15.2) · 145-8 (AD Russell, 19.2)
Partnerships (9)
- 1. SW Billings & SP Narine — 5 (4b)
- 2. SS Iyer & SP Narine — 5 (10b)
- 3. N Rana & SS Iyer — 6 (12b)
- 4. RK Singh & SS Iyer — 18 (11b)
- 5. VR Iyer & RK Singh — 45 (36b)
- 6. AD Russell & VR Iyer — 19 (7b)
- 7. Shivam Mavi & AD Russell — 10 (12b)
- 8. UT Yadav & AD Russell — 37 (24b)
- 9. TG Southee & UT Yadav — 3 (4b)
Powerplay (1–6)
34/3 · RR 5.67
Middle (7–15)
78/4 · RR 7.80
Death (16–20)
36/1 · RR 9.00
Atomic claims
- Match result: Won by 8 runs.
Match facts
| Venue | Dr DY Patil Sports Academy, Mumbai, Navi Mumbai |
|---|---|
| Format | T20 |
| Overs played | 20 |
| Result | Won by 8 runs |
Frequently asked
- Who won GT vs KKR on 2022-04-23?
- Won by 8 runs.
- Where was GT vs KKR played?
- GT vs KKR was played at Dr DY Patil Sports Academy, Mumbai, Navi Mumbai.
- What were the scores in GT vs KKR?
- S1 total: 156/9 in 20 overs · S2 total: 148/8 in 20 overs.