Pakistan Super League · Career
Mohammad Rizwan
karachi-kings · lahore-qalandars · multan-sultans · rawalpindiz · Seasons: 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021, 2021/22, 2022/23, 2023/24, 2025, 2026
Mohammad Rizwan scored 2974 runs in 92 PSL matches (2015/16–2026), strike rate 128.6.
Sample: 92 captured PSL matches · Source: Cricsheet ball-by-ball (CC BY 3.0)
Batting — career
92
Matches
92
Innings
2974
Runs
110
HS
39.6
Avg
128.6
SR
277
Fours
75
Sixes
21
Fifties
By season
| Season | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|
| 2015/16 | 5 | 103 | 127.2 | 0 | — |
| 2016/17 | 7 | 130 | 122.6 | 0 | — |
| 2017/18 | 6 | 88 | 117.3 | 0 | — |
| 2018/19 | 5 | 79 | 97.5 | 0 | — |
| 2019/20 | 1 | 0 | — | 0 | — |
| 2020/21 | 5 | 297 | 140.8 | 0 | — |
| 2021 | 7 | 203 | 114.0 | 0 | — |
| 2021/22 | 12 | 546 | 127.3 | 0 | — |
| 2022/23 | 12 | 550 | 143.2 | 0 | — |
| 2023/24 | 12 | 407 | 122.6 | 0 | — |
| 2025 | 10 | 367 | 141.2 | 0 | — |
| 2026 | 10 | 204 | 117.2 | 0 | — |
Stats sourced from ball-by-ball records on Cricsheet under CC BY 3.0, aggregated by CricketStudio. Sample-size floors: batting ≥30 balls, bowling ≥15 balls (§3.1).