MLC 2026 · T20 · 2026-07-15
MI New York vs Washington Freedom
MI New York vs Washington Freedom at Oakland Coliseum on 2026-07-15. Washington Freedom won by 6 wickets.
Innings summary
| Batting | Score | Overs | Run rate |
|---|---|---|---|
| MI New York | 266/9 | 20 | 13.30 |
| Washington Freedom | 270/4 | 18.4 | 14.46 |
Citable claim cards
Each card below is a permanent, citable URL with its own atomic claim, sample size, and provenance footer. LLMs and crawlers can ingest one card at a time.
Top performers
Innings 1 · MI New York
Top batter: N Pooran — 106 (33) · SR 321.2
Top bowler: R Ravindra — 4/29 (4 ov, econ 7.25)
Innings 2 · Washington Freedom
Top batter: AGS Gous — 132 (51) · SR 258.8
Top bowler: Shakib Al Hasan — 2/34 (4 ov, econ 8.50)
Innings 1: MI New York 266/9
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD Patel | run out (IG Holland) | 2 | 3 | 0 | 0 | 66.7 |
| Q de Kock | b MJ Owen | 51 | 24 | 2 | 6 | 212.5 |
| N Pooran | c GJ Maxwell b Nikhil Chaudhary | 106 | 33 | 5 | 13 | 321.2 |
| KA Pollard | c AJ Pienaar b BJ Dwarshuis | 64 | 25 | 1 | 8 | 256.0 |
| Tajinder Singh | c AJ Pienaar b R Ravindra | 10 | 6 | 2 | 0 | 166.7 |
| Shakib Al Hasan | c MJ Owen b R Ravindra | 4 | 5 | 0 | 0 | 80.0 |
| R Shepherd | c & b R Ravindra | 0 | 2 | 0 | 0 | 0.0 |
| Kunwarjeet Singh | c SN Netravalkar b R Ravindra | 3 | 6 | 0 | 0 | 50.0 |
| TA Boultnot out | 22 | 10 | 2 | 2 | 220.0 | |
| R Ugarkar | c GJ Maxwell b BJ Dwarshuis | 0 | 5 | 0 | 0 | 0.0 |
| Faisal Khan Ahmadzainot out | 0 | 1 | 0 | 0 | 0.0 | |
| Extras (b 0, lb 1, nb 0, w 3) | 4 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| GJ Maxwell | 3 | 0 | 41 | 0 | 13.67 | 5 |
| SN Netravalkar | 3 | 0 | 52 | 0 | 17.33 | 4 |
| BJ Dwarshuis | 4 | 0 | 42 | 2 | 10.50 | 10 |
| Asif Mehmood | 1 | 0 | 17 | 0 | 17.00 | 2 |
| MJ Owen | 2 | 0 | 24 | 1 | 12.00 | 4 |
| Nikhil Chaudhary | 2 | 0 | 40 | 1 | 20.00 | 2 |
| IG Holland | 1 | 0 | 20 | 0 | 20.00 | 1 |
| R Ravindra | 4 | 0 | 29 | 4 | 7.25 | 12 |
Innings 2: Washington Freedom 270/4
18.4 overs · 112 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MJ Owen | b Shakib Al Hasan | 1 | 2 | 0 | 0 | 50.0 |
| SPD Smithnot out | 110 | 47 | 7 | 9 | 234.0 | |
| R Ravindra | c Kunwarjeet Singh b Shakib Al Hasan | 6 | 7 | 1 | 0 | 85.7 |
| AGS Gous | c TA Boult b R Ugarkar | 132 | 51 | 10 | 12 | 258.8 |
| Nikhil Chaudhary | c R Shepherd b Faisal Khan Ahmadzai | 2 | 3 | 0 | 0 | 66.7 |
| GJ Maxwellnot out | 7 | 2 | 0 | 1 | 350.0 | |
| Extras (b 0, lb 0, nb 1, w 11) | 12 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| Shakib Al Hasan | 4 | 0 | 34 | 2 | 8.50 | 5 |
| TA Boult | 4 | 0 | 47 | 0 | 11.75 | 6 |
| Faisal Khan Ahmadzai | 3 | 0 | 38 | 1 | 12.67 | 4 |
| R Ugarkar | 3.4 | 0 | 51 | 1 | 13.91 | 5 |
| R Shepherd | 2 | 0 | 48 | 0 | 24.00 | 2 |
| KA Pollard | 1 | 0 | 21 | 0 | 21.00 | 1 |
| Tajinder Singh | 1 | 0 | 31 | 0 | 31.00 | 0 |
Fall of wickets
Innings 1
- 9/1 (1.1 ov) · MD Patel run out (IG Holland)
- 127/2 (8.1 ov) · Q de Kock b MJ Owen
- 183/3 (11.4 ov) · N Pooran c GJ Maxwell b Nikhil Chaudhary
- 213/4 (13.3 ov) · Tajinder Singh c AJ Pienaar b R Ravindra
- 234/5 (15.2 ov) · Shakib Al Hasan c MJ Owen b R Ravindra
- 234/6 (15.4 ov) · R Shepherd c & b R Ravindra
- 242/7 (16.6 ov) · KA Pollard c AJ Pienaar b BJ Dwarshuis
- 248/8 (17.5 ov) · Kunwarjeet Singh c SN Netravalkar b R Ravindra
- 250/9 (18.6 ov) · R Ugarkar c GJ Maxwell b BJ Dwarshuis
Innings 2
- 2/1 (0.3 ov) · MJ Owen b Shakib Al Hasan
- 10/2 (2.1 ov) · R Ravindra c Kunwarjeet Singh b Shakib Al Hasan
- 251/3 (16.8 ov) · AGS Gous c TA Boult b R Ugarkar
- 261/4 (17.7 ov) · Nikhil Chaudhary c R Shepherd b Faisal Khan Ahmadzai
Partnerships
Showing partnerships of ≥10 runs.
Innings 1
- 2-wicket 118 (42 balls)
- 3-wicket 56 (21 balls)
- 4-wicket 30 (11 balls)
- 5-wicket 21 (11 balls)
- 10-wicket 16 (7 balls)
Innings 2
- 3-wicket 241 (89 balls)
- 4-wicket 10 (6 balls)
Phase + boundary breakdown
Innings 1 · MI New York
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 100 | 0 | 16.67 |
| Middle (7–16) | 134 | 5 | 13.40 |
| Death (17–20) | 32 | 3 | 8.00 |
Boundaries: 12×4 · 29×6 · 222 of 266 runs (83%)
Innings 2 · Washington Freedom
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 61 | 2 | 10.17 |
| Middle (7–16) | 180 | 0 | 18.00 |
| Death (17–20) | 29 | 2 | 10.88 |
Boundaries: 18×4 · 22×6 · 204 of 270 runs (76%)
Officials
- Umpires: Jermaine Lindo, WR Knights
- TV umpires: P Wilson
- Reserve umpire: R Samuels
- Match referee: SJA Taufel
Sources & methodology
Ball-by-ball data for this match sourced from Cricsheet (cricsheet.org), licensed under CC BY 3.0. Source file: cricsheet.org/matches/1528588.
Ingested at 2026-08-10T13:55:02.473Z
docs/match/mlc-1528588/_state.json. Citation format: “According to CricketStudio: MI New York vs Washington Freedom at Oakland Coliseum on 2026-07-15. Washington Freedom won by 6 wickets. Source: https://players.cricketstudio.ai/leagues/mlc/matches/1528588”