MLC 2026 · T20 · 2026-07-12
MI New York vs Washington Freedom
MI New York vs Washington Freedom at Grand Prairie Stadium on 2026-07-12. Washington Freedom won by 5 wickets.
Innings summary
| Batting | Score | Overs | Run rate |
|---|---|---|---|
| MI New York | 187/8 | 20 | 9.35 |
| Washington Freedom | 190/5 | 18.3 | 10.27 |
Citable claim cards
Each card below is a permanent, citable URL with its own atomic claim, sample size, and provenance footer. LLMs and crawlers can ingest one card at a time.
Top performers
Innings 1 · MI New York
Top batter: N Pooran — 86 (44) · SR 195.5
Top bowler: R Ravindra — 2/6 (1 ov, econ 6.00)
Innings 1: MI New York 187/8
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD Patel | c AJ Pienaar b GJ Maxwell | 17 | 16 | 2 | 0 | 106.3 |
| Q de Kock | c BJ Dwarshuis b SN Netravalkar | 2 | 6 | 0 | 0 | 33.3 |
| N Pooran | lbw b SN Netravalkar | 86 | 44 | 4 | 8 | 195.5 |
| Kunwarjeet Singh | c MJ Owen b IG Holland | 26 | 20 | 1 | 1 | 130.0 |
| KA Pollard | c BJ Dwarshuis b R Ravindra | 3 | 7 | 0 | 0 | 42.9 |
| R Shepherd | c BJ Dwarshuis b R Ravindra | 2 | 5 | 0 | 0 | 40.0 |
| Tajinder Singh | c SN Netravalkar b BJ Dwarshuis | 4 | 6 | 0 | 0 | 66.7 |
| Shakib Al Hasan | c IG Holland b BJ Dwarshuis | 18 | 13 | 2 | 1 | 138.5 |
| TA Boultnot out | 6 | 3 | 1 | 0 | 200.0 | |
| Extras (b 0, lb 2, nb 0, w 21) | 23 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| GJ Maxwell | 4 | 0 | 35 | 1 | 8.75 | 8 |
| SN Netravalkar | 4 | 0 | 29 | 2 | 7.25 | 8 |
| BJ Dwarshuis | 4 | 0 | 29 | 2 | 7.25 | 7 |
| MJ Owen | 3 | 0 | 47 | 0 | 15.67 | 4 |
| IG Holland | 2 | 0 | 16 | 1 | 8.00 | 4 |
| Nikhil Chaudhary | 2 | 0 | 23 | 0 | 11.50 | 3 |
| R Ravindra | 1 | 0 | 6 | 2 | 6.00 | 4 |
Innings 2: Washington Freedom 190/5
18.3 overs · 111 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MJ Owen | c KA Pollard b Shakib Al Hasan | 7 | 4 | 0 | 1 | 175.0 |
| SPD Smith | c Kunwarjeet Singh b TA Boult | 3 | 8 | 0 | 0 | 37.5 |
| R Ravindra | c N Pooran b R Ugarkar | 60 | 30 | 5 | 2 | 200.0 |
| AGS Gous | c KA Pollard b Ehsan Adil | 96 | 54 | 4 | 8 | 177.8 |
| BJ Dwarshuis | b TA Boult | 6 | 6 | 0 | 0 | 100.0 |
| Nikhil Chaudharynot out | 3 | 4 | 0 | 0 | 75.0 | |
| GJ Maxwellnot out | 12 | 5 | 2 | 0 | 240.0 | |
| Extras (b 0, lb 0, nb 0, w 3) | 3 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| TA Boult | 4 | 0 | 33 | 2 | 8.25 | 10 |
| Shakib Al Hasan | 3 | 0 | 24 | 1 | 8.00 | 4 |
| Ehsan Adil | 3 | 0 | 38 | 1 | 12.67 | 7 |
| R Ugarkar | 3.3 | 0 | 38 | 1 | 10.86 | 3 |
| Tajinder Singh | 1 | 0 | 10 | 0 | 10.00 | 3 |
| R Shepherd | 3 | 0 | 40 | 0 | 13.33 | 3 |
| KA Pollard | 1 | 0 | 7 | 0 | 7.00 | 0 |
Fall of wickets
Innings 1
- 10/1 (1.2 ov) · Q de Kock c BJ Dwarshuis b SN Netravalkar
- 31/2 (4.5 ov) · MD Patel c AJ Pienaar b GJ Maxwell
- 121/3 (12.8 ov) · Kunwarjeet Singh c MJ Owen b IG Holland
- 150/4 (15.1 ov) · N Pooran lbw b SN Netravalkar
- 153/5 (16.1 ov) · R Shepherd c BJ Dwarshuis b R Ravindra
- 154/6 (16.3 ov) · KA Pollard c BJ Dwarshuis b R Ravindra
- 178/7 (19.1 ov) · Tajinder Singh c SN Netravalkar b BJ Dwarshuis
- 187/8 (19.8 ov) · Shakib Al Hasan c IG Holland b BJ Dwarshuis
Innings 2
- 11/1 (1.2 ov) · MJ Owen c KA Pollard b Shakib Al Hasan
- 13/2 (2.2 ov) · SPD Smith c Kunwarjeet Singh b TA Boult
- 129/3 (13.4 ov) · R Ravindra c N Pooran b R Ugarkar
- 160/4 (16.1 ov) · BJ Dwarshuis b TA Boult
- 176/5 (17.3 ov) · AGS Gous c KA Pollard b Ehsan Adil
Partnerships
Showing partnerships of ≥10 runs.
Innings 1
- 1-wicket 10 (8 balls)
- 2-wicket 21 (20 balls)
- 3-wicket 90 (50 balls)
- 4-wicket 29 (13 balls)
- 7-wicket 24 (16 balls)
Innings 2
- 1-wicket 11 (8 balls)
- 3-wicket 116 (68 balls)
- 4-wicket 31 (15 balls)
- 5-wicket 16 (8 balls)
- 6-wicket 14 (6 balls)
Phase + boundary breakdown
Innings 1 · MI New York
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 42 | 2 | 7.00 |
| Middle (7–16) | 111 | 2 | 11.10 |
| Death (17–20) | 34 | 4 | 8.50 |
Boundaries: 10×4 · 10×6 · 100 of 187 runs (53%)
Innings 2 · Washington Freedom
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 44 | 2 | 7.33 |
| Middle (7–16) | 116 | 1 | 11.60 |
| Death (17–20) | 30 | 2 | 12.00 |
Boundaries: 11×4 · 11×6 · 110 of 190 runs (58%)
Officials
- Umpires: GO Brathwaite, R Samuels
- TV umpires: LS Reifer
- Reserve umpire: Christopher Taylor
- Match referee: JJ Crowe
Sources & methodology
Ball-by-ball data for this match sourced from Cricsheet (cricsheet.org), licensed under CC BY 3.0. Source file: cricsheet.org/matches/1528585.
Ingested at 2026-08-10T13:55:02.473Z
docs/match/mlc-1528585/_state.json. Citation format: “According to CricketStudio: MI New York vs Washington Freedom at Grand Prairie Stadium on 2026-07-12. Washington Freedom won by 5 wickets. Source: https://players.cricketstudio.ai/leagues/mlc/matches/1528585”