MLC 2026 · T20 · 2026-07-10
MI New York vs Seattle Orcas
MI New York vs Seattle Orcas at Grand Prairie Stadium on 2026-07-10. MI New York won by 17 runs.
Innings summary
| Batting | Score | Overs | Run rate |
|---|---|---|---|
| MI New York | 179/8 | 20 | 8.95 |
| Seattle Orcas | 162/6 | 20 | 8.10 |
Citable claim cards
Each card below is a permanent, citable URL with its own atomic claim, sample size, and provenance footer. LLMs and crawlers can ingest one card at a time.
Top performers
Innings 1 · MI New York
Top batter: Tajinder Singh — 66 (27) · SR 244.4
Top bowler: MP Stoinis — 5/46 (4 ov, econ 11.50)
Innings 2 · Seattle Orcas
Top batter: TL Seifert — 88 (61) · SR 144.3
Top bowler: KA Pollard — 2/9 (1.5 ov, econ 4.91)
Innings 1: MI New York 179/8
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD Patel | b MP Stoinis | 21 | 22 | 3 | 0 | 95.5 |
| RD Rickelton | c TL Seifert b MP Stoinis | 6 | 5 | 1 | 0 | 120.0 |
| N Pooran | b OEG Baartman | 6 | 7 | 1 | 0 | 85.7 |
| Shakib Al Hasan | c MP Stoinis b Ali Sheikh | 15 | 14 | 2 | 0 | 107.1 |
| KA Pollard | c Ali Sheikh b MP Stoinis | 54 | 33 | 4 | 4 | 163.6 |
| CJ Anderson | c SO Hetmyer b OEG Baartman | 2 | 8 | 0 | 0 | 25.0 |
| Tajinder Singhnot out | 66 | 27 | 9 | 3 | 244.4 | |
| R Shepherd | c TB Robinson b MP Stoinis | 6 | 3 | 0 | 1 | 200.0 |
| TA Boult | c CJ Gannon b MP Stoinis | 0 | 1 | 0 | 0 | 0.0 |
| Extras (b 0, lb 1, nb 0, w 2) | 3 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| Jasdeep Singh | 4 | 0 | 33 | 0 | 8.25 | 9 |
| MP Stoinis | 4 | 0 | 46 | 5 | 11.50 | 11 |
| OEG Baartman | 4 | 0 | 18 | 2 | 4.50 | 12 |
| CJ Gannon | 4 | 0 | 41 | 0 | 10.25 | 8 |
| MD Shanaka | 2 | 0 | 26 | 0 | 13.00 | 4 |
| Ali Sheikh | 2 | 0 | 14 | 1 | 7.00 | 5 |
Innings 2: Seattle Orcas 162/6
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TL Seifert | c RD Rickelton b R Shepherd | 88 | 61 | 5 | 5 | 144.3 |
| Shayan Jahangir | run out (Tajinder Singh) | 7 | 8 | 1 | 0 | 87.5 |
| MP Breetzke | b KA Pollard | 44 | 31 | 4 | 1 | 141.9 |
| SO Hetmyer | c KA Pollard b R Ugarkar | 2 | 6 | 0 | 0 | 33.3 |
| MP Stoinis | b R Shepherd | 8 | 5 | 1 | 0 | 160.0 |
| MD Shanakanot out | 3 | 6 | 0 | 0 | 50.0 | |
| Ali Sheikh | c Tajinder Singh b KA Pollard | 1 | 2 | 0 | 0 | 50.0 |
| GSNFG Jayasuriyanot out | 0 | 1 | 0 | 0 | 0.0 | |
| Extras (b 0, lb 3, nb 0, w 6) | 9 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| TA Boult | 4 | 0 | 29 | 0 | 7.25 | 7 |
| Shakib Al Hasan | 4 | 0 | 44 | 0 | 11.00 | 4 |
| R Ugarkar | 4 | 0 | 27 | 1 | 6.75 | 6 |
| Faisal Khan Ahmadzai | 3 | 0 | 36 | 0 | 12.00 | 6 |
| R Shepherd | 3 | 0 | 13 | 2 | 4.33 | 9 |
| KA Pollard | 1.5 | 0 | 9 | 2 | 4.91 | 4 |
| Tajinder Singh | 0.1 | 0 | 1 | 0 | 6.00 | 0 |
Fall of wickets
Innings 1
- 18/1 (1.5 ov) · RD Rickelton c TL Seifert b MP Stoinis
- 26/2 (3.4 ov) · N Pooran b OEG Baartman
- 49/3 (7.5 ov) · Shakib Al Hasan c MP Stoinis b Ali Sheikh
- 51/4 (8.2 ov) · MD Patel b MP Stoinis
- 73/5 (11.3 ov) · CJ Anderson c SO Hetmyer b OEG Baartman
- 153/6 (18.2 ov) · KA Pollard c Ali Sheikh b MP Stoinis
- 159/7 (18.5 ov) · R Shepherd c TB Robinson b MP Stoinis
- 159/8 (18.6 ov) · TA Boult c CJ Gannon b MP Stoinis
Innings 2
- 27/1 (3.2 ov) · Shayan Jahangir run out (Tajinder Singh)
- 144/2 (15.5 ov) · MP Breetzke b KA Pollard
- 146/3 (17.1 ov) · SO Hetmyer c KA Pollard b R Ugarkar
- 155/4 (18.1 ov) · MP Stoinis b R Shepherd
- 158/5 (18.6 ov) · TL Seifert c RD Rickelton b R Shepherd
- 161/6 (19.5 ov) · Ali Sheikh c Tajinder Singh b KA Pollard
Partnerships
Showing partnerships of ≥10 runs.
Innings 1
- 1-wicket 18 (11 balls)
- 3-wicket 23 (25 balls)
- 5-wicket 22 (19 balls)
- 6-wicket 80 (41 balls)
- 9-wicket 20 (6 balls)
Innings 2
- 1-wicket 27 (20 balls)
- 2-wicket 117 (75 balls)
Phase + boundary breakdown
Innings 1 · MI New York
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 38 | 2 | 6.33 |
| Middle (7–16) | 81 | 3 | 8.10 |
| Death (17–20) | 60 | 3 | 15.00 |
Boundaries: 20×4 · 8×6 · 128 of 179 runs (72%)
Innings 2 · Seattle Orcas
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 46 | 0 | 7.67 |
| Middle (7–16) | 99 | 1 | 9.90 |
| Death (17–20) | 17 | 4 | 4.25 |
Boundaries: 11×4 · 6×6 · 80 of 162 runs (49%)
Officials
- Umpires: Christopher Taylor, GO Brathwaite
- TV umpires: LS Reifer
- Reserve umpire: R Samuels
- Match referee: JJ Crowe
Sources & methodology
Ball-by-ball data for this match sourced from Cricsheet (cricsheet.org), licensed under CC BY 3.0. Source file: cricsheet.org/matches/1528581.
Ingested at 2026-08-10T13:55:02.473Z
docs/match/mlc-1528581/_state.json. Citation format: “According to CricketStudio: MI New York vs Seattle Orcas at Grand Prairie Stadium on 2026-07-10. MI New York won by 17 runs. Source: https://players.cricketstudio.ai/leagues/mlc/matches/1528581”