MLC 2026 · T20 · 2026-07-02
MI New York vs Seattle Orcas
MI New York vs Seattle Orcas at Knight Riders Cricket Ground, Pomona on 2026-07-02. MI New York won by 5 runs.
Innings summary
| Batting | Score | Overs | Run rate |
|---|---|---|---|
| MI New York | 132/8 | 20 | 6.60 |
| Seattle Orcas | 127/9 | 20 | 6.35 |
Citable claim cards
Each card below is a permanent, citable URL with its own atomic claim, sample size, and provenance footer. LLMs and crawlers can ingest one card at a time.
Top performers
Innings 1 · MI New York
Top batter: Q de Kock — 61 (46) · SR 132.6
Top bowler: MP Stoinis — 3/14 (4 ov, econ 3.50)
Innings 2 · Seattle Orcas
Top batter: MP Stoinis — 36 (31) · SR 116.1
Top bowler: R Shepherd — 3/16 (4 ov, econ 4.00)
Innings 1: MI New York 132/8
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Q de Kock | c CJ Gannon b MP Stoinis | 61 | 46 | 6 | 2 | 132.6 |
| MD Patel | lbw b OEG Baartman | 0 | 4 | 0 | 0 | 0.0 |
| N Pooran | c SO Hetmyer b MP Stoinis | 19 | 16 | 0 | 2 | 118.8 |
| Tajinder Singh | c GSNFG Jayasuriya b Jasdeep Singh | 23 | 20 | 1 | 1 | 115.0 |
| KA Pollard | c MP Breetzke b Jasdeep Singh | 12 | 17 | 1 | 0 | 70.6 |
| R Shepherd | c GSNFG Jayasuriya b MP Stoinis | 1 | 5 | 0 | 0 | 20.0 |
| C Bosch | c MP Breetzke b CJ Gannon | 2 | 5 | 0 | 0 | 40.0 |
| Kunwarjeet Singh | lbw b OEG Baartman | 0 | 1 | 0 | 0 | 0.0 |
| TA Boultnot out | 7 | 5 | 1 | 0 | 140.0 | |
| NP Kenjigenot out | 1 | 1 | 0 | 0 | 100.0 | |
| Extras (b 0, lb 2, nb 0, w 4) | 6 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| MP Stoinis | 4 | 0 | 14 | 3 | 3.50 | 14 |
| Jasdeep Singh | 4 | 0 | 36 | 2 | 9.00 | 13 |
| OEG Baartman | 4 | 0 | 23 | 2 | 5.75 | 10 |
| CJ Gannon | 4 | 0 | 29 | 1 | 7.25 | 9 |
| MD Shanaka | 2 | 0 | 11 | 0 | 5.50 | 4 |
| Harmeet Singh | 2 | 0 | 17 | 0 | 8.50 | 0 |
Innings 2: Seattle Orcas 127/9
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TL Seifert | b R Shepherd | 9 | 14 | 0 | 0 | 64.3 |
| Shayan Jahangir | b TA Boult | 8 | 12 | 1 | 0 | 66.7 |
| MP Breetzke | c R Shepherd b C Bosch | 0 | 5 | 0 | 0 | 0.0 |
| GSNFG Jayasuriya | lbw b R Shepherd | 19 | 18 | 3 | 0 | 105.6 |
| SO Hetmyer | c Q de Kock b R Shepherd | 13 | 10 | 0 | 1 | 130.0 |
| MP Stoinis | c R Shepherd b KA Pollard | 36 | 31 | 5 | 1 | 116.1 |
| MD Shanaka | run out (Tajinder Singh) | 11 | 8 | 0 | 1 | 137.5 |
| Harmeet Singh | c Tajinder Singh b R Ugarkar | 10 | 12 | 1 | 0 | 83.3 |
| CJ Gannon | run out (N Pooran) | 0 | 1 | 0 | 0 | 0.0 |
| Jasdeep Singhnot out | 16 | 8 | 2 | 1 | 200.0 | |
| OEG Baartmannot out | 1 | 1 | 0 | 0 | 100.0 | |
| Extras (b 0, lb 2, nb 0, w 2) | 4 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| TA Boult | 4 | 0 | 26 | 1 | 6.50 | 11 |
| C Bosch | 4 | 0 | 11 | 1 | 2.75 | 13 |
| R Ugarkar | 4 | 0 | 41 | 1 | 10.25 | 7 |
| R Shepherd | 4 | 0 | 16 | 3 | 4.00 | 14 |
| KA Pollard | 2 | 0 | 15 | 1 | 7.50 | 7 |
| Tajinder Singh | 1 | 0 | 5 | 0 | 5.00 | 2 |
| NP Kenjige | 1 | 0 | 11 | 0 | 11.00 | 0 |
Fall of wickets
Innings 1
- 17/1 (2.1 ov) · MD Patel lbw b OEG Baartman
- 64/2 (8.2 ov) · N Pooran c SO Hetmyer b MP Stoinis
- 99/3 (13.2 ov) · Q de Kock c CJ Gannon b MP Stoinis
- 110/4 (15.3 ov) · Tajinder Singh c GSNFG Jayasuriya b Jasdeep Singh
- 115/5 (16.5 ov) · R Shepherd c GSNFG Jayasuriya b MP Stoinis
- 122/6 (17.6 ov) · C Bosch c MP Breetzke b CJ Gannon
- 123/7 (18.2 ov) · Kunwarjeet Singh lbw b OEG Baartman
- 127/8 (19.2 ov) · KA Pollard c MP Breetzke b Jasdeep Singh
Innings 2
- 13/1 (2.5 ov) · Shayan Jahangir b TA Boult
- 14/2 (3.5 ov) · MP Breetzke c R Shepherd b C Bosch
- 31/3 (6.3 ov) · TL Seifert b R Shepherd
- 50/4 (9.2 ov) · GSNFG Jayasuriya lbw b R Shepherd
- 59/5 (11.2 ov) · SO Hetmyer c Q de Kock b R Shepherd
- 76/6 (13.6 ov) · MD Shanaka run out (Tajinder Singh)
- 95/7 (17.3 ov) · Harmeet Singh c Tajinder Singh b R Ugarkar
- 95/8 (17.4 ov) · CJ Gannon run out (N Pooran)
- 125/9 (19.2 ov) · MP Stoinis c R Shepherd b KA Pollard
Partnerships
Showing partnerships of ≥10 runs.
Innings 1
- 1-wicket 17 (13 balls)
- 2-wicket 47 (37 balls)
- 3-wicket 35 (30 balls)
- 4-wicket 11 (13 balls)
Innings 2
- 1-wicket 13 (17 balls)
- 3-wicket 17 (16 balls)
- 4-wicket 19 (17 balls)
- 6-wicket 17 (16 balls)
- 7-wicket 19 (21 balls)
- 9-wicket 30 (10 balls)
Phase + boundary breakdown
Innings 1 · MI New York
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 51 | 1 | 8.50 |
| Middle (7–16) | 60 | 3 | 6.00 |
| Death (17–20) | 21 | 4 | 5.25 |
Boundaries: 9×4 · 5×6 · 66 of 132 runs (50%)
Innings 2 · Seattle Orcas
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 29 | 2 | 4.83 |
| Middle (7–16) | 58 | 3 | 5.80 |
| Death (17–20) | 40 | 2 | 10.00 |
Boundaries: 12×4 · 4×6 · 72 of 127 runs (57%)
Officials
- Umpires: Jermaine Lindo, WR Knights
- TV umpires: LS Reifer
- Reserve umpire: Vijaya Mallela
- Match referee: SJA Taufel
Sources & methodology
Ball-by-ball data for this match sourced from Cricsheet (cricsheet.org), licensed under CC BY 3.0. Source file: cricsheet.org/matches/1528573.
Ingested at 2026-08-10T13:55:02.473Z
docs/match/mlc-1528573/_state.json. Citation format: “According to CricketStudio: MI New York vs Seattle Orcas at Knight Riders Cricket Ground, Pomona on 2026-07-02. MI New York won by 5 runs. Source: https://players.cricketstudio.ai/leagues/mlc/matches/1528573”