MLC 2025 · T20 · 2025-07-13
MI New York vs Washington Freedom
MI New York vs Washington Freedom at Grand Prairie Stadium on 2025-07-13. MI New York won by 5 runs.
Innings summary
| Batting | Score | Overs | Run rate |
|---|---|---|---|
| MI New York | 180/7 | 20 | 9.00 |
| Washington Freedom | 175/5 | 20 | 8.75 |
Citable claim cards
Each card below is a permanent, citable URL with its own atomic claim, sample size, and provenance footer. LLMs and crawlers can ingest one card at a time.
Top performers
Innings 1 · MI New York
Top batter: Q de Kock — 77 (45) · SR 171.1
Top bowler: LH Ferguson — 3/21 (4 ov, econ 5.25)
Innings 2 · Washington Freedom
Top batter: R Ravindra — 70 (41) · SR 170.7
Top bowler: TA Boult — 2/32 (4 ov, econ 8.00)
Innings 1: MI New York 180/7
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD Patel | c R Ravindra b LH Ferguson | 28 | 22 | 2 | 1 | 127.3 |
| Q de Kock | c GJ Maxwell b LH Ferguson | 77 | 45 | 6 | 4 | 171.1 |
| Tajinder Singh | c AJ Pienaar b IG Holland | 14 | 11 | 2 | 0 | 127.3 |
| N Pooran | c IG Holland b SN Netravalkar | 21 | 17 | 1 | 1 | 123.5 |
| KA Pollard | c AGS Gous b LH Ferguson | 0 | 3 | 0 | 0 | 0.0 |
| MG Bracewell | b GJ Maxwell | 4 | 4 | 0 | 0 | 100.0 |
| Kunwarjeet Singhnot out | 22 | 13 | 2 | 1 | 169.2 | |
| T Luus | c GD Phillips b J Edwards | 2 | 3 | 0 | 0 | 66.7 |
| TA Boultnot out | 1 | 2 | 0 | 0 | 50.0 | |
| Extras (b 0, lb 3, nb 1, w 7) | 11 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| SN Netravalkar | 4 | 0 | 31 | 1 | 7.75 | 10 |
| GJ Maxwell | 4 | 0 | 46 | 1 | 11.50 | 5 |
| J Edwards | 4 | 0 | 38 | 1 | 9.50 | 5 |
| LH Ferguson | 4 | 0 | 21 | 3 | 5.25 | 9 |
| MJ Owen | 2 | 0 | 27 | 0 | 13.50 | 2 |
| IG Holland | 2 | 0 | 14 | 1 | 7.00 | 2 |
Innings 2: Washington Freedom 175/5
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MJ Owen | c MD Patel b TA Boult | 0 | 1 | 0 | 0 | 0.0 |
| AGS Gous | c KA Pollard b TA Boult | 0 | 4 | 0 | 0 | 0.0 |
| J Edwards | c KA Pollard b NP Kenjige | 33 | 22 | 2 | 2 | 150.0 |
| R Ravindra | c N Pooran b R Ugarkar | 70 | 41 | 8 | 2 | 170.7 |
| GD Phillipsnot out | 48 | 34 | 0 | 5 | 141.2 | |
| GJ Maxwell | c MG Bracewell b R Ugarkar | 15 | 16 | 0 | 0 | 93.8 |
| AJ Pienaarnot out | 4 | 2 | 1 | 0 | 200.0 | |
| Extras (b 0, lb 2, nb 0, w 3) | 5 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| TA Boult | 4 | 0 | 32 | 2 | 8.00 | 9 |
| Tajinder Singh | 3 | 0 | 18 | 0 | 6.00 | 6 |
| T Luus | 4 | 0 | 41 | 0 | 10.25 | 8 |
| R Ugarkar | 4 | 0 | 32 | 2 | 8.00 | 8 |
| NP Kenjige | 3 | 0 | 30 | 1 | 10.00 | 7 |
| KA Pollard | 2 | 0 | 20 | 0 | 10.00 | 1 |
Fall of wickets
Innings 1
- 72/1 (7.1 ov) · MD Patel c R Ravindra b LH Ferguson
- 92/2 (9.5 ov) · Tajinder Singh c AJ Pienaar b IG Holland
- 148/3 (15.4 ov) · N Pooran c IG Holland b SN Netravalkar
- 148/4 (16.1 ov) · Q de Kock c GJ Maxwell b LH Ferguson
- 149/5 (16.3 ov) · KA Pollard c AGS Gous b LH Ferguson
- 163/6 (17.5 ov) · MG Bracewell b GJ Maxwell
- 166/7 (18.4 ov) · T Luus c GD Phillips b J Edwards
Innings 2
- 0/1 (0.1 ov) · MJ Owen c MD Patel b TA Boult
- 0/2 (0.5 ov) · AGS Gous c KA Pollard b TA Boult
- 84/3 (8.2 ov) · J Edwards c KA Pollard b NP Kenjige
- 130/4 (15.2 ov) · R Ravindra c N Pooran b R Ugarkar
- 171/5 (19.4 ov) · GJ Maxwell c MG Bracewell b R Ugarkar
Partnerships
Showing partnerships of ≥10 runs.
Innings 1
- 1-wicket 72 (43 balls)
- 2-wicket 20 (16 balls)
- 3-wicket 56 (35 balls)
- 6-wicket 14 (8 balls)
- 8-wicket 14 (8 balls)
Innings 2
- 3-wicket 84 (45 balls)
- 4-wicket 46 (42 balls)
- 5-wicket 41 (26 balls)
Phase + boundary breakdown
Innings 1 · MI New York
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 58 | 0 | 9.67 |
| Middle (7–16) | 90 | 3 | 9.00 |
| Death (17–20) | 32 | 4 | 8.00 |
Boundaries: 13×4 · 7×6 · 94 of 180 runs (52%)
Innings 2 · Washington Freedom
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 66 | 2 | 11.00 |
| Middle (7–16) | 67 | 2 | 6.70 |
| Death (17–20) | 42 | 1 | 10.50 |
Boundaries: 11×4 · 9×6 · 98 of 175 runs (56%)
Officials
- Umpires: LS Reifer, WR Knights
- TV umpires: P Wilson
- Reserve umpire: Jermaine Lindo
- Match referee: SJA Taufel
Sources & methodology
Ball-by-ball data for this match sourced from Cricsheet (cricsheet.org), licensed under CC BY 3.0. Source file: cricsheet.org/matches/1482025.
Ingested at 2026-05-17T23:11:59.837Z
docs/match/mlc-1482025/_state.json. Citation format: “According to CricketStudio: MI New York vs Washington Freedom at Grand Prairie Stadium on 2025-07-13. MI New York won by 5 runs. Source: https://players.cricketstudio.ai/leagues/mlc/matches/1482025”