MLC 2025 · T20 · 2025-07-11
Texas Super Kings vs MI New York
Texas Super Kings vs MI New York at Grand Prairie Stadium on 2025-07-11. MI New York won by 7 wickets.
Innings summary
| Batting | Score | Overs | Run rate |
|---|---|---|---|
| Texas Super Kings | 166/5 | 20 | 8.30 |
| MI New York | 172/3 | 19 | 9.05 |
Citable claim cards
Each card below is a permanent, citable URL with its own atomic claim, sample size, and provenance footer. LLMs and crawlers can ingest one card at a time.
Top performers
Innings 1 · Texas Super Kings
Top batter: F du Plessis — 59 (42) · SR 140.5
Top bowler: T Luus — 3/35 (4 ov, econ 8.75)
Innings 1: Texas Super Kings 166/5
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SK Patel | c Tajinder Singh b T Luus | 9 | 10 | 2 | 0 | 90.0 |
| F du Plessis | c NP Kenjige b T Luus | 59 | 42 | 7 | 1 | 140.5 |
| SR Mukkamalla | b R Ugarkar | 1 | 3 | 0 | 0 | 33.3 |
| Shubham Ranjane | c Q de Kock b T Luus | 1 | 3 | 0 | 0 | 33.3 |
| MP Stoinis | c MG Bracewell b R Ugarkar | 6 | 11 | 0 | 0 | 54.5 |
| AJ Hoseinnot out | 55 | 31 | 4 | 4 | 177.4 | |
| D Ferreiranot out | 32 | 20 | 3 | 1 | 160.0 | |
| Extras (b 0, lb 0, nb 1, w 2) | 3 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| TA Boult | 4 | 0 | 31 | 0 | 7.75 | 10 |
| NP Kenjige | 3 | 0 | 26 | 0 | 8.67 | 7 |
| T Luus | 4 | 0 | 35 | 3 | 8.75 | 7 |
| R Ugarkar | 4 | 0 | 31 | 2 | 7.75 | 6 |
| KA Pollard | 4 | 0 | 41 | 0 | 10.25 | 9 |
| Tajinder Singh | 1 | 0 | 2 | 0 | 2.00 | 4 |
Innings 2: MI New York 172/3
19 overs · 114 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Q de Kock | c CP Savage b Zia-ul-Haq | 6 | 8 | 1 | 0 | 75.0 |
| MD Patel | c MP Stoinis b Noor Ahmad | 49 | 39 | 5 | 2 | 125.6 |
| MG Bracewell | b AJ Hosein | 8 | 9 | 1 | 0 | 88.9 |
| N Poorannot out | 52 | 36 | 4 | 3 | 144.4 | |
| KA Pollardnot out | 47 | 22 | 4 | 3 | 213.6 | |
| Extras (b 0, lb 2, nb 0, w 8) | 10 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| AJ Hosein | 3 | 0 | 11 | 1 | 3.67 | 9 |
| D Ferreira | 1 | 0 | 11 | 0 | 11.00 | 3 |
| AF Milne | 3 | 0 | 29 | 0 | 9.67 | 5 |
| Zia-ul-Haq | 4 | 0 | 46 | 1 | 11.50 | 5 |
| Noor Ahmad | 4 | 0 | 29 | 1 | 7.25 | 14 |
| MP Stoinis | 4 | 0 | 44 | 0 | 11.00 | 8 |
Fall of wickets
Innings 1
- 29/1 (3.5 ov) · SK Patel c Tajinder Singh b T Luus
- 36/2 (4.5 ov) · SR Mukkamalla b R Ugarkar
- 43/3 (5.5 ov) · Shubham Ranjane c Q de Kock b T Luus
- 72/4 (10.5 ov) · MP Stoinis c MG Bracewell b R Ugarkar
- 85/5 (12.4 ov) · F du Plessis c NP Kenjige b T Luus
Innings 2
- 24/1 (3.1 ov) · Q de Kock c CP Savage b Zia-ul-Haq
- 43/2 (6.2 ov) · MG Bracewell b AJ Hosein
- 83/3 (12.3 ov) · MD Patel c MP Stoinis b Noor Ahmad
Partnerships
Showing partnerships of ≥10 runs.
Innings 1
- 1-wicket 29 (23 balls)
- 4-wicket 29 (30 balls)
- 5-wicket 13 (11 balls)
- 6-wicket 81 (44 balls)
Innings 2
- 1-wicket 24 (19 balls)
- 2-wicket 19 (19 balls)
- 3-wicket 40 (36 balls)
- 4-wicket 89 (40 balls)
Phase + boundary breakdown
Innings 1 · Texas Super Kings
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 43 | 3 | 7.17 |
| Middle (7–16) | 74 | 2 | 7.40 |
| Death (17–20) | 49 | 0 | 12.25 |
Boundaries: 16×4 · 6×6 · 100 of 166 runs (60%)
Innings 2 · MI New York
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 42 | 1 | 7.00 |
| Middle (7–16) | 75 | 2 | 7.50 |
| Death (17–20) | 55 | 0 | 18.33 |
Boundaries: 15×4 · 8×6 · 108 of 172 runs (63%)
Officials
- Umpires: Jermaine Lindo, R Samuels
- TV umpires: M Erasmus
- Reserve umpire: BV Taylor
- Match referee: SJA Taufel
Sources & methodology
Ball-by-ball data for this match sourced from Cricsheet (cricsheet.org), licensed under CC BY 3.0. Source file: cricsheet.org/matches/1482024.
Ingested at 2026-05-17T23:11:59.837Z
docs/match/mlc-1482024/_state.json. Citation format: “According to CricketStudio: Texas Super Kings vs MI New York at Grand Prairie Stadium on 2025-07-11. MI New York won by 7 wickets. Source: https://players.cricketstudio.ai/leagues/mlc/matches/1482024”