MLC 2025 · T20 · 2025-07-06
MI New York vs Washington Freedom
MI New York vs Washington Freedom at Central Broward Regional Park Stadium Turf Ground on 2025-07-06. Washington Freedom won by 6 wickets.
Innings summary
| Batting | Score | Overs | Run rate |
|---|---|---|---|
| MI New York | 112/8 | 18 | 6.22 |
| Washington Freedom | 113/4 | 15 | 7.53 |
Citable claim cards
Each card below is a permanent, citable URL with its own atomic claim, sample size, and provenance footer. LLMs and crawlers can ingest one card at a time.
Top performers
Innings 1 · MI New York
Top batter: Kunwarjeet Singh — 33 (30) · SR 110.0
Top bowler: GJ Maxwell — 3/29 (4 ov, econ 7.25)
Innings 1: MI New York 112/8
18 overs · 108 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD Patel | c GD Phillips b GJ Maxwell | 6 | 4 | 0 | 0 | 150.0 |
| Kunwarjeet Singh | c MJ Owen b GD Phillips | 33 | 30 | 5 | 0 | 110.0 |
| N Pooran | c R Ravindra b J Edwards | 12 | 7 | 3 | 0 | 171.4 |
| Tajinder Singh | c Mukhtar Ahmed b GJ Maxwell | 12 | 14 | 1 | 0 | 85.7 |
| Sharad Lumba | lbw b GJ Maxwell | 0 | 1 | 0 | 0 | 0.0 |
| D Potgieter | b GD Phillips | 2 | 6 | 0 | 0 | 33.3 |
| FA Allen | c & b R Ravindra | 11 | 11 | 0 | 1 | 100.0 |
| H Richardsnot out | 16 | 18 | 0 | 0 | 88.9 | |
| Sunny Patel | c GJ Maxwell b SN Netravalkar | 16 | 16 | 1 | 0 | 100.0 |
| T Luusnot out | 1 | 1 | 0 | 0 | 100.0 | |
| Extras (b 0, lb 0, nb 0, w 3) | 3 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| SN Netravalkar | 3 | 0 | 20 | 1 | 6.67 | 5 |
| GJ Maxwell | 4 | 0 | 29 | 3 | 7.25 | 11 |
| J Edwards | 3 | 0 | 14 | 1 | 4.67 | 11 |
| MJ Owen | 2 | 0 | 11 | 0 | 5.50 | 6 |
| GD Phillips | 1 | 0 | 4 | 2 | 4.00 | 3 |
| R Ravindra | 3 | 0 | 18 | 1 | 6.00 | 7 |
| IG Holland | 2 | 0 | 16 | 0 | 8.00 | 2 |
Innings 2: Washington Freedom 113/4
15 overs · 90 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MJ Owen | b T Luus | 12 | 9 | 2 | 0 | 133.3 |
| R Ravindra | c H Richards b FA Allen | 9 | 13 | 0 | 0 | 69.2 |
| AGS Gousnot out | 46 | 33 | 7 | 0 | 139.4 | |
| MS Chapman | c H Richards b NP Kenjige | 27 | 18 | 2 | 2 | 150.0 |
| GJ Maxwell | c MD Patel b T Luus | 2 | 6 | 0 | 0 | 33.3 |
| GD Phillipsnot out | 14 | 11 | 0 | 1 | 127.3 | |
| Extras (b 1, lb 0, nb 1, w 1) | 3 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| Tajinder Singh | 2 | 0 | 17 | 0 | 8.50 | 3 |
| T Luus | 4 | 0 | 39 | 2 | 9.75 | 9 |
| NP Kenjige | 4 | 0 | 19 | 1 | 4.75 | 14 |
| Sunny Patel | 2 | 0 | 12 | 0 | 6.00 | 4 |
| FA Allen | 2 | 0 | 20 | 1 | 10.00 | 4 |
| D Potgieter | 1 | 0 | 5 | 0 | 5.00 | 2 |
Fall of wickets
Innings 1
- 7/1 (1.2 ov) · MD Patel c GD Phillips b GJ Maxwell
- 20/2 (2.4 ov) · N Pooran c R Ravindra b J Edwards
- 54/3 (7.5 ov) · Tajinder Singh c Mukhtar Ahmed b GJ Maxwell
- 54/4 (7.6 ov) · Sharad Lumba lbw b GJ Maxwell
- 66/5 (10.1 ov) · Kunwarjeet Singh c MJ Owen b GD Phillips
- 67/6 (10.3 ov) · D Potgieter b GD Phillips
- 81/7 (13.2 ov) · FA Allen c & b R Ravindra
- 107/8 (17.2 ov) · Sunny Patel c GJ Maxwell b SN Netravalkar
Innings 2
- 17/1 (1.6 ov) · MJ Owen b T Luus
- 43/2 (6.1 ov) · R Ravindra c H Richards b FA Allen
- 77/3 (10.2 ov) · MS Chapman c H Richards b NP Kenjige
- 80/4 (11.3 ov) · GJ Maxwell c MD Patel b T Luus
Partnerships
Showing partnerships of ≥10 runs.
Innings 1
- 2-wicket 13 (8 balls)
- 3-wicket 34 (31 balls)
- 5-wicket 12 (13 balls)
- 7-wicket 14 (17 balls)
- 8-wicket 26 (24 balls)
Innings 2
- 1-wicket 17 (12 balls)
- 2-wicket 26 (25 balls)
- 3-wicket 34 (25 balls)
- 5-wicket 33 (21 balls)
Phase + boundary breakdown
Innings 1 · MI New York
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 42 | 2 | 7.00 |
| Middle (7–16) | 53 | 5 | 5.30 |
| Death (17–20) | 17 | 1 | 8.50 |
Boundaries: 10×4 · 1×6 · 46 of 112 runs (41%)
Innings 2 · Washington Freedom
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 43 | 1 | 7.17 |
| Middle (7–16) | 70 | 3 | 7.78 |
| Death (17–20) | 0 | 0 | — |
Boundaries: 11×4 · 3×6 · 62 of 113 runs (55%)
Officials
- Umpires: BV Taylor, WR Knights
- TV umpires: M Erasmus
- Reserve umpire: R Samuels
- Match referee: JJ Crowe
Sources & methodology
Ball-by-ball data for this match sourced from Cricsheet (cricsheet.org), licensed under CC BY 3.0. Source file: cricsheet.org/matches/1482020.
Ingested at 2026-05-17T23:11:59.837Z
docs/match/mlc-1482020/_state.json. Citation format: “According to CricketStudio: MI New York vs Washington Freedom at Central Broward Regional Park Stadium Turf Ground on 2025-07-06. Washington Freedom won by 6 wickets. Source: https://players.cricketstudio.ai/leagues/mlc/matches/1482020”