MLC 2025 · T20 · 2025-06-28
Washington Freedom vs San Francisco Unicorns
Washington Freedom vs San Francisco Unicorns at Grand Prairie Stadium on 2025-06-28. Washington Freedom won by 12 runs.
Innings summary
| Batting | Score | Overs | Run rate |
|---|---|---|---|
| Washington Freedom | 169/6 | 20 | 8.45 |
| San Francisco Unicorns | 157/9 | 20 | 7.85 |
Citable claim cards
Each card below is a permanent, citable URL with its own atomic claim, sample size, and provenance footer. LLMs and crawlers can ingest one card at a time.
Top performers
Innings 1 · Washington Freedom
Top batter: GD Phillips — 58 (39) · SR 148.7
Top bowler: XC Bartlett — 4/32 (4 ov, econ 8.00)
Innings 1: Washington Freedom 169/6
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MJ Owen | c MW Short b XC Bartlett | 0 | 1 | 0 | 0 | 0.0 |
| AGS Gous | c FH Allen b XC Bartlett | 1 | 2 | 0 | 0 | 50.0 |
| R Ravindra | c Haris Rauf b XC Bartlett | 9 | 9 | 1 | 0 | 100.0 |
| J Edwards | c J Fraser-McGurk b XC Bartlett | 42 | 40 | 1 | 2 | 105.0 |
| GJ Maxwell | c SP Krishnamurthi b Haris Rauf | 8 | 8 | 0 | 1 | 100.0 |
| GD Phillips | c J Fraser-McGurk b R Shepherd | 58 | 39 | 2 | 3 | 148.7 |
| AJ Pienaarnot out | 30 | 12 | 2 | 2 | 250.0 | |
| Mukhtar Ahmednot out | 17 | 9 | 1 | 1 | 188.9 | |
| Extras (b 0, lb 0, nb 2, w 2) | 4 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| XC Bartlett | 4 | 0 | 32 | 4 | 8.00 | 8 |
| BL Couch | 3 | 0 | 29 | 0 | 9.67 | 5 |
| Haris Rauf | 4 | 1 | 40 | 1 | 10.00 | 8 |
| LE Plunkett | 2 | 0 | 15 | 0 | 7.50 | 3 |
| Hassan Khan | 3 | 0 | 25 | 0 | 8.33 | 3 |
| R Shepherd | 4 | 0 | 28 | 1 | 7.00 | 7 |
Innings 2: San Francisco Unicorns 157/9
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MW Short | c J Edwards b MJ Owen | 67 | 40 | 4 | 6 | 167.5 |
| FH Allen | b MA Aponso | 7 | 8 | 1 | 0 | 87.5 |
| J Fraser-McGurk | b R Ravindra | 3 | 6 | 0 | 0 | 50.0 |
| SP Krishnamurthi | c GD Phillips b IG Holland | 24 | 21 | 2 | 1 | 114.3 |
| Hassan Khan | c AJ Pienaar b MJ Owen | 7 | 7 | 1 | 0 | 100.0 |
| R Shepherd | c AGS Gous b MJ Owen | 0 | 1 | 0 | 0 | 0.0 |
| XC Bartlett | c GJ Maxwell b J Edwards | 1 | 6 | 0 | 0 | 16.7 |
| JN Hamiltonnot out | 31 | 18 | 3 | 1 | 172.2 | |
| Haris Rauf | c GJ Maxwell b MJ Owen | 10 | 9 | 1 | 0 | 111.1 |
| BL Couch | c AGS Gous b MJ Owen | 0 | 1 | 0 | 0 | 0.0 |
| LE Plunkettnot out | 3 | 3 | 0 | 0 | 100.0 | |
| Extras (b 0, lb 2, nb 0, w 2) | 4 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| MA Aponso | 4 | 0 | 23 | 1 | 5.75 | 14 |
| SN Netravalkar | 4 | 0 | 43 | 0 | 10.75 | 6 |
| J Edwards | 3 | 0 | 22 | 1 | 7.33 | 8 |
| R Ravindra | 2 | 0 | 27 | 1 | 13.50 | 3 |
| IG Holland | 4 | 0 | 23 | 1 | 5.75 | 8 |
| MJ Owen | 3 | 0 | 17 | 5 | 5.67 | 9 |
Fall of wickets
Innings 1
- 0/1 (0.1 ov) · MJ Owen c MW Short b XC Bartlett
- 2/2 (0.4 ov) · AGS Gous c FH Allen b XC Bartlett
- 13/3 (2.6 ov) · R Ravindra c Haris Rauf b XC Bartlett
- 30/4 (4.5 ov) · GJ Maxwell c SP Krishnamurthi b Haris Rauf
- 101/5 (15.2 ov) · J Edwards c J Fraser-McGurk b XC Bartlett
- 132/6 (17.2 ov) · GD Phillips c J Fraser-McGurk b R Shepherd
Innings 2
- 51/1 (5.1 ov) · FH Allen b MA Aponso
- 56/2 (6.5 ov) · J Fraser-McGurk b R Ravindra
- 97/3 (10.5 ov) · MW Short c J Edwards b MJ Owen
- 105/4 (12.3 ov) · Hassan Khan c AJ Pienaar b MJ Owen
- 105/5 (12.4 ov) · R Shepherd c AGS Gous b MJ Owen
- 111/6 (14.1 ov) · XC Bartlett c GJ Maxwell b J Edwards
- 113/7 (15.2 ov) · SP Krishnamurthi c GD Phillips b IG Holland
- 141/8 (18.4 ov) · Haris Rauf c GJ Maxwell b MJ Owen
- 141/9 (18.5 ov) · BL Couch c AGS Gous b MJ Owen
Partnerships
Showing partnerships of ≥10 runs.
Innings 1
- 3-wicket 11 (14 balls)
- 4-wicket 17 (11 balls)
- 5-wicket 71 (63 balls)
- 6-wicket 31 (12 balls)
- 7-wicket 37 (16 balls)
Innings 2
- 1-wicket 51 (31 balls)
- 3-wicket 41 (24 balls)
- 8-wicket 28 (19 balls)
- 10-wicket 16 (8 balls)
Phase + boundary breakdown
Innings 1 · Washington Freedom
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 37 | 4 | 6.17 |
| Middle (7–16) | 73 | 1 | 7.30 |
| Death (17–20) | 59 | 1 | 14.75 |
Boundaries: 7×4 · 9×6 · 82 of 169 runs (49%)
Innings 2 · San Francisco Unicorns
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 52 | 1 | 8.67 |
| Middle (7–16) | 68 | 6 | 6.80 |
| Death (17–20) | 37 | 2 | 9.25 |
Boundaries: 12×4 · 8×6 · 96 of 157 runs (61%)
Officials
- Umpires: R Samuels, WR Knights
- TV umpires: M Erasmus
- Reserve umpire: Vijaya Mallela
- Match referee: SJA Taufel
Sources & methodology
Ball-by-ball data for this match sourced from Cricsheet (cricsheet.org), licensed under CC BY 3.0. Source file: cricsheet.org/matches/1482010.
Ingested at 2026-05-17T23:11:59.837Z
docs/match/mlc-1482010/_state.json. Citation format: “According to CricketStudio: Washington Freedom vs San Francisco Unicorns at Grand Prairie Stadium on 2025-06-28. Washington Freedom won by 12 runs. Source: https://players.cricketstudio.ai/leagues/mlc/matches/1482010”