MLC 2023 · T20 · 2023-07-27
MI New York vs Washington Freedom
MI New York vs Washington Freedom at Grand Prairie Stadium on 2023-07-27. MI New York won by 16 runs.
Innings summary
| Batting | Score | Overs | Run rate |
|---|---|---|---|
| MI New York | 141/7 | 20 | 7.05 |
| Washington Freedom | 125/9 | 20 | 6.25 |
Citable claim cards
Each card below is a permanent, citable URL with its own atomic claim, sample size, and provenance footer. LLMs and crawlers can ingest one card at a time.
Top performers
Innings 1 · MI New York
Top batter: D Brevis — 57 (41) · SR 139.0
Top bowler: SN Netravalkar — 2/25 (4 ov, econ 6.25)
Innings 1: MI New York 141/7
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shayan Jahangir | lbw b AJ Hosein | 25 | 27 | 3 | 0 | 92.6 |
| MD Patel | run out (M Jansen) | 5 | 10 | 0 | 0 | 50.0 |
| N Pooran | b SN Netravalkar | 1 | 10 | 0 | 0 | 10.0 |
| D Brevis | c AGS Gous b M Jansen | 57 | 41 | 4 | 3 | 139.0 |
| TH David | lbw b JG Dill | 23 | 11 | 1 | 2 | 209.1 |
| D Wiese | run out (JG Dill) | 3 | 4 | 0 | 0 | 75.0 |
| SR Taylornot out | 15 | 12 | 0 | 1 | 125.0 | |
| Rashid Khan | lbw b SN Netravalkar | 2 | 5 | 0 | 0 | 40.0 |
| Extras (b 0, lb 2, nb 1, w 7) | 10 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| M Jansen | 4 | 0 | 12 | 1 | 3.00 | 15 |
| JG Dill | 4 | 0 | 25 | 1 | 6.25 | 9 |
| SN Netravalkar | 4 | 0 | 25 | 2 | 6.25 | 10 |
| A Nortje | 4 | 0 | 40 | 0 | 10.00 | 7 |
| AJ Hosein | 3 | 0 | 24 | 1 | 8.00 | 6 |
| MC Henriques | 1 | 0 | 13 | 0 | 13.00 | 2 |
Innings 2: Washington Freedom 125/9
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MW Short | b TA Boult | 8 | 8 | 0 | 1 | 100.0 |
| AGS Gous | c TH David b NP Kenjige | 24 | 25 | 4 | 0 | 96.0 |
| Mukhtar Ahmed | run out (NP Kenjige) | 19 | 19 | 1 | 1 | 100.0 |
| GD Phillips | c D Wiese b TA Boult | 20 | 19 | 2 | 0 | 105.3 |
| MC Henriques | b D Wiese | 2 | 3 | 0 | 0 | 66.7 |
| AJ Pienaar | lbw b NP Kenjige | 4 | 4 | 0 | 0 | 100.0 |
| AJ Hosein | c D Wiese b TA Boult | 11 | 14 | 1 | 0 | 78.6 |
| M Jansen | c D Wiese b TA Boult | 28 | 18 | 1 | 3 | 155.6 |
| JG Dill | run out (TH David) | 3 | 3 | 0 | 0 | 100.0 |
| A Nortjenot out | 4 | 6 | 0 | 0 | 66.7 | |
| SN Netravalkarnot out | 1 | 1 | 0 | 0 | 100.0 | |
| Extras (b 0, lb 1, nb 0, w 0) | 1 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| TA Boult | 4 | 0 | 20 | 4 | 5.00 | 13 |
| NP Kenjige | 4 | 0 | 19 | 2 | 4.75 | 10 |
| D Wiese | 4 | 0 | 25 | 1 | 6.25 | 11 |
| Rashid Khan | 4 | 0 | 28 | 0 | 7.00 | 10 |
| Ehsan Adil | 4 | 0 | 32 | 0 | 8.00 | 9 |
Fall of wickets
Innings 1
- 9/1 (2.5 ov) · MD Patel run out (M Jansen)
- 24/2 (6.1 ov) · N Pooran b SN Netravalkar
- 41/3 (9.2 ov) · Shayan Jahangir lbw b AJ Hosein
- 116/4 (15.8 ov) · TH David lbw b JG Dill
- 122/5 (16.7 ov) · D Brevis c AGS Gous b M Jansen
- 123/6 (17.3 ov) · D Wiese run out (JG Dill)
- 141/7 (19.6 ov) · Rashid Khan lbw b SN Netravalkar
Innings 2
- 14/1 (2.2 ov) · MW Short b TA Boult
- 48/2 (7.5 ov) · AGS Gous c TH David b NP Kenjige
- 60/3 (10.1 ov) · Mukhtar Ahmed run out (NP Kenjige)
- 63/4 (10.5 ov) · MC Henriques b D Wiese
- 72/5 (11.6 ov) · AJ Pienaar lbw b NP Kenjige
- 86/6 (14.3 ov) · GD Phillips c D Wiese b TA Boult
- 117/7 (18.1 ov) · AJ Hosein c D Wiese b TA Boult
- 118/8 (18.3 ov) · M Jansen c D Wiese b TA Boult
- 122/9 (19.3 ov) · JG Dill run out (TH David)
Partnerships
Showing partnerships of ≥10 runs.
Innings 1
- 2-wicket 15 (20 balls)
- 3-wicket 17 (19 balls)
- 4-wicket 75 (40 balls)
- 7-wicket 18 (15 balls)
Innings 2
- 1-wicket 14 (14 balls)
- 2-wicket 34 (33 balls)
- 3-wicket 12 (14 balls)
- 6-wicket 14 (15 balls)
- 7-wicket 31 (22 balls)
Phase + boundary breakdown
Innings 1 · MI New York
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 24 | 0 | 4.00 |
| Middle (7–16) | 92 | 3 | 9.20 |
| Death (17–20) | 25 | 2 | 6.25 |
Boundaries: 8×4 · 6×6 · 68 of 141 runs (48%)
Innings 2 · Washington Freedom
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 37 | 1 | 6.17 |
| Middle (7–16) | 53 | 4 | 5.30 |
| Death (17–20) | 35 | 2 | 8.75 |
Boundaries: 9×4 · 5×6 · 66 of 125 runs (53%)
Officials
- Umpires: Aleem Dar, R Samuels
- TV umpires: Jermaine Lindo
- Reserve umpire: P Wilson
- Match referee: Reon King
Sources & methodology
Ball-by-ball data for this match sourced from Cricsheet (cricsheet.org), licensed under CC BY 3.0. Source file: cricsheet.org/matches/1381376.
Ingested at 2026-05-17T23:11:59.837Z
docs/match/mlc-1381376/_state.json. Citation format: “According to CricketStudio: MI New York vs Washington Freedom at Grand Prairie Stadium on 2023-07-27. MI New York won by 16 runs. Source: https://players.cricketstudio.ai/leagues/mlc/matches/1381376”