MLC 2023 · T20 · 2023-07-23
Washington Freedom vs MI New York
Washington Freedom vs MI New York at Church Street Park on 2023-07-23. MI New York won by 8 wickets.
Innings summary
| Batting | Score | Overs | Run rate |
|---|---|---|---|
| Washington Freedom | 160/6 | 20 | 8.00 |
| MI New York | 161/2 | 15.3 | 10.39 |
Citable claim cards
Each card below is a permanent, citable URL with its own atomic claim, sample size, and provenance footer. LLMs and crawlers can ingest one card at a time.
Top performers
Innings 1 · Washington Freedom
Top batter: GD Phillips — 47 (35) · SR 134.3
Top bowler: KA Pollard — 2/33 (4 ov, econ 8.25)
Innings 1: Washington Freedom 160/6
20 overs · 120 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MW Short | c Rashid Khan b D Wiese | 14 | 15 | 2 | 0 | 93.3 |
| AGS Gous | c D Wiese b Rashid Khan | 20 | 15 | 3 | 0 | 133.3 |
| Mukhtar Ahmed | c KA Pollard b NP Kenjige | 18 | 15 | 3 | 0 | 120.0 |
| GD Phillips | c TH David b KA Pollard | 47 | 35 | 2 | 3 | 134.3 |
| MC Henriques | c D Wiese b KA Pollard | 32 | 30 | 2 | 0 | 106.7 |
| AJ Pienaarnot out | 8 | 4 | 0 | 1 | 200.0 | |
| AJ Hosein | b TA Boult | 8 | 4 | 0 | 1 | 200.0 |
| M Jansennot out | 8 | 2 | 0 | 1 | 400.0 | |
| Extras (b 0, lb 0, nb 0, w 5) | 5 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| NP Kenjige | 4 | 0 | 19 | 1 | 4.75 | 9 |
| TA Boult | 4 | 0 | 42 | 1 | 10.50 | 6 |
| D Wiese | 4 | 0 | 37 | 1 | 9.25 | 6 |
| Rashid Khan | 4 | 0 | 29 | 1 | 7.25 | 10 |
| KA Pollard | 4 | 0 | 33 | 2 | 8.25 | 8 |
Innings 2: MI New York 161/2
15.3 overs · 93 legal balls
Batting
| Batter | Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shayan Jahangir | c M Jansen b DL Piedt | 29 | 21 | 1 | 2 | 138.1 |
| MD Patel | b AJ Hosein | 44 | 29 | 5 | 1 | 151.7 |
| N Poorannot out | 62 | 33 | 4 | 6 | 187.9 | |
| KA Pollardnot out | 21 | 10 | 1 | 2 | 210.0 | |
| Extras (b 0, lb 4, nb 0, w 1) | 5 | |||||
Bowling
| Bowler | O | M | R | W | Econ | Dots |
|---|---|---|---|---|---|---|
| AJ Hosein | 2 | 0 | 9 | 1 | 4.50 | 6 |
| SN Netravalkar | 3 | 0 | 45 | 0 | 15.00 | 3 |
| M Jansen | 3 | 0 | 29 | 0 | 9.67 | 6 |
| A Nortje | 3 | 0 | 13 | 0 | 4.33 | 10 |
| MC Henriques | 1.3 | 0 | 25 | 0 | 16.67 | 2 |
| DL Piedt | 2 | 0 | 14 | 1 | 7.00 | 5 |
| AJ Pienaar | 1 | 0 | 22 | 0 | 22.00 | 1 |
Fall of wickets
Innings 1
- 34/1 (4.4 ov) · AGS Gous c D Wiese b Rashid Khan
- 45/2 (5.5 ov) · MW Short c Rashid Khan b D Wiese
- 57/3 (8.3 ov) · Mukhtar Ahmed c KA Pollard b NP Kenjige
- 134/4 (18.1 ov) · MC Henriques c D Wiese b KA Pollard
- 142/5 (18.5 ov) · GD Phillips c TH David b KA Pollard
- 152/6 (19.4 ov) · AJ Hosein b TA Boult
Innings 2
- 67/1 (6.6 ov) · MD Patel b AJ Hosein
- 108/2 (11.1 ov) · Shayan Jahangir c M Jansen b DL Piedt
Partnerships
Showing partnerships of ≥10 runs.
Innings 1
- 1-wicket 34 (28 balls)
- 2-wicket 11 (6 balls)
- 3-wicket 12 (17 balls)
- 4-wicket 77 (58 balls)
- 6-wicket 10 (6 balls)
Innings 2
- 1-wicket 67 (42 balls)
- 2-wicket 41 (25 balls)
- 3-wicket 53 (26 balls)
Phase + boundary breakdown
Innings 1 · Washington Freedom
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 46 | 2 | 7.67 |
| Middle (7–16) | 59 | 1 | 5.90 |
| Death (17–20) | 55 | 3 | 13.75 |
Boundaries: 12×4 · 6×6 · 84 of 160 runs (53%)
Innings 2 · MI New York
| Phase | Runs | Wkts | RR |
|---|---|---|---|
| Powerplay (1–6) | 65 | 0 | 10.83 |
| Middle (7–16) | 96 | 2 | 10.11 |
| Death (17–20) | 0 | 0 | — |
Boundaries: 11×4 · 11×6 · 110 of 161 runs (68%)
Officials
- Umpires: Aleem Dar, P Wilson
- TV umpires: R Samuels
- Reserve umpire: C Edwards
- Match referee: SJA Taufel
Sources & methodology
Ball-by-ball data for this match sourced from Cricsheet (cricsheet.org), licensed under CC BY 3.0. Source file: cricsheet.org/matches/1381373.
Ingested at 2026-05-17T23:11:59.837Z
docs/match/mlc-1381373/_state.json. Citation format: “According to CricketStudio: Washington Freedom vs MI New York at Church Street Park on 2023-07-23. MI New York won by 8 wickets. Source: https://players.cricketstudio.ai/leagues/mlc/matches/1381373”