Big Bash League · Career
UT Khawaja
brisbane-heat · sydney-thunder · Seasons: 2011/12, 2012/13, 2013/14, 2015/16, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26
UT Khawaja scored 2127 runs in 71 BBL matches (2011/12–2025/26), strike rate 132.2.
Sample: 71 captured BBL matches · Source: Cricsheet ball-by-ball (CC BY 3.0)
Batting — career
71
Matches
72
Innings
2127
Runs
104
HS
32.2
Avg
132.2
SR
255
Fours
35
Sixes
13
Fifties
Batting phase splits
| Phase | Balls | Runs | 4s | 6s | SR |
|---|---|---|---|---|---|
| Powerplay | 926 | 1243 | 180 | 15 | 134.2 |
| Middle overs | 635 | 807 | 66 | 18 | 127.1 |
| Death | 48 | 77 | 9 | 2 | 160.4 |
By season
| Season | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|
| 2011/12 | 6 | 98 | 87.5 | 0 | — |
| 2012/13 | 6 | 206 | 119.8 | 0 | — |
| 2013/14 | 4 | 162 | 118.2 | 0 | — |
| 2015/16 | 3 | 236 | 169.8 | 0 | — |
| 2017/18 | 3 | 137 | 145.7 | 0 | — |
| 2018/19 | 1 | 36 | — | 0 | — |
| 2019/20 | 17 | 392 | 124.8 | 0 | — |
| 2020/21 | 15 | 338 | 127.5 | 0 | — |
| 2021/22 | 2 | 100 | 147.1 | 0 | — |
| 2022/23 | 8 | 249 | 138.3 | 0 | — |
| 2023/24 | 2 | 42 | — | 0 | — |
| 2024/25 | 1 | 23 | — | 0 | — |
| 2025/26 | 3 | 108 | 150.0 | 0 | — |
Stats sourced from ball-by-ball records on Cricsheet under CC BY 3.0, aggregated by CricketStudio. Sample-size floors: batting ≥30 balls, bowling ≥15 balls (§3.1). Slug: ut-khawaja.