Big Bash League · Career
SA Abbott
sydney-sixers · sydney-thunder · Seasons: 2011/12, 2012/13, 2013/14, 2014/15, 2015/16, 2016/17, 2017/18, 2018/19, 2019/20, 2020/21, 2021/22, 2022/23, 2023/24, 2024/25, 2025/26
SA Abbott took 185 wickets in 72 BBL matches (2011/12–2025/26), economy 8.38.
Sample: 72 captured BBL matches · Source: Cricsheet ball-by-ball (CC BY 3.0)
Batting — career
72
Matches
72
Innings
610
Runs
41
HS
11.3
Avg
114.7
SR
36
Fours
23
Sixes
0
Fifties
Batting phase splits
| Phase | Balls | Runs | 4s | 6s | SR |
|---|---|---|---|---|---|
| Powerplay | 9 | 3 | 0 | 0 | — (<30) |
| Middle overs | 277 | 264 | 16 | 10 | 95.3 |
| Death | 246 | 343 | 20 | 13 | 139.4 |
Bowling — career
445.5
Overs
185
Wickets
3733
Runs
8.4
Economy
20.2
Avg
14.4
SR
967
Dots
By season
| Season | M | Runs | SR | Wkts | Econ |
|---|---|---|---|---|---|
| 2011/12 | 3 | 65 | 103.2 | 7 | 8.4 |
| 2012/13 | 6 | 56 | 127.3 | 3 | 9.3 |
| 2013/14 | 1 | 1 | — | 0 | 13.0 |
| 2014/15 | 5 | 33 | 100.0 | 9 | 7.8 |
| 2015/16 | 6 | 25 | 80.6 | 10 | 10.1 |
| 2016/17 | 7 | 53 | 115.2 | 20 | 8.9 |
| 2017/18 | 4 | 36 | — | 13 | 8.5 |
| 2018/19 | 7 | 81 | 112.5 | 22 | 8.2 |
| 2019/20 | 4 | 31 | — | 14 | 7.3 |
| 2020/21 | 1 | 5 | — | 7 | 9.4 |
| 2021/22 | 9 | 117 | 118.2 | 19 | 8.2 |
| 2022/23 | 7 | 51 | 134.2 | 29 | 7.5 |
| 2023/24 | 6 | 34 | 113.3 | 11 | 9.1 |
| 2024/25 | 2 | 12 | — | 10 | 9.9 |
| 2025/26 | 4 | 10 | — | 11 | 7.3 |
Stats sourced from ball-by-ball records on Cricsheet under CC BY 3.0, aggregated by CricketStudio. Sample-size floors: batting ≥30 balls, bowling ≥15 balls (§3.1). Slug: sa-abbott.